Ann Whited | #4 | OH | Gallaudet

m k/s h % a/s b/s sa/s d/s
37 3.18 .196 0.16 0.07 0.44 2.34
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 3 vs. Widener W, 3-1 4 15 3 42 .286 2 2 4 2 13 0 1 1 1 0 17.5
Sep 3 vs. Westminster (Pa.) W, 3-2 5 18 9 58 .155 2 2 3 0 13 0 0 0 0 0 20.0
Sep 4 vs. Rutgers-Camden W, 3-1 4 11 4 32 .219 0 0 1 0 7 0 0 0 0 0 11.0
Sep 4 vs. Penn St.-Mont Alto W, 3-0 3 6 1 18 .278 0 0 1 3 0 0 0 0 0 0 6.0
Sep 8 at Johns Hopkins L, 3-1 4 18 2 51 .314 1 0 2 0 12 1 0 0 1 0 19.0
Sep 10 vs. Geneva L, 3-1 4 18 7 49 .224 0 2 4 3 19 0 0 0 0 0 20.0
Sep 10 vs. Susquehanna L, 3-0 3 13 5 38 .211 0 3 2 0 11 0 0 0 0 0 16.0
Sep 11 vs. Marietta W, 3-1 4 16 9 48 .146 0 2 4 3 11 0 0 0 0 0 18.0
Sep 11 vs. N.C. Wesleyan L, 3-2 5 16 9 51 .137 0 0 2 1 17 0 3 0 3 0 17.5
Sep 17 vs. Baldwin-Wallace L, 3-0 3 8 2 17 .353 0 1 3 1 7 0 0 0 0 0 9.0
Sep 17 vs. Eastern L, 3-0 3 4 1 12 .250 0 0 1 2 1 0 0 0 0 0 4.0
Sep 18 at Salisbury L, 3-0 3 3 4 22 -.045 0 1 1 0 3 0 0 1 0 0 4.0
Sep 18 vs. Baldwin-Wallace L, 3-0 3 11 7 43 .093 0 1 1 1 5 0 0 0 0 0 12.0
Sep 22 Goucher W, 3-0 3 8 4 28 .143 2 1 3 0 8 0 0 0 0 0 9.0
Sep 25 vs. Penn St.-Berks W, 3-0 3 16 5 34 .324 0 0 2 2 6 0 0 0 0 0 16.0
Sep 25 vs. St. Elizabeth W, 3-0 2 6 2 13 .308 0 2 1 2 0 0 0 0 0 0 8.0
Sep 26 at Penn St.-Abington W, 3-0 3 10 1 13 .692 0 2 2 1 5 0 1 0 1 0 12.5
Sep 26 vs. Penn St.-Harrisburg W, 3-0 3 4 4 14 .000 1 5 0 0 7 0 0 0 0 0 9.0
Sep 28 at Wesley W, 3-0 3 4 2 14 .143 0 2 2 0 0 0 0 1 0 0 6.0
Sep 30 McDaniel W, 3-1 4 10 7 33 .091 0 9 1 0 8 0 0 1 0 0 19.0
Oct 7 at Mary Washington L, 3-0 3 7 7 27 .000 0 1 1 2 6 0 0 0 0 0 8.0
Oct 8 Meredith W, 3-0 - - - - - - - - - - - - - - - -
Oct 8 Emerson W, 3-2 5 17 4 42 .310 0 5 2 0 12 0 0 0 0 0 22.0
Oct 9 Sweet Briar W, 3-0 3 13 4 24 .375 1 4 1 1 10 0 0 1 0 0 17.0
Oct 9 N.C. Wesleyan L, 3-1 4 19 8 64 .172 0 0 1 1 12 0 0 0 0 0 19.0
Oct 12 at Gettysburg W, 3-2 5 15 7 47 .170 2 1 4 2 9 0 0 0 0 0 16.0
Oct 15 Penn St.-Abington W, 3-0 3 7 1 9 .667 1 2 1 0 2 0 0 0 0 0 9.0
Oct 15 Penn St.-Harrisburg W, 3-0 3 6 2 13 .308 0 1 1 0 0 0 1 0 1 1 7.5
Oct 16 St. Elizabeth W, 3-0 2 3 1 5 .400 0 1 1 0 7 0 0 0 0 0 4.0
Oct 16 Penn St.-Berks L, 3-2 - - - - - - - - - - - - - - - -
Oct 20 Catholic W, 3-0 3 12 5 30 .233 0 1 1 0 10 0 0 0 0 0 13.0
Oct 23 vs. Scranton W, 3-2 5 18 8 64 .156 3 2 2 8 15 0 0 0 0 0 20.0
Oct 23 at Lebanon Valley L, 3-0 3 13 4 46 .196 0 0 0 6 9 0 0 0 0 0 13.0
Oct 27 at Chris. Newport L, 3-0 3 5 3 27 .074 2 0 1 5 5 0 0 0 0 0 5.0
Oct 29 Rowan W, 3-0 3 11 3 31 .258 2 1 2 1 12 0 0 0 0 0 12.0
Oct 29 Stevenson L, 3-0 3 10 5 33 .152 1 0 1 0 13 0 0 0 0 0 10.0
Nov 6 vs. SUNYIT W, 3-1 4 18 8 53 .189 0 0 0 1 10 0 0 0 0 0 18.0
Nov 6 vs. Penn St.-Berks W, 3-1 4 10 5 35 .143 0 2 2 0 9 1 0 0 1 0 13.0
Nov 12 at Chris. Newport L, 3-0 3 8 6 32 .062 0 0 1 0 6 1 0 1 1 1 9.0