![]() |
Gallaudet
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 38 | 10.44 | .218 | 9.51 | 0.76 | 2.79 | 13.59 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 3 | vs. Widener | W, 3-1 | 50 |
| Sep 3 | vs. Westminster (Pa.) | W, 3-2 | 50 |
| Sep 4 | vs. Rutgers-Camden | W, 3-1 | 50 |
| Sep 4 | vs. Penn St.-Mont Alto | W, 3-0 | 50 |
| Sep 8 | at Johns Hopkins | L, 3-1 | 60 |
| Sep 10 | vs. Geneva | L, 3-1 | 50 |
| Sep 10 | vs. Susquehanna | L, 3-0 | 50 |
| Sep 11 | vs. Marietta | W, 3-1 | 50 |
| Sep 11 | vs. N.C. Wesleyan | L, 3-2 | 40 |
| Sep 17 | vs. Baldwin-Wallace | L, 3-0 | 50 |
| Sep 17 | vs. Eastern | L, 3-0 | 50 |
| Sep 18 | at Salisbury | L, 3-0 | 75 |
| Sep 18 | vs. Baldwin-Wallace | L, 3-0 | 50 |
| Sep 22 | Goucher | W, 3-0 | 450 |
| Sep 25 | vs. Penn St.-Berks | W, 3-0 | 26 |
| Sep 25 | vs. St. Elizabeth | W, 3-0 | 24 |
| Sep 26 | at Penn St.-Abington | W, 3-0 | 10 |
| Sep 26 | vs. Penn St.-Harrisburg | W, 3-0 | 15 |
| Sep 28 | at Wesley | W, 3-0 | 70 |
| Sep 30 | McDaniel | W, 3-1 | 250 |
| Oct 7 | at Mary Washington | L, 3-0 | 75 |
| Oct 8 | Meredith | W, 3-0 | 40 |
| Oct 8 | Emerson | W, 3-2 | 350 |
| Oct 9 | Sweet Briar | W, 3-0 | 0 |
| Oct 9 | N.C. Wesleyan | L, 3-1 | 250 |
| Oct 12 | at Gettysburg | W, 3-2 | 42 |
| Oct 15 | Penn St.-Abington | W, 3-0 | 50 |
| Oct 15 | Penn St.-Harrisburg | W, 3-0 | 120 |
| Oct 16 | St. Elizabeth | W, 3-0 | 75 |
| Oct 16 | Penn St.-Berks | 2-3 Loss | - |
| Oct 20 | Catholic | W, 3-0 | 225 |
| Oct 23 | vs. Scranton | W, 3-2 | 70 |
| Oct 23 | at Lebanon Valley | L, 3-0 | 70 |
| Oct 27 | at Chris. Newport | L, 3-0 | 94 |
| Oct 29 | Rowan | W, 3-0 | 140 |
| Oct 29 | Stevenson | L, 3-0 | 350 |
| Nov 6 | vs. SUNYIT | W, 3-1 | 80 |
| Nov 6 | vs. Penn St.-Berks | W, 3-1 | 55 |
| Nov 12 | at Chris. Newport | L, 3-0 | 425 |





