![]() |
#14 -
Alison O'Hara
Position: Middle Hitter
Year: Fr.
Hometown: Colorado Springs, Colo.
High School: Colorado School for the Deaf and the Blind
Height: 6-0
Before Gallaudet: Attended the Colorado School for the Deaf and the Blind...was a member of the National Honor Society...named to the school's Honor Roll
Personal: The daughter of Patrick and Susie O'Hara, who are both proud alums of Gallaudet...she has an older brother Griffin...big fan of the Denver Nuggets...loves mashed potatoes...likes to watch Buffy the Vampire Slayer...favorite athlete is Misty May-Treanor.
Why Gallaudet? "I chose to come to Gallaudet not only because I love the deaf culture and wanted to remain involved with it but because Gallaudet will challenge me, support me and push me to do my very best."
Alison O'Hara | #14 | MH | Gallaudet
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 0.76 | .405 | 0.01 | 0.35 | 0.02 | 0.06 |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Catholic | L, 3-2 |
| Oct 29 | vs. Lebanon Valley | W, 3-0 |
| Oct 29 | at Scranton | W, 3-0 |
| Nov 5 | vs. SUNYIT | W, 3-0 |
| Nov 5 | at Penn St.-Berks | W, 3-2 |
| Nov 11 | vs. Salisbury | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 7 | ||
| Sets | 83 | 17 | ||
| Kills | 63 | 27 | ||
| Kills per set | 0.76 | 1.59 | ||
| Errors | 14 | 2 | ||
| Total Attacks | 121 | 43 | ||
| Hitting Percentage | .405 | .581 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.01 | 0.00 | ||
| Service Aces | 2 | 2 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.02 | 0.12 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 5 | 2 | ||
| Digs per set | 0.06 | 0.12 | ||
| Block Solo | 12 | 1 | ||
| Block Assist | 17 | 1 | ||
| Block Total | 29 | 2 | ||
| Blocks per set | 0.35 | 0.12 | ||
| Block Errors | 9 | 2 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 85.5 | 30.5 | ||
| Points per set | 1.0 | 1.8 | ||





