|
Gallaudet
0 |
Pacific Lutheran
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Gallaudet (5-1) | 20 | 12 | 18 | 0 |
| Pacific Lutheran (5-1) | 25 | 25 | 25 | 3 |
Gallaudet | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 40 | .050 | ||
| 2 | 4 | 3 | 30 | .033 | ||
| 3 | 10 | 5 | 32 | .156 | ||
Pacific Lutheran | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 35 | .343 | ||
| 2 | 16 | 7 | 34 | .265 | ||
| 3 | 13 | 5 | 38 | .211 | ||
Gallaudet | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kali Frowick * | 3 | 5 | 1 | 19 | .211 | 2 | 1 | 1 | 0 | 11 | 0 | 2 | 1 | 0 | 7.0 |
| 4 | Ann Whited * | 3 | 4 | 4 | 23 | .000 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jessica Israel * | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| 10 | Mari Klassen * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sarah Tubert * | 3 | 2 | 2 | 10 | .000 | 18 | 1 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 5.5 |
| 13 | Paige Johnson * | 3 | 3 | 5 | 21 | -.095 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Krystal Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | M. Mansfield-Hom | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Lauren Benedict ^ | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alison O'Hara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 16 | 102 | .078 | 23 | 2 | 2 | 10 | 44 | 1 | 8 | 2 | 1 | 31.0 | ||
Pacific Lutheran | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Moore, Kelsie * | 3 | 7 | 4 | 28 | .107 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Mattson, Rose * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Bremond, Erin * | 3 | 11 | 3 | 22 | .364 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | DeWalt, Missy * | 2 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | North, Samantha * | 3 | 2 | 1 | 6 | .167 | 33 | 3 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 5.5 |
| 18 | Huston, Bethany * | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 12.0 |
| 1 | Bjorkman, Blair | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Pacolt, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Urdahl, Haley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aguiar, Amber | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Nelson, Chelsea | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Buck, Anna | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Wooten, Amy | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Holtgeerts, Becca | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | McClung, Lauren | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 15 | 107 | .271 | 41 | 10 | 7 | 2 | 60 | 1 | 10 | 3 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Susan Duke Court Attendance: 100 Time: 1:07 1st Referee: Raul Ramos 2nd Referee: Anibal Colon Scorer: Tim Clark |