|
Gallaudet
0 |
Stevenson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Gallaudet (9-5) | 17 | 22 | 22 | 0 |
| Stevenson (14-2) | 25 | 25 | 25 | 3 |
Gallaudet | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 41 | .073 | ||
| 2 | 9 | 2 | 35 | .200 | ||
| 3 | 9 | 3 | 37 | .162 | ||
Stevenson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Gallaudet | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Mari Klassen | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ann Whited * | 3 | 4 | 3 | 24 | .042 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 2 | 0 | 4.0 |
| 1 | Kali Frowick * | 3 | 0 | 3 | 23 | -.130 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Sarah Tubert * | 3 | 5 | 0 | 12 | .417 | 17 | 2 | 3 | 0 | 10 | 1 | 1 | 5 | 0 | 8.5 |
| 13 | Paige Johnson * | 3 | 10 | 1 | 38 | .237 | 3 | 0 | 2 | 3 | 7 | 0 | 1 | 2 | 0 | 10.5 |
| 9 | Jessica Israel * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 6.5 |
| 2 | Krystal Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alison O'Hara | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | M. Mansfield-Hom * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Totals | 24 | 8 | 113 | .142 | 24 | 3 | 9 | 6 | 61 | 4 | 4 | 15 | 0 | 33.0 | ||
Stevenson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Samantha Perillo | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Samantha Shetterly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Christine Isenberg | 3 | 8 | 0 | 17 | .471 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Alexa Carney | 2 | 2 | 0 | 8 | .250 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Amy Rudolph | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Avery Gabbard | 3 | 11 | 5 | 33 | .182 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Emilee Ceroy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jessica Gieselman | 3 | 2 | 0 | 11 | .182 | 35 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Kristin Steinnagel | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Megan Miller | 2 | 4 | 3 | 10 | .100 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Brooke Gilley | 3 | 7 | 4 | 19 | .158 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Stacey Rex | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jen Glock | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Kristen Lubeski | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 15 | 121 | .215 | 38 | 6 | 8 | 3 | 43 | 0 | 2 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Owings Mills Gym Attendance: 86 Time: 1:10 1st Referee: Ed Tucholski 2nd Referee: Diane Paterline Scorer: Stevenson |