|
Gallaudet
3 |
Scranton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Gallaudet (26-7) | 25 | 25 | 25 | 3 |
| Scranton (17-15) | 19 | 14 | 23 | 0 |
Gallaudet | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 27 | .037 | ||
| 2 | 15 | 2 | 33 | .394 | ||
| 3 | 11 | 8 | 34 | .088 | ||
Scranton | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 22 | .091 | ||
| 2 | 6 | 6 | 22 | .000 | ||
| 3 | 10 | 9 | 36 | .028 | ||
Gallaudet | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kali Frowick * | 3 | 9 | 3 | 26 | .231 | 1 | 1 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| 4 | Ann Whited * | 3 | 10 | 3 | 30 | .233 | 3 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Jessica Israel * | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 12 | Sarah Tubert * | 3 | 5 | 1 | 11 | .364 | 25 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Paige Johnson * | 3 | 4 | 3 | 11 | .091 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Alison O'Hara * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Krystal Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mari Klassen | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Julia Wolff | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 94 | .181 | 31 | 7 | 12 | 3 | 35 | 2 | 8 | 0 | 0 | 47.0 | ||
Scranton | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Juli Woods * | 3 | 0 | 1 | 2 | -.500 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jenell McFadden * | 2 | 7 | 2 | 15 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Kelly Zimmermann * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julia Crilly * | 2 | 5 | 6 | 26 | -.038 | 1 | 1 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Katie Newman * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kelly Nolan * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Marissa Every | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Michaela McCrudden | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Aileena Flynn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emily Keim | 3 | 2 | 0 | 2 | 1.000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kristin Keegan | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 19 | 80 | .038 | 20 | 3 | 9 | 7 | 39 | 0 | 2 | 1 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Long Center Attendance: 75 Time: 1:10 1st Referee: Larry Fetterhoff 2nd Referee: Brad Kiem Scorer: Randy Shemanski |