![]() |
Recap | Box Score
Gallaudet at. Penn State Berks
@ Reading, PA (Beaver Comm. Center)
11/5/2011 at 3 p.m.
@ Reading, PA (Beaver Comm. Center)
11/5/2011 at 3 p.m.
|
(2)
Gallaudet
3 |
(1) Penn St.-Berks
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Gallaudet (27-7) | 25 | 18 | 25 | 17 | 15 | 3 |
| Penn St.-Berks (22-7) | 20 | 25 | 17 | 25 | 6 | 2 |
Gallaudet | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 23 | 3 | 47 | .426 | ||
| 2 | 6 | 6 | 29 | .000 | ||
| 3 | 16 | 3 | 32 | .406 | ||
| 4 | 8 | 8 | 36 | .000 | ||
| 5 | 7 | 0 | 18 | .389 | ||
Penn St.-Berks | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 45 | .178 | ||
| 2 | 9 | 6 | 32 | .094 | ||
| 3 | 7 | 8 | 44 | -.023 | ||
| 4 | 11 | 4 | 37 | .189 | ||
| 5 | 0 | 0 | 0 | .000 | ||
Gallaudet | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kali Frowick * | 5 | 17 | 4 | 58 | .224 | 1 | 0 | 1 | 1 | 20 | 0 | 1 | 0 | 0 | 17.5 |
| 4 | Ann Whited * | 5 | 18 | 7 | 50 | .220 | 0 | 1 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 19.0 |
| 9 | Jessica Israel * | 5 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Mari Klassen * | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 4 | 5 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sarah Tubert * | 5 | 3 | 2 | 6 | .167 | 53 | 1 | 2 | 2 | 6 | 1 | 2 | 0 | 1 | 6.0 |
| 13 | Paige Johnson * | 5 | 14 | 7 | 35 | .200 | 4 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 2 | Krystal Johnson | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | M. Mansfield-Hom | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Lauren Benedict ^ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alison O'Hara | 5 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| Totals | 60 | 20 | 162 | .247 | 59 | 4 | 15 | 9 | 62 | 3 | 6 | 1 | 1 | 70.0 | ||
Penn St.-Berks | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Pavone * | 5 | 6 | 4 | 28 | .071 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8.0 |
| 2 | Kaitlyn Schmeck * | 5 | 1 | 1 | 11 | .000 | 24 | 1 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Courtney Lucarelli * | 5 | 7 | 3 | 21 | .190 | 0 | 1 | 2 | 1 | 15 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Kayla Mosser * | 5 | 9 | 5 | 41 | .098 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11.5 |
| 14 | Katie Sostak * | 5 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Amy Shelton * | 5 | 14 | 5 | 37 | .243 | 2 | 1 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 19.0 |
| 7 | Rachel Sweeney | 5 | 0 | 2 | 10 | -.200 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Steph Semple | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Victoria Young | 5 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 20 | 158 | .108 | 28 | 8 | 4 | 2 | 75 | 8 | 6 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Beaver Comm. Center Attendance: 188 Time: 1:13 |
* = Starter
^ = Libero





