![]() |
Recap | Box Score
Gallaudet vs. Salisbury
@ Newport News, Va. (Freeman Center)
11/11/2011 at 5:30 pm ^
@ Newport News, Va. (Freeman Center)
11/11/2011 at 5:30 pm ^
|
Gallaudet
1 |
Salisbury
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Gallaudet (28-8) | 17 | 25 | 13 | 13 | 1 |
| Salisbury (32-3) | 25 | 23 | 25 | 25 | 3 |
Gallaudet | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 35 | .000 | ||
| 2 | 11 | 8 | 51 | .059 | ||
| 3 | 8 | 8 | 27 | .000 | ||
| 4 | 10 | 6 | 46 | .087 | ||
Salisbury | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 31 | .194 | ||
| 2 | 13 | 5 | 50 | .160 | ||
| 3 | 10 | 1 | 20 | .450 | ||
| 4 | 13 | 1 | 42 | .286 | ||
Gallaudet | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kali Frowick * | 4 | 11 | 14 | 52 | -.058 | 0 | 1 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Ann Whited * | 4 | 6 | 9 | 42 | -.071 | 1 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 8.0 |
| 9 | Jessica Israel * | 4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 12 | Sarah Tubert * | 4 | 1 | 0 | 8 | .125 | 33 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 2 | 2.0 |
| 13 | Paige Johnson * | 4 | 8 | 5 | 28 | .107 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 8.0 |
| 14 | Alison O'Hara * | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.5 |
| 2 | Krystal Johnson | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | M. Mansfield-Hom | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Carly Weyers | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mari Klassen | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 31 | 159 | .044 | 34 | 6 | 8 | 6 | 75 | 3 | 2 | 2 | 4 | 48.0 | ||
Salisbury | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelly Vieira | 4 | 4 | 1 | 22 | .136 | 1 | 0 | 2 | 3 | 14 | 1 | 6 | 1 | 0 | 8.0 |
| 2 | Chelsea Glowacki | 4 | 8 | 1 | 21 | .333 | 0 | 1 | 1 | 1 | 3 | 0 | 5 | 1 | 0 | 11.5 |
| 3 | Kristin Jehle | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jenna Shay | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 9.0 |
| 6 | Carley Todd | 4 | 5 | 3 | 22 | .091 | 24 | 1 | 1 | 0 | 7 | 1 | 4 | 0 | 1 | 9.0 |
| 7 | Sarah Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sam Seifert | 4 | 16 | 5 | 34 | .324 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 17.0 |
| 9 | Mattie Smith | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Michelle Meehan | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Danielle DuBois | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jess Wittwer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tam Weems | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lindsey Saltzman | 4 | 2 | 0 | 4 | .500 | 15 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Julie Poston | 1 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 12 | 143 | .245 | 40 | 6 | 8 | 6 | 78 | 2 | 22 | 2 | 2 | 66.0 | ||
| Other Information |
|---|
|
Arena: Freeman Center Attendance: 165 Time: 1:40 1st Referee: Tammy Elliott 2nd Referee: Bob Willis Scorer: Patsy Neal |
* = Starter
^ = Libero





