![]() |
Ann Whited | #4 | OH | Gallaudet
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 36 | 2.70 | .213 | 0.18 | 0.19 | 0.44 | 2.34 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Mt. St. Vincent | W, 3-0 | 3 | 4 | 4 | 12 | .000 | 0 | 8 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 2 | vs. Rutgers-Camden | W, 3-0 | 3 | 9 | 4 | 25 | .200 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 3 | vs. McDaniel | W, 3-0 | 3 | 9 | 1 | 13 | .615 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 13.0 |
| Sep 3 | vs. Penn St.-Altoona | W, 3-0 | 3 | 6 | 2 | 23 | .174 | 0 | 2 | 2 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 9 | vs. Linfield | W, 3-0 | 3 | 7 | 5 | 24 | .083 | 1 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 9 | vs. Pacific Lutheran | L, 3-0 | 3 | 4 | 4 | 23 | .000 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 10 | at Texas Lutheran | L, 3-2 | 5 | 10 | 5 | 31 | .161 | 0 | 2 | 3 | 2 | 26 | 0 | 3 | 1 | 3 | 0 | 13.5 |
| Sep 10 | vs. Concordia (Tex.) | L, 3-1 | 4 | 8 | 6 | 38 | .053 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 1 | 3 | 0 | 9.5 |
| Sep 14 | at Goucher | W, 3-0 | 3 | 6 | 2 | 20 | .200 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 17 | at SUNYIT | W, 3-0 | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 2 | 1 | 8 | 1 | 1 | 1 | 2 | 0 | 9.5 |
| Sep 17 | vs. Morrisville St. | W, 3-0 | 2 | 4 | 1 | 9 | .333 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 22 | Johns Hopkins | L, 3-1 | 4 | 11 | 5 | 43 | .140 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| Sep 24 | vs. Messiah | W, 3-0 | 3 | 10 | 5 | 31 | .161 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 24 | at Stevenson | L, 3-0 | 3 | 4 | 3 | 24 | .042 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Sep 29 | at McDaniel | W, 3-0 | 3 | 7 | 1 | 13 | .462 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 1 | vs. St. Elizabeth | W, 3-0 | 3 | 8 | 2 | 16 | .375 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 1 | vs. Lancaster Bible | W, 3-0 | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 2 | at Penn St.-Berks | L, 3-1 | 4 | 8 | 6 | 32 | .062 | 1 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Oct 2 | vs. Penn St.-Abington | W, 3-0 | 3 | 2 | 0 | 5 | .400 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 4 | St. Mary's (Md.) | W, 3-2 | 5 | 15 | 7 | 41 | .195 | 2 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 2 | 0 | 16.5 |
| Oct 7 | Salem | W, 3-0 | 3 | 16 | 5 | 39 | .282 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 19.0 |
| Oct 7 | Allegheny | W, 3-1 | 4 | 16 | 4 | 42 | .286 | 0 | 3 | 3 | 0 | 17 | 0 | 1 | 0 | 1 | 0 | 19.5 |
| Oct 8 | Shenandoah | W, 3-0 | 3 | 8 | 1 | 18 | .389 | 2 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 8 | Catholic | W, 3-1 | 4 | 17 | 4 | 53 | .245 | 1 | 5 | 1 | 1 | 16 | 0 | 1 | 0 | 1 | 0 | 22.5 |
| Oct 12 | Gettysburg | W, 3-2 | 5 | 17 | 5 | 53 | .226 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Oct 13 | Penn St.-Harrisburg | W, 3-0 | 1 | 2 | 0 | 5 | .400 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 15 | vs. Cazenovia | W, 3-0 | 3 | 4 | 2 | 14 | .143 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 15 | vs. Keuka | W, 3-0 | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 16 | vs. SUNY Cobleskill | W, 3-0 | 3 | 9 | 2 | 20 | .350 | 1 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Oct 20 | Mary Washington | W, 3-1 | 4 | 8 | 1 | 40 | .175 | 1 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Oct 26 | at Catholic | L, 3-2 | 5 | 12 | 2 | 49 | .204 | 1 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 29 | vs. Lebanon Valley | W, 3-0 | 3 | 17 | 3 | 39 | .359 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Oct 29 | at Scranton | W, 3-0 | 3 | 10 | 3 | 30 | .233 | 3 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Nov 5 | vs. SUNYIT | W, 3-0 | 3 | 11 | 2 | 25 | .360 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Nov 5 | at Penn St.-Berks | W, 3-2 | 5 | 18 | 7 | 50 | .220 | 0 | 1 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| Nov 11 | vs. Salisbury | L, 3-1 | 4 | 6 | 9 | 42 | -.071 | 1 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 8.0 |





