![]() |
Krystal Johnson | #2 | OH | Gallaudet
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 36 | 0.04 | .100 | 0.01 | 0.00 | 0.34 | 0.30 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Mt. St. Vincent | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | vs. Rutgers-Camden | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | vs. McDaniel | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 3 | vs. Penn St.-Altoona | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. Linfield | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 9 | vs. Pacific Lutheran | L, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | at Texas Lutheran | L, 3-2 | 5 | 0 | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 10 | vs. Concordia (Tex.) | L, 3-1 | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | at Goucher | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at SUNYIT | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | vs. Morrisville St. | W, 3-0 | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 22 | Johns Hopkins | L, 3-1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | vs. Messiah | W, 3-0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Stevenson | L, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | at McDaniel | W, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 1 | vs. St. Elizabeth | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 1 | vs. Lancaster Bible | W, 3-0 | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 2 | at Penn St.-Berks | L, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 2 | vs. Penn St.-Abington | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | St. Mary's (Md.) | W, 3-2 | 5 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | Salem | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 7 | Allegheny | W, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | Shenandoah | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | Catholic | W, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 12 | Gettysburg | W, 3-2 | 5 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 13 | Penn St.-Harrisburg | W, 3-0 | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 15 | vs. Cazenovia | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | vs. Keuka | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 16 | vs. SUNY Cobleskill | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | Mary Washington | W, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | at Catholic | L, 3-2 | 5 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | vs. Lebanon Valley | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 29 | at Scranton | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 5 | vs. SUNYIT | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 5 | at Penn St.-Berks | W, 3-2 | 5 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 11 | vs. Salisbury | L, 3-1 | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |





