![]() |
M. Mansfield-Hom | #6 | MH | Gallaudet
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 21 | 0.59 | .322 | 0.02 | 0.61 | 0.00 | 0.09 |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Catholic | L, 3-2 |
| Oct 29 | vs. Lebanon Valley | W, 3-0 |
| Oct 29 | at Scranton | W, 3-0 |
| Nov 5 | vs. SUNYIT | W, 3-0 |
| Nov 5 | at Penn St.-Berks | W, 3-2 |
| Nov 11 | vs. Salisbury | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 8 | ||
| Sets | 44 | 12 | ||
| Kills | 26 | 14 | ||
| Kills per set | 0.59 | 1.17 | ||
| Errors | 7 | 4 | ||
| Total Attacks | 59 | 24 | ||
| Hitting Percentage | .322 | .417 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.02 | 0.08 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 4 | 2 | ||
| Digs per set | 0.09 | 0.17 | ||
| Block Solo | 7 | 3 | ||
| Block Assist | 20 | 5 | ||
| Block Total | 27 | 8 | ||
| Blocks per set | 0.61 | 0.67 | ||
| Block Errors | 7 | 1 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 43.0 | 19.5 | ||
| Points per set | 1.0 | 1.6 | ||





