![]() |
Sarah Tubert | #12 | S | Gallaudet
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 36 | 0.94 | .383 | 9.33 | 0.70 | 0.54 | 1.48 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Mt. St. Vincent | W, 3-0 | 3 | 1 | 0 | 2 | .500 | 21 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| Sep 2 | vs. Rutgers-Camden | W, 3-0 | 3 | 4 | 0 | 7 | .571 | 26 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| Sep 3 | vs. McDaniel | W, 3-0 | 3 | 3 | 1 | 6 | .333 | 19 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Sep 3 | vs. Penn St.-Altoona | W, 3-0 | 3 | 3 | 0 | 8 | .375 | 27 | 2 | 4 | 0 | 9 | 1 | 4 | 1 | 5 | 2 | 8.0 |
| Sep 9 | vs. Linfield | W, 3-0 | 3 | 5 | 0 | 9 | .556 | 18 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 4 | 0 | 8.0 |
| Sep 9 | vs. Pacific Lutheran | L, 3-0 | 3 | 2 | 2 | 10 | .000 | 18 | 1 | 0 | 0 | 8 | 1 | 3 | 0 | 4 | 0 | 5.5 |
| Sep 10 | at Texas Lutheran | L, 3-2 | 5 | 5 | 2 | 18 | .167 | 45 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 2 | 7.5 |
| Sep 10 | vs. Concordia (Tex.) | L, 3-1 | 4 | 1 | 1 | 11 | .000 | 31 | 0 | 3 | 1 | 4 | 0 | 3 | 0 | 3 | 0 | 2.5 |
| Sep 14 | at Goucher | W, 3-0 | 3 | 4 | 1 | 14 | .214 | 26 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2 | 4 | 6.0 |
| Sep 17 | at SUNYIT | W, 3-0 | 3 | 5 | 0 | 5 | 1.000 | 39 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 5 | 0 | 9.0 |
| Sep 17 | vs. Morrisville St. | W, 3-0 | 3 | 4 | 0 | 10 | .400 | 37 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Sep 22 | Johns Hopkins | L, 3-1 | 4 | 6 | 1 | 10 | .500 | 37 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 8.0 |
| Sep 24 | vs. Messiah | W, 3-0 | 3 | 5 | 0 | 8 | .625 | 32 | 3 | 1 | 0 | 10 | 2 | 2 | 1 | 4 | 0 | 11.0 |
| Sep 24 | at Stevenson | L, 3-0 | 3 | 5 | 0 | 12 | .417 | 17 | 2 | 3 | 0 | 10 | 1 | 1 | 5 | 2 | 0 | 8.5 |
| Sep 29 | at McDaniel | W, 3-0 | 3 | 4 | 1 | 8 | .375 | 27 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Oct 1 | vs. St. Elizabeth | W, 3-0 | 3 | 0 | 2 | 3 | -.667 | 23 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 6.0 |
| Oct 1 | vs. Lancaster Bible | W, 3-0 | 3 | 4 | 0 | 8 | .500 | 31 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 10.5 |
| Oct 2 | at Penn St.-Berks | L, 3-1 | 4 | 7 | 0 | 9 | .778 | 37 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 2 | 1 | 12.0 |
| Oct 2 | vs. Penn St.-Abington | W, 3-0 | 3 | 2 | 0 | 2 | 1.000 | 21 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 4 | St. Mary's (Md.) | W, 3-2 | 5 | 3 | 0 | 7 | .429 | 47 | 0 | 4 | 0 | 9 | 1 | 1 | 1 | 2 | 0 | 4.5 |
| Oct 7 | Salem | W, 3-0 | 3 | 1 | 0 | 5 | .200 | 38 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 3.0 |
| Oct 7 | Allegheny | W, 3-1 | 4 | 1 | 1 | 6 | .000 | 51 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 8 | Shenandoah | W, 3-0 | 3 | 1 | 0 | 2 | .500 | 39 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 5.0 |
| Oct 8 | Catholic | W, 3-1 | 4 | 5 | 0 | 10 | .500 | 42 | 1 | 0 | 0 | 8 | 0 | 3 | 1 | 3 | 0 | 7.5 |
| Oct 12 | Gettysburg | W, 3-2 | 5 | 4 | 0 | 7 | .571 | 51 | 4 | 3 | 0 | 2 | 4 | 3 | 2 | 7 | 1 | 13.5 |
| Oct 13 | Penn St.-Harrisburg | W, 3-0 | 3 | 2 | 0 | 2 | 1.000 | 22 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 15 | vs. Cazenovia | W, 3-0 | 3 | 3 | 0 | 5 | .600 | 38 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 11.5 |
| Oct 15 | vs. Keuka | W, 3-0 | 3 | 4 | 1 | 7 | .429 | 34 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 16 | vs. SUNY Cobleskill | W, 3-0 | 3 | 3 | 0 | 3 | 1.000 | 29 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 20 | Mary Washington | W, 3-1 | 4 | 3 | 0 | 3 | 1.000 | 36 | 0 | 3 | 0 | 7 | 1 | 2 | 0 | 3 | 3 | 5.0 |
| Oct 26 | at Catholic | L, 3-2 | 5 | 5 | 2 | 12 | .250 | 33 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 4 | 5 | 9.0 |
| Oct 29 | vs. Lebanon Valley | W, 3-0 | 3 | 2 | 0 | 5 | .400 | 33 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Oct 29 | at Scranton | W, 3-0 | 3 | 5 | 1 | 11 | .364 | 25 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Nov 5 | vs. SUNYIT | W, 3-0 | 3 | 2 | 0 | 2 | 1.000 | 30 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 3 | 4.0 |
| Nov 5 | at Penn St.-Berks | W, 3-2 | 5 | 3 | 2 | 6 | .167 | 53 | 1 | 2 | 2 | 6 | 1 | 2 | 0 | 3 | 1 | 6.0 |
| Nov 11 | vs. Salisbury | L, 3-1 | 4 | 1 | 0 | 8 | .125 | 33 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 2.0 |





