![]() |
Gallaudet
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 36 | 11.31 | .260 | 10.51 | 2.05 | 2.74 | 12.65 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kali Frowick | Fr | MH | 36 | 125 | 386 | 3.09 | 111 | 1022 | .269 | 24 | 0.19 | 48 | 0.38 | 325 | 2.60 | 15 | 31 | 46 | 0.37 | 464.5 | 3.7 | |
| 4 | Ann Whited | Jr | OH | 36 | 122 | 329 | 2.70 | 116 | 999 | .213 | 22 | 0.18 | 54 | 0.44 | 286 | 2.34 | 4 | 19 | 23 | 0.19 | 396.5 | 3.2 | |
| 9 | Jessica Israel | Jr | MH | 36 | 118 | 215 | 1.82 | 43 | 458 | .376 | 6 | 0.05 | 2 | 0.02 | 25 | 0.21 | 51 | 77 | 128 | 1.08 | 306.5 | 2.6 | |
| 13 | Paige Johnson | Sr | OH | 35 | 120 | 207 | 1.72 | 75 | 651 | .203 | 72 | 0.60 | 58 | 0.48 | 212 | 1.77 | 4 | 27 | 31 | 0.26 | 282.5 | 2.4 | |
| 12 | Sarah Tubert | Fr | S | 36 | 125 | 118 | 0.94 | 18 | 261 | .383 | 1166 | 9.33 | 67 | 0.54 | 185 | 1.48 | 32 | 56 | 88 | 0.70 | 245.0 | 2.0 | |
| 14 | Alison O'Hara | Fr | MH | 29 | 83 | 63 | 0.76 | 14 | 121 | .405 | 1 | 0.01 | 2 | 0.02 | 5 | 0.06 | 12 | 17 | 29 | 0.35 | 85.5 | 1.0 | |
| 6 | M. Mansfield-Hom | So | MH | 21 | 44 | 26 | 0.59 | 7 | 59 | .322 | 1 | 0.02 | 0 | 0.00 | 4 | 0.09 | 7 | 20 | 27 | 0.61 | 43.0 | 1.0 | |
| 10 | Mari Klassen | Jr | OH | 35 | 121 | 55 | 0.45 | 26 | 197 | .147 | 15 | 0.12 | 61 | 0.50 | 390 | 3.22 | 5 | 3 | 8 | 0.07 | 122.5 | 1.0 | |
| 11 | Julia Wolff | Fr | MH | 9 | 15 | 6 | 0.40 | 3 | 23 | .130 | 1 | 0.07 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 2 | 0.13 | 7.5 | 0.5 | |
| 3 | Gabriella Beyer | Fr | OH | 5 | 8 | 3 | 0.38 | 1 | 6 | .333 | 0 | 0.00 | 2 | 0.25 | 4 | 0.50 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 | |
| 8 | Carly Weyers | Fr | OH | 5 | 8 | 1 | 0.12 | 2 | 7 | -.143 | 0 | 0.00 | 4 | 0.50 | 1 | 0.12 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 | |
| 2 | Krystal Johnson | Jr | OH | 36 | 122 | 5 | 0.04 | 3 | 20 | .100 | 1 | 0.01 | 41 | 0.34 | 36 | 0.30 | 0 | 0 | 0 | 0.00 | 46.0 | 0.4 | |
| 7 | Lauren Benedict | Jr | LB | 28 | 68 | 0 | 0.00 | 0 | 1 | .000 | 5 | 0.07 | 3 | 0.04 | 108 | 1.59 | 0 | 0 | 0 | 0.00 | 3.0 | 0.0 | |
| Totals | 36 | 125 | 1414 | 11.31 | 419 | 3825 | .260 | 1314 | 10.51 | 342 | 2.74 | 1581 | 12.65 | 131 | 251 | 256 | 2.05 | 2012.5 | 16.1 | ||||
| Opponent | 36 | 125 | 872 | 6.98 | 481 | 3302 | .118 | 761 | 6.09 | 160 | 1.28 | 1643 | 13.14 | 75 | 169 | 160 | 1.28 | 1191.5 | 9.5 | ||||





