![]() |
Gallaudet
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 36 | 11.31 | .260 | 10.51 | 2.05 | 2.74 | 12.65 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Mt. St. Vincent | W, 3-0 | 3 | 27 | 8 | 67 | .284 | 23 | 17 | 15 | 25 | 6 | 4 | 0 | 8 | 0 | 52.0 |
| Sep 2 | vs. Rutgers-Camden | W, 3-0 | 3 | 31 | 9 | 77 | .286 | 29 | 8 | 12 | 33 | 9 | 5 | 3 | 12 | 0 | 50.5 |
| Sep 3 | vs. McDaniel | W, 3-0 | 3 | 26 | 6 | 49 | .408 | 20 | 18 | 3 | 33 | 4 | 3 | 1 | 6 | 0 | 49.5 |
| Sep 3 | vs. Penn St.-Altoona | W, 3-0 | 3 | 35 | 10 | 101 | .248 | 31 | 11 | 11 | 55 | 11 | 14 | 1 | 18 | 2 | 64.0 |
| Sep 9 | vs. Linfield | W, 3-0 | 3 | 29 | 15 | 90 | .156 | 22 | 8 | 10 | 36 | 4 | 12 | 5 | 10 | 0 | 47.0 |
| Sep 9 | vs. Pacific Lutheran | L, 3-0 | 3 | 24 | 16 | 102 | .078 | 23 | 2 | 2 | 44 | 1 | 8 | 2 | 5 | 1 | 31.0 |
| Sep 10 | at Texas Lutheran | L, 3-2 | 5 | 54 | 22 | 158 | .203 | 52 | 9 | 17 | 75 | 1 | 10 | 2 | 6 | 4 | 69.0 |
| Sep 10 | vs. Concordia (Tex.) | L, 3-1 | 4 | 29 | 18 | 135 | .081 | 32 | 9 | 15 | 55 | 5 | 12 | 1 | 11 | 0 | 49.0 |
| Sep 14 | at Goucher | W, 3-0 | 3 | 32 | 8 | 88 | .273 | 28 | 11 | 10 | 55 | 2 | 8 | 2 | 6 | 4 | 49.0 |
| Sep 17 | at SUNYIT | W, 3-0 | 3 | 48 | 5 | 102 | .422 | 44 | 6 | 10 | 46 | 10 | 8 | 3 | 14 | 0 | 68.0 |
| Sep 17 | vs. Morrisville St. | W, 3-0 | 3 | 42 | 4 | 86 | .442 | 38 | 14 | 12 | 28 | 2 | 0 | 0 | 2 | 0 | 58.0 |
| Sep 22 | Johns Hopkins | L, 3-1 | 4 | 44 | 17 | 142 | .190 | 37 | 4 | 11 | 52 | 5 | 16 | 5 | 13 | 1 | 61.0 |
| Sep 24 | vs. Messiah | W, 3-0 | 3 | 40 | 12 | 119 | .235 | 38 | 4 | 12 | 53 | 4 | 14 | 2 | 11 | 0 | 55.0 |
| Sep 24 | at Stevenson | L, 3-0 | 3 | 24 | 8 | 113 | .142 | 24 | 3 | 9 | 61 | 4 | 4 | 15 | 6 | 0 | 33.0 |
| Sep 29 | at McDaniel | W, 3-0 | 3 | 35 | 8 | 62 | .435 | 32 | 20 | 8 | 28 | 2 | 4 | 0 | 4 | 0 | 59.0 |
| Oct 1 | vs. St. Elizabeth | W, 3-0 | 3 | 25 | 6 | 59 | .322 | 25 | 16 | 3 | 31 | 4 | 2 | 1 | 5 | 3 | 46.0 |
| Oct 1 | vs. Lancaster Bible | W, 3-0 | 3 | 38 | 7 | 85 | .365 | 35 | 7 | 9 | 32 | 5 | 2 | 0 | 6 | 2 | 51.0 |
| Oct 2 | at Penn St.-Berks | L, 3-1 | 4 | 50 | 14 | 137 | .263 | 45 | 11 | 8 | 59 | 5 | 3 | 5 | 6 | 2 | 67.5 |
| Oct 2 | vs. Penn St.-Abington | W, 3-0 | 3 | 24 | 3 | 37 | .568 | 21 | 16 | 5 | 12 | 0 | 1 | 1 | 0 | 0 | 40.5 |
| Oct 4 | St. Mary's (Md.) | W, 3-2 | 5 | 59 | 20 | 154 | .253 | 55 | 4 | 16 | 76 | 7 | 14 | 3 | 14 | 0 | 77.0 |
| Oct 7 | Salem | W, 3-0 | 3 | 43 | 14 | 99 | .293 | 41 | 8 | 8 | 34 | 4 | 2 | 0 | 5 | 2 | 56.0 |
| Oct 7 | Allegheny | W, 3-1 | 4 | 56 | 15 | 143 | .287 | 54 | 8 | 12 | 50 | 3 | 10 | 1 | 8 | 0 | 72.0 |
| Oct 8 | Shenandoah | W, 3-0 | 3 | 43 | 5 | 91 | .418 | 43 | 11 | 8 | 35 | 0 | 8 | 1 | 4 | 1 | 58.0 |
| Oct 8 | Catholic | W, 3-1 | 4 | 54 | 19 | 155 | .226 | 52 | 12 | 7 | 77 | 3 | 11 | 1 | 8 | 0 | 74.5 |
| Oct 12 | Gettysburg | W, 3-2 | 5 | 57 | 18 | 161 | .242 | 57 | 10 | 10 | 44 | 5 | 6 | 3 | 8 | 1 | 75.0 |
| Oct 13 | Penn St.-Harrisburg | W, 3-0 | 3 | 30 | 7 | 68 | .338 | 25 | 16 | 7 | 28 | 3 | 7 | 0 | 6 | 0 | 52.5 |
| Oct 15 | vs. Cazenovia | W, 3-0 | 3 | 42 | 7 | 78 | .449 | 40 | 16 | 14 | 16 | 2 | 2 | 1 | 3 | 2 | 61.0 |
| Oct 15 | vs. Keuka | W, 3-0 | 3 | 41 | 10 | 107 | .290 | 39 | 3 | 13 | 33 | 1 | 4 | 0 | 3 | 0 | 47.0 |
| Oct 16 | vs. SUNY Cobleskill | W, 3-0 | 3 | 36 | 8 | 76 | .368 | 32 | 14 | 14 | 30 | 1 | 4 | 0 | 3 | 1 | 53.0 |
| Oct 20 | Mary Washington | W, 3-1 | 4 | 44 | 5 | 128 | .305 | 42 | 6 | 14 | 40 | 3 | 16 | 2 | 11 | 3 | 61.0 |
| Oct 26 | at Catholic | L, 3-2 | 5 | 41 | 14 | 153 | .176 | 39 | 5 | 11 | 58 | 4 | 7 | 1 | 8 | 7 | 53.5 |
| Oct 29 | vs. Lebanon Valley | W, 3-0 | 3 | 41 | 9 | 114 | .281 | 36 | 10 | 8 | 50 | 2 | 10 | 2 | 7 | 0 | 58.0 |
| Oct 29 | at Scranton | W, 3-0 | 3 | 34 | 17 | 94 | .181 | 31 | 7 | 12 | 35 | 2 | 8 | 0 | 6 | 0 | 47.0 |
| Nov 5 | vs. SUNYIT | W, 3-0 | 3 | 38 | 4 | 74 | .459 | 36 | 8 | 9 | 25 | 1 | 4 | 1 | 3 | 3 | 49.0 |
| Nov 5 | at Penn St.-Berks | W, 3-2 | 5 | 60 | 20 | 162 | .247 | 59 | 4 | 15 | 62 | 3 | 6 | 1 | 6 | 1 | 70.0 |
| Nov 11 | vs. Salisbury | L, 3-1 | 4 | 38 | 31 | 159 | .044 | 34 | 6 | 8 | 75 | 3 | 2 | 2 | 4 | 4 | 48.0 |





