![]() |
#3 -
Kate Fetzer
Position: Libero
Year: Fr.
Hometown: Noblesville, Ind.
High School: Indiana School for the Deaf
Height: 5-2
Kate Fetzer | #3 | LB | Gallaudet
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 38 | 0.00 | -.385 | 0.37 | 0.00 | 0.30 | 3.47 |
| Recent Games | ||
|---|---|---|
| Oct 23 | Catholic | W, 3-1 |
| Oct 27 | Lebanon Valley | W, 3-0 |
| Oct 27 | Scranton | W, 3-0 |
| Nov 3 | Lancaster Bible | W, 3-0 |
| Nov 3 | Keuka | W, 3-0 |
| Nov 9 | vs. Randolph-Macon | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 11 | ||
| Sets | 134 | 33 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 5 | 0 | ||
| Total Attacks | 13 | 0 | ||
| Hitting Percentage | -.385 | - | ||
| Assists | 50 | 8 | ||
| Assists per set | 0.37 | 0.24 | ||
| Service Aces | 40 | 12 | ||
| Service Errors | 62 | 16 | ||
| Service Aces per set | 0.30 | 0.36 | ||
| Reception Errors | 53 | 6 | ||
| Digs | 465 | 106 | ||
| Digs per set | 3.47 | 3.21 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 4 | 1 | ||
| Points | 40.0 | 12.0 | ||
| Points per set | 0.3 | 0.4 | ||





