![]() |
#9 -
Jessica Israel
Position: Middle Hitter
Year: Sr.
Hometown: Frederick, Md.
High School: Maryland School for the Deaf
Height: 5-11
Major: Biology
Awards
- 2012 AVCA All-Region First Team
- 2012 NEAC Defensive Player of the Year
- 2012 All-NEAC First Team
- NEAC Women's Volleyball Defensive Student-Athlete of the Week - 10/29/12
- NEAC Women's Volleyball Defensive Student-Athlete of the Week - 10/01/12
- Worthington Classic All-Tournament team - 09/28/12
- Sea Gull Classic All-Tournament team - 09/15/12
- NEAC Women's Volleyball Defensive Student-Athlete of the Week - 09/10/12
- 2011 AVCA All-Region Honorable Mention
- 2011 All-NEAC Second Team
- NEAC Women's Volleyball Defensive Student-Athlete of the Week - 10/24/11
- NEAC Women's Volleyball Defensive Student-Athlete of the Week - 10/10/11
- NEAC Women's Volleyball Defensive Student-Athlete of the Week - 09/05/11
- 2010 All-NEAC Second Team
- 2010 Team's Most Improved Player Award
Junior (2011): President of Gallaudet's Student-Athlete Athletic Council.
Sophomore (2010): Appeared in 36 matches for the Bison...recorded 292 kills, 30 digs, 14 service aces, and 56 total blocks.
Before Gallaudet: Attended Maryland School for the Deaf.
Personal: Daughter of Darryl Israel and Barbara Davis...has a younger brother, Zachary...thrower for Gallaudet Track & Field team.
Why Gallaudet? "Unlike other colleges and universities, Gallaudet provides direct communication for deaf students."
Jessica Israel | #9 | MH | Gallaudet
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 38 | 2.62 | .413 | 0.02 | 0.84 | 0.03 | 0.16 |
| Recent Games | ||
|---|---|---|
| Oct 23 | Catholic | W, 3-1 |
| Oct 27 | Lebanon Valley | W, 3-0 |
| Oct 27 | Scranton | W, 3-0 |
| Nov 3 | Lancaster Bible | W, 3-0 |
| Nov 3 | Keuka | W, 3-0 |
| Nov 9 | vs. Randolph-Macon | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 11 | ||
| Sets | 129 | 28 | ||
| Kills | 338 | 88 | ||
| Kills per set | 2.62 | 3.14 | ||
| Errors | 57 | 10 | ||
| Total Attacks | 681 | 157 | ||
| Hitting Percentage | .413 | .497 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.02 | 0.00 | ||
| Service Aces | 4 | 0 | ||
| Service Errors | 3 | 0 | ||
| Service Aces per set | 0.03 | 0.00 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 20 | 5 | ||
| Digs per set | 0.16 | 0.18 | ||
| Block Solo | 43 | 7 | ||
| Block Assist | 66 | 7 | ||
| Block Total | 109 | 14 | ||
| Blocks per set | 0.84 | 0.50 | ||
| Block Errors | 48 | 10 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 418.0 | 98.5 | ||
| Points per set | 3.2 | 3.5 | ||





