![]() |
#12 -
Sarah Tubert
Position: Setter
Year: So.
Hometown: Burbank, Calif.
High School: Burbank
Height: 6-0
Major: Elementary Education
Awards
- 2012 All-NEAC First Team
- Battlefield Classic All-Tournament team - 09/01/12
- 2011 ECAC Upstate/Metro Second Team All-Star
- 2011 All-NEAC First Team
- Bison of the Month (September 2011)
International Experience: Youngest member of the USA Women's National Deaf Volleyball Team.
Before Gallaudet: Attended Burbank High School.
Personal: Daughter of Marcelo and Laura Tubert...has an older sister, Emily...favorite athlete is Misty May...favorite movie is The Guardian
Why Gallaudet? "I chose Gallaudet because I wanted to experience Washington, D.C. and meet new people."
Sarah Tubert | #12 | S | Gallaudet
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 38 | 0.70 | .341 | 10.21 | 0.40 | 0.47 | 1.57 |
| Recent Games | ||
|---|---|---|
| Oct 23 | Catholic | W, 3-1 |
| Oct 27 | Lebanon Valley | W, 3-0 |
| Oct 27 | Scranton | W, 3-0 |
| Nov 3 | Lancaster Bible | W, 3-0 |
| Nov 3 | Keuka | W, 3-0 |
| Nov 9 | vs. Randolph-Macon | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 11 | ||
| Sets | 135 | 33 | ||
| Kills | 94 | 19 | ||
| Kills per set | 0.70 | 0.58 | ||
| Errors | 19 | 1 | ||
| Total Attacks | 220 | 32 | ||
| Hitting Percentage | .341 | .562 | ||
| Assists | 1378 | 333 | ||
| Assists per set | 10.21 | 10.09 | ||
| Service Aces | 63 | 19 | ||
| Service Errors | 63 | 9 | ||
| Service Aces per set | 0.47 | 0.58 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 212 | 40 | ||
| Digs per set | 1.57 | 1.21 | ||
| Block Solo | 18 | 4 | ||
| Block Assist | 36 | 8 | ||
| Block Total | 54 | 12 | ||
| Blocks per set | 0.40 | 0.36 | ||
| Block Errors | 35 | 9 | ||
| Ball Handling Errors | 17 | 1 | ||
| Points | 193.0 | 46.0 | ||
| Points per set | 1.4 | 1.4 | ||





