![]() |
Julia Wolff | #11 | MH | Gallaudet
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 20 | 0.48 | .250 | 0.03 | 0.27 | 0.21 | 0.36 |
| Recent Games | ||
|---|---|---|
| Oct 23 | Catholic | W, 3-1 |
| Oct 27 | Lebanon Valley | W, 3-0 |
| Oct 27 | Scranton | W, 3-0 |
| Nov 3 | Lancaster Bible | W, 3-0 |
| Nov 3 | Keuka | W, 3-0 |
| Nov 9 | vs. Randolph-Macon | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 9 | ||
| Sets | 33 | 16 | ||
| Kills | 16 | 11 | ||
| Kills per set | 0.48 | 0.69 | ||
| Errors | 7 | 4 | ||
| Total Attacks | 36 | 22 | ||
| Hitting Percentage | .250 | .318 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.03 | 0.00 | ||
| Service Aces | 7 | 7 | ||
| Service Errors | 4 | 1 | ||
| Service Aces per set | 0.21 | 0.44 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 12 | 5 | ||
| Digs per set | 0.36 | 0.31 | ||
| Block Solo | 3 | 2 | ||
| Block Assist | 6 | 3 | ||
| Block Total | 9 | 5 | ||
| Blocks per set | 0.27 | 0.31 | ||
| Block Errors | 6 | 5 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 29.0 | 21.5 | ||
| Points per set | 0.9 | 1.3 | ||





