2016-17 Men's Basketball Statistics - Gallaudet
Games
26
Pts per game
77.7
FG %
47.9
3PT %
32.3
FT %
63.3
Reb per game
44.0
Ast per game
15.4
Schedule Summary | |
---|---|
Overall (Pct.) | 20-6 (.769) |
Conference (Pct.) | 18-2 (.900) |
Streak | Lost 1 |
Home | 11-4 |
Away | 8-2 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 4 | Lancaster Bible | W, 75-65 |
Feb 5 | Penn St.-Berks | W, 78-75 |
Feb 11 | Wells | L, 88-82 |
Feb 12 | Keuka | W, 83-58 |
Feb 18 | at Wilson | W, 94-85 |
Feb 25 | Morrisville St. | L, 72-68 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 20 | ||
Points | 2021 | 1559 | ||
Points per game | 77.7 | 78.0 | ||
FG made per game | 28.4 | 28.7 | ||
FG attempts per game | 59.2 | 59.5 | ||
FG Pct | 47.9 | 48.2 | ||
3PT made per game | 5.4 | 5.5 | ||
3PT attempts per game | 16.8 | 16.6 | ||
3PT Pct | 32.3 | 32.9 | ||
FT made per game | 15.5 | 15.1 | ||
FT attempt per game | 24.5 | 23.9 | ||
FT Pct | 63.3 | 63.2 | ||
Off rebounds per game | 12.8 | 12.7 | ||
Def rebounds per game | 31.2 | 32.0 | ||
Total rebounds per game | 44.0 | 44.7 | ||
Rebound margin per game | 8.2 | 8.3 | ||
Assists per game | 15.4 | 15.8 | ||
Turnovers per game | 21.9 | 21.8 | ||
Steals per game | 10.3 | 10.8 | ||
Blocks per game | 5.3 | 5.3 | ||
Personal fouls per game | 19.7 | 19.8 | ||
Points per game allowed | 70.6 | 67.5 | ||
Opponents' Field goal percentage | 37.0 | 35.1 | ||
Opponents' 3PT percentage | 28.8 | 26.8 | ||
Home Attendance | 4788 | 3390 | ||
Home Attendance average | 319 | 308 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cody Crace | So | F | 6 | - | 2.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3-1.2 | 28.6 | 0.3 |
02 | Joshua McGriff | Sr | C | 26 | 26 | 24.7 | 5.8-9.2 | 63.9 | 0.0-0.0 | 0.0 | 3.5-6.2 | 56.5 | 15.2 |
03 | Matthew Sherman | Fr | G | 26 | 1 | 11.0 | 0.7-1.7 | 37.8 | 0.3-1.0 | 33.3 | 0.3-0.6 | 50.0 | 2.0 |
04 | Trace Martin | So | G | 2 | - | 20.5 | 0.5-4.5 | 11.1 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 1.0 |
05 | Derek Keels | So | G | 26 | - | 13.2 | 1.2-3.7 | 32.3 | 0.4-1.5 | 25.6 | 0.7-1.2 | 61.3 | 3.5 |
10 | Noah Valencia | Fr | G | 26 | 26 | 32.4 | 5.2-13.4 | 38.5 | 3.0-8.7 | 33.9 | 2.6-3.6 | 71.3 | 15.8 |
11 | Jawaun Jackson | So | G | 26 | 25 | 25.1 | 2.1-4.2 | 50.5 | 0.2-0.6 | 33.3 | 1.0-1.6 | 61.9 | 5.4 |
15 | Devonte Ramsey | Fr | G | 5 | - | 1.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
20 | Rashad Gatlin | Jr | G | 1 | - | 2.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
21 | Andy Cruz | Jr | F | 26 | 25 | 33.2 | 4.9-9.8 | 50.2 | 0.6-2.0 | 31.4 | 3.4-4.7 | 72.1 | 13.8 |
22 | Connor Henze | Fr | C | 26 | - | 7.9 | 1.3-2.1 | 61.8 | 0.0-0.0 | - | 0.6-0.9 | 65.2 | 3.2 |
23 | Raymond Nelson | Sr | G | 26 | 25 | 33.4 | 5.1-10.6 | 48.2 | 0.9-2.7 | 33.8 | 2.7-4.0 | 65.7 | 13.8 |
29 | Dante Paulone | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Jamal Garner | So | C | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Dakota Shear | Fr | G | 16 | 1 | 5.5 | 0.0-0.5 | 0.0 | 0.0-0.1 | 0.0 | 0.2-0.2 | 75.0 | 0.2 |
33 | Shawn Harrington | Sr | C | 23 | 1 | 13.5 | 2.2-3.9 | 55.6 | 0.0-0.0 | - | 0.7-1.3 | 53.3 | 5.0 |
34 | Dalton Taylor | Fr | F | 15 | - | 3.7 | 0.1-0.5 | 28.6 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 0.3 |
Totals | 26 | 26 | 201.0 | 28.4-59.2 | 47.9 | 5.4-16.8 | 32.3 | 15.5-24.5 | 63.3 | 77.7 | |||
Opponent | 26 | 26 | 201.0 | 24.1-65.1 | 37.0 | 7.7-26.5 | 28.8 | 14.7-22.3 | 65.7 | 70.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cody Crace | So | F | 6 | - | 2.2 | 0.0 | 1.2 | 1.2 | 0.5 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.2 |
02 | Joshua McGriff | Sr | C | 26 | 26 | 24.7 | 3.7 | 5.6 | 9.3 | 3.2 | 0.2 | 1.2 | 3.0 | 0.4 | 0.9 | 3.4 |
03 | Matthew Sherman | Fr | G | 26 | 1 | 11.0 | 0.3 | 1.5 | 1.8 | 1.0 | 0.0 | 0.4 | 0.8 | 0.5 | 0.3 | 0.0 |
04 | Trace Martin | So | G | 2 | - | 20.5 | 0.5 | 1.0 | 1.5 | 2.0 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
05 | Derek Keels | So | G | 26 | - | 13.2 | 0.7 | 1.9 | 2.6 | 2.8 | 0.1 | 1.2 | 1.7 | 0.7 | 1.3 | 0.3 |
10 | Noah Valencia | Fr | G | 26 | 26 | 32.4 | 0.6 | 2.5 | 3.2 | 2.4 | 0.2 | 1.9 | 2.4 | 0.8 | 1.8 | 0.0 |
11 | Jawaun Jackson | So | G | 26 | 25 | 25.1 | 1.0 | 2.5 | 3.5 | 2.6 | 0.1 | 1.9 | 2.9 | 0.7 | 1.1 | 0.0 |
15 | Devonte Ramsey | Fr | G | 5 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
20 | Rashad Gatlin | Jr | G | 1 | - | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Andy Cruz | Jr | F | 26 | 25 | 33.2 | 2.7 | 6.0 | 8.6 | 1.8 | 0.0 | 2.6 | 3.8 | 0.7 | 2.0 | 0.7 |
22 | Connor Henze | Fr | C | 26 | - | 7.9 | 0.5 | 1.1 | 1.6 | 0.9 | 0.0 | 0.1 | 0.6 | 0.1 | 0.2 | 0.1 |
23 | Raymond Nelson | Sr | G | 26 | 25 | 33.4 | 0.6 | 4.8 | 5.4 | 2.1 | 0.0 | 5.2 | 4.3 | 1.2 | 2.2 | 0.4 |
29 | Dante Paulone | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Jamal Garner | So | C | 2 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
32 | Dakota Shear | Fr | G | 16 | 1 | 5.5 | 0.1 | 0.6 | 0.8 | 1.0 | 0.0 | 0.3 | 0.6 | 0.4 | 0.1 | 0.0 |
33 | Shawn Harrington | Sr | C | 23 | 1 | 13.5 | 1.0 | 2.8 | 3.8 | 2.1 | 0.0 | 0.8 | 1.6 | 0.5 | 0.7 | 0.4 |
34 | Dalton Taylor | Fr | F | 15 | - | 3.7 | 0.1 | 0.5 | 0.6 | 0.2 | 0.0 | 0.1 | 0.1 | 0.5 | 0.1 | 0.0 |
Totals | 26 | 26 | 201.0 | 12.8 | 31.2 | 44.0 | 19.7 | 0.0 | 15.4 | 21.9 | 0.7 | 10.3 | 5.3 | |||
Opponent | 26 | 26 | 201.0 | 13.3 | 22.5 | 35.8 | 20.3 | 0.0 | 13.9 | 17.3 | 0.8 | 10.5 | 2.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cody Crace | So | F | 6 | - | 13 | 0-1 | 0.0 | 0-0 | - | 2-7 | 28.6 | 2 |
02 | Joshua McGriff | Sr | C | 26 | 26 | 642 | 152-238 | 63.9 | 0-1 | 0.0 | 91-161 | 56.5 | 395 |
03 | Matthew Sherman | Fr | G | 26 | 1 | 286 | 17-45 | 37.8 | 9-27 | 33.3 | 8-16 | 50.0 | 51 |
04 | Trace Martin | So | G | 2 | - | 41 | 1-9 | 11.1 | 0-3 | 0.0 | 0-0 | - | 2 |
05 | Derek Keels | So | G | 26 | - | 343 | 31-96 | 32.3 | 10-39 | 25.6 | 19-31 | 61.3 | 91 |
10 | Noah Valencia | Fr | G | 26 | 26 | 843 | 134-348 | 38.5 | 77-227 | 33.9 | 67-94 | 71.3 | 412 |
11 | Jawaun Jackson | So | G | 26 | 25 | 652 | 55-109 | 50.5 | 5-15 | 33.3 | 26-42 | 61.9 | 141 |
15 | Devonte Ramsey | Fr | G | 5 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
20 | Rashad Gatlin | Jr | G | 1 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
21 | Andy Cruz | Jr | F | 26 | 25 | 862 | 128-255 | 50.2 | 16-51 | 31.4 | 88-122 | 72.1 | 360 |
22 | Connor Henze | Fr | C | 26 | - | 206 | 34-55 | 61.8 | 0-0 | - | 15-23 | 65.2 | 83 |
23 | Raymond Nelson | Sr | G | 26 | 25 | 868 | 133-276 | 48.2 | 24-71 | 33.8 | 69-105 | 65.7 | 359 |
29 | Dante Paulone | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Jamal Garner | So | C | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
32 | Dakota Shear | Fr | G | 16 | 1 | 88 | 0-8 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
33 | Shawn Harrington | Sr | C | 23 | 1 | 310 | 50-90 | 55.6 | 0-0 | - | 16-30 | 53.3 | 116 |
34 | Dalton Taylor | Fr | F | 15 | - | 55 | 2-7 | 28.6 | 0-2 | 0.0 | 0-3 | 0.0 | 4 |
Totals | 26 | 26 | 5225 | 738-1540 | 47.9 | 141-437 | 32.3 | 404-638 | 63.3 | 2021 | |||
Opponent | 26 | 26 | 5225 | 626-1692 | 37.0 | 199-690 | 28.8 | 382-581 | 65.7 | 1835 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cody Crace | So | F | 6 | - | 13 | 0 | 7 | 7 | 3 | 0 | 1 | 1 | 1.0 | 0 | 1 |
02 | Joshua McGriff | Sr | C | 26 | 26 | 642 | 95 | 146 | 241 | 82 | 5 | 30 | 79 | 0.4 | 23 | 88 |
03 | Matthew Sherman | Fr | G | 26 | 1 | 286 | 8 | 38 | 46 | 26 | 0 | 11 | 21 | 0.5 | 9 | 1 |
04 | Trace Martin | So | G | 2 | - | 41 | 1 | 2 | 3 | 4 | - | 1 | 2 | 0.5 | 0 | 0 |
05 | Derek Keels | So | G | 26 | - | 343 | 18 | 49 | 67 | 74 | 3 | 31 | 45 | 0.7 | 33 | 8 |
10 | Noah Valencia | Fr | G | 26 | 26 | 843 | 16 | 66 | 82 | 63 | 4 | 50 | 63 | 0.8 | 46 | 0 |
11 | Jawaun Jackson | So | G | 26 | 25 | 652 | 27 | 64 | 91 | 67 | 3 | 49 | 75 | 0.7 | 28 | 1 |
15 | Devonte Ramsey | Fr | G | 5 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
20 | Rashad Gatlin | Jr | G | 1 | - | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
21 | Andy Cruz | Jr | F | 26 | 25 | 862 | 69 | 155 | 224 | 47 | 0 | 68 | 99 | 0.7 | 52 | 18 |
22 | Connor Henze | Fr | C | 26 | - | 206 | 14 | 28 | 42 | 23 | 0 | 2 | 15 | 0.1 | 5 | 2 |
23 | Raymond Nelson | Sr | G | 26 | 25 | 868 | 16 | 124 | 140 | 54 | 0 | 134 | 112 | 1.2 | 56 | 11 |
29 | Dante Paulone | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Jamal Garner | So | C | 2 | - | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
32 | Dakota Shear | Fr | G | 16 | 1 | 88 | 2 | 10 | 12 | 16 | 0 | 4 | 10 | 0.4 | 1 | 0 |
33 | Shawn Harrington | Sr | C | 23 | 1 | 310 | 23 | 64 | 87 | 48 | 1 | 19 | 36 | 0.5 | 15 | 9 |
34 | Dalton Taylor | Fr | F | 15 | - | 55 | 1 | 8 | 9 | 3 | 0 | 1 | 2 | 0.5 | 1 | 0 |
Totals | 26 | 26 | 5225 | 334 | 811 | 1145 | 512 | 0 | 401 | 569 | 0.7 | 269 | 139 | |||
Opponent | 26 | 26 | 5225 | 345 | 586 | 931 | 527 | 0 | 362 | 450 | 0.8 | 273 | 58 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cody Crace | So | F | 6 | - | 2.2 | 0.0-3.1 | 0.0 | 0.0-0.0 | - | 6.2-21.5 | 28.6 | 6.2 |
02 | Joshua McGriff | Sr | C | 26 | 26 | 24.7 | 9.5-14.8 | 63.9 | 0.0-0.1 | 0.0 | 5.7-10.0 | 56.5 | 24.6 |
03 | Matthew Sherman | Fr | G | 26 | 1 | 11.0 | 2.4-6.3 | 37.8 | 1.3-3.8 | 33.3 | 1.1-2.2 | 50.0 | 7.1 |
04 | Trace Martin | So | G | 2 | - | 20.5 | 1.0-8.8 | 11.1 | 0.0-2.9 | 0.0 | 0.0-0.0 | - | 2.0 |
05 | Derek Keels | So | G | 26 | - | 13.2 | 3.6-11.2 | 32.3 | 1.2-4.5 | 25.6 | 2.2-3.6 | 61.3 | 10.6 |
10 | Noah Valencia | Fr | G | 26 | 26 | 32.4 | 6.4-16.5 | 38.5 | 3.7-10.8 | 33.9 | 3.2-4.5 | 71.3 | 19.5 |
11 | Jawaun Jackson | So | G | 26 | 25 | 25.1 | 3.4-6.7 | 50.5 | 0.3-0.9 | 33.3 | 1.6-2.6 | 61.9 | 8.7 |
15 | Devonte Ramsey | Fr | G | 5 | - | 1.6 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
20 | Rashad Gatlin | Jr | G | 1 | - | 2.0 | 20.0-20.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 40.0 |
21 | Andy Cruz | Jr | F | 26 | 25 | 33.2 | 5.9-11.8 | 50.2 | 0.7-2.4 | 31.4 | 4.1-5.7 | 72.1 | 16.7 |
22 | Connor Henze | Fr | C | 26 | - | 7.9 | 6.6-10.7 | 61.8 | 0.0-0.0 | - | 2.9-4.5 | 65.2 | 16.1 |
23 | Raymond Nelson | Sr | G | 26 | 25 | 33.4 | 6.1-12.7 | 48.2 | 1.1-3.3 | 33.8 | 3.2-4.8 | 65.7 | 16.5 |
29 | Dante Paulone | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Jamal Garner | So | C | 2 | - | 2.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Dakota Shear | Fr | G | 16 | 1 | 5.5 | 0.0-3.6 | 0.0 | 0.0-0.5 | 0.0 | 1.4-1.8 | 75.0 | 1.4 |
33 | Shawn Harrington | Sr | C | 23 | 1 | 13.5 | 6.5-11.6 | 55.6 | 0.0-0.0 | - | 2.1-3.9 | 53.3 | 15.0 |
34 | Dalton Taylor | Fr | F | 15 | - | 3.7 | 1.5-5.1 | 28.6 | 0.0-1.5 | 0.0 | 0.0-2.2 | 0.0 | 2.9 |
Totals | 26 | 26 | 201.0 | 28.2-58.9 | 47.9 | 5.4-16.7 | 32.3 | 15.5-24.4 | 63.3 | 77.4 | |||
Opponent | 26 | 26 | 201.0 | 24.0-64.8 | 37.0 | 7.6-26.4 | 28.8 | 14.6-22.2 | 65.7 | 70.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cody Crace | So | F | 6 | - | 2.2 | 0.0 | 21.5 | 21.5 | 9.2 | 0.0 | 3.1 | 3.1 | 1.0 | 0.0 | 3.1 |
02 | Joshua McGriff | Sr | C | 26 | 26 | 24.7 | 5.9 | 9.1 | 15.0 | 5.1 | 0.3 | 1.9 | 4.9 | 0.4 | 1.4 | 5.5 |
03 | Matthew Sherman | Fr | G | 26 | 1 | 11.0 | 1.1 | 5.3 | 6.4 | 3.6 | 0.0 | 1.5 | 2.9 | 0.5 | 1.3 | 0.1 |
04 | Trace Martin | So | G | 2 | - | 20.5 | 1.0 | 2.0 | 2.9 | 3.9 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
05 | Derek Keels | So | G | 26 | - | 13.2 | 2.1 | 5.7 | 7.8 | 8.6 | 0.3 | 3.6 | 5.2 | 0.7 | 3.8 | 0.9 |
10 | Noah Valencia | Fr | G | 26 | 26 | 32.4 | 0.8 | 3.1 | 3.9 | 3.0 | 0.2 | 2.4 | 3.0 | 0.8 | 2.2 | 0.0 |
11 | Jawaun Jackson | So | G | 26 | 25 | 25.1 | 1.7 | 3.9 | 5.6 | 4.1 | 0.2 | 3.0 | 4.6 | 0.7 | 1.7 | 0.1 |
15 | Devonte Ramsey | Fr | G | 5 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
20 | Rashad Gatlin | Jr | G | 1 | - | 2.0 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Andy Cruz | Jr | F | 26 | 25 | 33.2 | 3.2 | 7.2 | 10.4 | 2.2 | 0.0 | 3.2 | 4.6 | 0.7 | 2.4 | 0.8 |
22 | Connor Henze | Fr | C | 26 | - | 7.9 | 2.7 | 5.4 | 8.2 | 4.5 | 0.0 | 0.4 | 2.9 | 0.1 | 1.0 | 0.4 |
23 | Raymond Nelson | Sr | G | 26 | 25 | 33.4 | 0.7 | 5.7 | 6.5 | 2.5 | 0.0 | 6.2 | 5.2 | 1.2 | 2.6 | 0.5 |
29 | Dante Paulone | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Jamal Garner | So | C | 2 | - | 2.0 | 0.0 | 20.0 | 20.0 | 10.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
32 | Dakota Shear | Fr | G | 16 | 1 | 5.5 | 0.9 | 4.5 | 5.5 | 7.3 | 0.0 | 1.8 | 4.5 | 0.4 | 0.5 | 0.0 |
33 | Shawn Harrington | Sr | C | 23 | 1 | 13.5 | 3.0 | 8.3 | 11.2 | 6.2 | 0.1 | 2.5 | 4.6 | 0.5 | 1.9 | 1.2 |
34 | Dalton Taylor | Fr | F | 15 | - | 3.7 | 0.7 | 5.8 | 6.5 | 2.2 | 0.0 | 0.7 | 1.5 | 0.5 | 0.7 | 0.0 |
Totals | 26 | 26 | 201.0 | 12.8 | 31.0 | 43.8 | 19.6 | 0.0 | 15.3 | 21.8 | 0.7 | 10.3 | 5.3 | |||
Opponent | 26 | 26 | 201.0 | 13.2 | 22.4 | 35.6 | 20.2 | 0.0 | 13.9 | 17.2 | 0.8 | 10.4 | 2.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cody Crace | So | F | 6 | - | 2.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3-1.2 | 28.6 | 0.3 |
02 | Joshua McGriff | Sr | C | 20 | 20 | 23.7 | 5.7-8.8 | 64.4 | 0.0-0.1 | 0.0 | 2.9-5.3 | 54.7 | 14.3 |
03 | Matthew Sherman | Fr | G | 20 | 1 | 11.8 | 0.8-2.1 | 39.5 | 0.5-1.2 | 36.0 | 0.3-0.7 | 42.9 | 2.5 |
04 | Trace Martin | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Derek Keels | So | G | 20 | - | 14.4 | 1.4-4.1 | 34.1 | 0.4-1.6 | 24.2 | 0.6-1.1 | 52.2 | 3.8 |
10 | Noah Valencia | Fr | G | 20 | 20 | 31.2 | 5.1-13.3 | 38.2 | 2.9-8.4 | 33.9 | 2.9-4.0 | 72.5 | 15.9 |
11 | Jawaun Jackson | So | G | 20 | 19 | 25.7 | 2.4-4.5 | 53.9 | 0.2-0.6 | 41.7 | 1.1-1.8 | 62.9 | 6.2 |
15 | Devonte Ramsey | Fr | G | 5 | - | 1.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
20 | Rashad Gatlin | Jr | G | 1 | - | 2.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
21 | Andy Cruz | Jr | F | 20 | 19 | 32.7 | 4.7-9.1 | 51.6 | 0.6-1.8 | 33.3 | 3.2-4.2 | 75.3 | 13.2 |
22 | Connor Henze | Fr | C | 20 | - | 7.4 | 1.2-2.3 | 54.3 | 0.0-0.0 | - | 0.6-0.9 | 61.1 | 3.0 |
23 | Raymond Nelson | Sr | G | 20 | 20 | 33.5 | 5.1-10.7 | 47.9 | 0.9-2.7 | 33.3 | 2.6-4.0 | 65.8 | 13.7 |
29 | Dante Paulone | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Jamal Garner | So | C | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Dakota Shear | Fr | G | 11 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 0.2 |
33 | Shawn Harrington | Sr | C | 20 | 1 | 13.8 | 2.1-3.9 | 54.5 | 0.0-0.0 | - | 0.8-1.3 | 57.7 | 5.0 |
34 | Dalton Taylor | Fr | F | 13 | - | 3.8 | 0.1-0.3 | 25.0 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 0.2 |
Totals | 20 | 20 | 200.0 | 28.7-59.5 | 48.2 | 5.5-16.6 | 32.9 | 15.1-23.9 | 63.2 | 78.0 | |||
Opponent | 20 | 20 | 200.0 | 22.9-65.3 | 35.1 | 7.4-27.6 | 26.8 | 14.2-21.9 | 65.1 | 67.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cody Crace | So | F | 6 | - | 2.2 | 0.0 | 1.2 | 1.2 | 0.5 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.2 |
02 | Joshua McGriff | Sr | C | 20 | 20 | 23.7 | 3.5 | 5.6 | 9.1 | 3.0 | 0.2 | 0.9 | 2.9 | 0.3 | 0.9 | 3.4 |
03 | Matthew Sherman | Fr | G | 20 | 1 | 11.8 | 0.3 | 1.6 | 1.9 | 1.1 | 0.0 | 0.6 | 1.0 | 0.6 | 0.5 | 0.0 |
04 | Trace Martin | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Derek Keels | So | G | 20 | - | 14.4 | 0.8 | 2.1 | 2.9 | 3.3 | 0.1 | 1.5 | 1.8 | 0.8 | 1.6 | 0.3 |
10 | Noah Valencia | Fr | G | 20 | 20 | 31.2 | 0.8 | 2.7 | 3.5 | 2.5 | 0.1 | 2.0 | 2.5 | 0.8 | 1.5 | 0.0 |
11 | Jawaun Jackson | So | G | 20 | 19 | 25.7 | 1.1 | 2.6 | 3.7 | 2.4 | 0.1 | 1.9 | 3.0 | 0.6 | 1.2 | 0.1 |
15 | Devonte Ramsey | Fr | G | 5 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
20 | Rashad Gatlin | Jr | G | 1 | - | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Andy Cruz | Jr | F | 20 | 19 | 32.7 | 2.4 | 5.7 | 8.1 | 1.4 | 0.0 | 2.5 | 3.3 | 0.7 | 1.9 | 0.7 |
22 | Connor Henze | Fr | C | 20 | - | 7.4 | 0.7 | 1.0 | 1.6 | 0.8 | 0.0 | 0.1 | 0.7 | 0.1 | 0.3 | 0.0 |
23 | Raymond Nelson | Sr | G | 20 | 20 | 33.5 | 0.5 | 5.0 | 5.5 | 2.1 | 0.0 | 5.3 | 4.2 | 1.3 | 2.3 | 0.5 |
29 | Dante Paulone | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Jamal Garner | So | C | 2 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
32 | Dakota Shear | Fr | G | 11 | - | 3.5 | 0.0 | 0.6 | 0.6 | 0.9 | 0.0 | 0.0 | 0.7 | 0.0 | 0.1 | 0.0 |
33 | Shawn Harrington | Sr | C | 20 | 1 | 13.8 | 1.1 | 2.8 | 3.9 | 2.1 | 0.1 | 0.9 | 1.5 | 0.6 | 0.7 | 0.5 |
34 | Dalton Taylor | Fr | F | 13 | - | 3.8 | 0.1 | 0.5 | 0.5 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 |
Totals | 20 | 20 | 200.0 | 12.7 | 32.0 | 44.7 | 19.8 | 0.0 | 15.8 | 21.8 | 0.7 | 10.8 | 5.3 | |||
Opponent | 20 | 20 | 200.0 | 13.6 | 22.8 | 36.4 | 20.3 | 0.0 | 13.1 | 17.8 | 0.7 | 9.9 | 2.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cody Crace | So | F | 6 | - | 13 | 0-1 | 0.0 | 0-0 | - | 2-7 | 28.6 | 2 |
02 | Joshua McGriff | Sr | C | 20 | 20 | 474 | 114-177 | 64.4 | 0-1 | 0.0 | 58-106 | 54.7 | 286 |
03 | Matthew Sherman | Fr | G | 20 | 1 | 235 | 17-43 | 39.5 | 9-25 | 36.0 | 6-14 | 42.9 | 49 |
04 | Trace Martin | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Derek Keels | So | G | 20 | - | 288 | 28-82 | 34.1 | 8-33 | 24.2 | 12-23 | 52.2 | 76 |
10 | Noah Valencia | Fr | G | 20 | 20 | 624 | 102-267 | 38.2 | 57-168 | 33.9 | 58-80 | 72.5 | 319 |
11 | Jawaun Jackson | So | G | 20 | 19 | 514 | 48-89 | 53.9 | 5-12 | 41.7 | 22-35 | 62.9 | 123 |
15 | Devonte Ramsey | Fr | G | 5 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
