2017-18 Soccer Statistics - Gallaudet
Games
17
Goals
19
Goals-per game
1.12
Shot %
.121
Shots-per game
9.2
GAA
2.53
Schedule Summary | |
---|---|
Overall (Pct.) | 5-12 (.294) |
Conference (Pct.) | 4-6 (.400) |
Streak | Won 3 |
Home | 4-6 |
Away | 1-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 14 | at Penn St.-Abington | L, 3-1 |
Oct 17 | Lancaster Bible | W, 1-0 |
Oct 21 | Keuka | L, 5-1 |
Oct 22 | Wells | W, 2-1 |
Oct 28 | at St. Elizabeth | W, 7-0 |
Nov 2 | Southern Virginia | W, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 10 | ||
Shots | 157 | 95 | ||
Goals scored | 19 | 16 | ||
Shot percentage | .121 | .168 | ||
Shots-per game | 9.2 | 9.5 | ||
Shots on goal | 77 | 53 | ||
SOG percentage | .490 | .558 | ||
Assists | 15 | 12 | ||
Corner kicks | 72 | 43 | ||
Penalty kicks | 2-3 | 1-2 | ||
Yellow cards | 14 | 11 | ||
Red cards | 1 | 0 | ||
Shutouts | 2 | 2 | ||
Home Attendance | 766 | 350 | ||
Home Attendance average | 77 | 70 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Means-Simonsen | So | GK | 17 | 17 | .00 | .06 | .06 | .00 | - | .00 | - |
2 | Satish Thapa | Sr | MF | 17 | 9 | .00 | .00 | .00 | .29 | .000 | .12 | .400 |
4 | Ahmed Mahmoud | Fr | MF | 14 | 13 | .00 | .07 | .07 | .21 | .000 | .07 | .333 |
5 | Belhassen Razgallah | Fr | D | 16 | 12 | .00 | .00 | .00 | .13 | .000 | .06 | .500 |
6 | Kevin Fitzpatrick | Jr | D | 17 | 17 | .12 | .00 | .24 | .82 | .143 | .29 | .357 |
7 | Cody Zimmer | Sr | D | 15 | 13 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
8 | Sean O'Callaghan | Fr | D | 17 | 17 | .12 | .18 | .41 | 1.76 | .067 | .82 | .467 |
9 | Connor Baer | Jr | MF | 17 | 17 | .06 | .18 | .29 | 1.00 | .059 | .41 | .412 |
10 | Philip Adeyeye | Fr | MF | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Raymond Mukhailov | Fr | F | 15 | 10 | .00 | .07 | .07 | .47 | .000 | .20 | .429 |
12 | Dustin Borden | Fr | F | 9 | 1 | .11 | .00 | .22 | .22 | .500 | .11 | .500 |
13 | Tim Artinian | Jr | F | 10 | 6 | .30 | .20 | .80 | 1.00 | .300 | .70 | .700 |
15 | Alton Markel | Jr | MF | 10 | 5 | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
17 | Sean Huber | Sr | F | 17 | 15 | .53 | .06 | 1.12 | 2.76 | .191 | 1.41 | .511 |
18 | Elan Markel | So | D | 15 | 14 | .00 | .07 | .07 | .33 | .000 | .13 | .400 |
21 | Bernard Thompson | So | GK | 13 | 4 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
22 | Austen Ercolino | Fr | D | 4 | - | .25 | .00 | .50 | .50 | .500 | .50 | 1.000 |
23 | Samer Abualya | So | MF | 17 | 16 | .00 | .12 | .12 | .29 | .000 | .18 | .600 |
24 | Luis Montalvo | Jr | F | - | - | - | - | - | - | - | - | - |
Totals | 17 | 17 | 1.12 | .88 | 3.12 | 9.24 | .121 | 4.53 | .490 | |||
Opponent | 17 | 17 | 1.12 | 1.71 | 6.76 | 19.82 | .128 | 9.53 | .481 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Means-Simonsen | So | GK | 17 | 17 | 90:00 | 2.53 | 2.53 | 6.53 | .721 |
21 | Bernard Thompson | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 17 | 17 | 90:00 | 2.53 | 2.53 | 7.00 | .735 | |||
Opponent | 17 | 17 | 90:00 | 1.12 | 1.12 | 3.41 | .753 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Means-Simonsen | So | GK | 17 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Satish Thapa | Sr | MF | 17 | 9 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
4 | Ahmed Mahmoud | Fr | MF | 14 | 13 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
5 | Belhassen Razgallah | Fr | D | 16 | 12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
6 | Kevin Fitzpatrick | Jr | D | 17 | 17 | 2 | 0 | 4 | 14 | .143 | 5 | .357 | 1 | 0 | 0-0 | 2 |
7 | Cody Zimmer | Sr | D | 15 | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
8 | Sean O'Callaghan | Fr | D | 17 | 17 | 2 | 3 | 7 | 30 | .067 | 14 | .467 | 1 | 0 | 2-3 | 1 |
9 | Connor Baer | Jr | MF | 17 | 17 | 1 | 3 | 5 | 17 | .059 | 7 | .412 | 0 | 0 | 0-0 | 0 |
10 | Philip Adeyeye | Fr | MF | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Raymond Mukhailov | Fr | F | 15 | 10 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
12 | Dustin Borden | Fr | F | 9 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
13 | Tim Artinian | Jr | F | 10 | 6 | 3 | 2 | 8 | 10 | .300 | 7 | .700 | 3 | 0 | 0-0 | 1 |
15 | Alton Markel | Jr | MF | 10 | 5 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 2 | 1 | 0-0 | 0 |
17 | Sean Huber | Sr | F | 17 | 15 | 9 | 1 | 19 | 47 | .191 | 24 | .511 | 3 | 0 | 0-0 | 1 |
18 | Elan Markel | So | D | 15 | 14 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
21 | Bernard Thompson | So | GK | 13 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Austen Ercolino | Fr | D | 4 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
23 | Samer Abualya | So | MF | 17 | 16 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
24 | Luis Montalvo | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 17 | 17 | 19 | 15 | 53 | 157 | .121 | 77 | .490 | 14 | 1 | 2-3 | 5 | |||
Opponent | 17 | 17 | 43 | 29 | 115 | 337 | .128 | 162 | .481 | 8 | 0 | 4-6 | 12 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Means-Simonsen | So | GK | 17 | 17 | 1530:00 | 43 | 2.53 | 111 | .721 | 5 | 12 | 0 | 2/0 |
21 | Bernard Thompson | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Totals | 17 | 17 | 1530:00 | 43 | 2.53 | 119 | .735 | 5 | 12 | 0 | 2 | |||
Opponent | 17 | 17 | 1530:00 | 19 | 1.12 | 58 | .753 | 12 | 5 | 0 | 8 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Means-Simonsen | So | GK | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - |
2 | Satish Thapa | Sr | MF | 10 | 3 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
4 | Ahmed Mahmoud | Fr | MF | 9 | 8 | .00 | .11 | .11 | .33 | .000 | .11 | .333 |
5 | Belhassen Razgallah | Fr | D | 9 | 7 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
6 | Kevin Fitzpatrick | Jr | D | 10 | 10 | .20 | .00 | .40 | .70 | .286 | .40 | .571 |
7 | Cody Zimmer | Sr | D | 9 | 7 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
8 | Sean O'Callaghan | Fr | D | 10 | 10 | .10 | .20 | .40 | 1.60 | .063 | .70 | .438 |
9 | Connor Baer | Jr | MF | 10 | 10 | .10 | .20 | .40 | .80 | .125 | .20 | .250 |
10 | Philip Adeyeye | Fr | MF | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Raymond Mukhailov | Fr | F | 9 | 6 | .00 | .11 | .11 | .67 | .000 | .33 | .500 |
12 | Dustin Borden | Fr | F | 4 | - | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
13 | Tim Artinian | Jr | F | 10 | 6 | .30 | .20 | .80 | 1.00 | .300 | .70 | .700 |
15 | Alton Markel | Jr | MF | 7 | 3 | .00 | .00 | .00 | .57 | .000 | .43 | .750 |
17 | Sean Huber | Sr | F | 10 | 9 | .70 | .10 | 1.50 | 2.80 | .250 | 1.80 | .643 |
18 | Elan Markel | So | D | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
21 | Bernard Thompson | So | GK | 7 | 3 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
22 | Austen Ercolino | Fr | D | 4 | - | .25 | .00 | .50 | .50 | .500 | .50 | 1.000 |
23 | Samer Abualya | So | MF | 10 | 10 | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 |
24 | Luis Montalvo | Jr | F | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | 1.60 | 1.20 | 4.40 | 9.50 | .168 | 5.30 | .558 | |||
Opponent | 10 | 10 | 1.60 | 1.00 | 4.60 | 18.60 | .097 | 8.60 | .462 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Means-Simonsen | So | GK | 10 | 10 | 90:00 | 1.80 | 1.80 | 6.20 | .775 |
21 | Bernard Thompson | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 90:00 | 1.80 | 1.80 | 6.80 | .791 | |||
Opponent | 10 | 10 | 90:00 | 1.60 | 1.60 | 3.70 | .698 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Means-Simonsen | So | GK | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Satish Thapa | Sr | MF | 10 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
4 | Ahmed Mahmoud | Fr | MF | 9 | 8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
5 | Belhassen Razgallah | Fr | D | 9 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Kevin Fitzpatrick | Jr | D | 10 | 10 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 1 | 0 | 0-0 | 2 |
7 | Cody Zimmer | Sr | D | 9 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
8 | Sean O'Callaghan | Fr | D | 10 | 10 | 1 | 2 | 4 | 16 | .063 | 7 | .438 | 1 | 0 | 1-2 | 0 |
9 | Connor Baer | Jr | MF | 10 | 10 | 1 | 2 | 4 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 0 |
10 | Philip Adeyeye | Fr | MF | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Raymond Mukhailov | Fr | F | 9 | 6 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
12 | Dustin Borden | Fr | F | 4 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
13 | Tim Artinian | Jr | F | 10 | 6 | 3 | 2 | 8 | 10 | .300 | 7 | .700 | 3 | 0 | 0-0 | 1 |
15 | Alton Markel | Jr | MF | 7 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 2 | 0 | 0-0 | 0 |
17 | Sean Huber | Sr | F | 10 | 9 | 7 | 1 | 15 | 28 | .250 | 18 | .643 | 1 | 0 | 0-0 | 1 |
18 | Elan Markel | So | D | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
21 | Bernard Thompson | So | GK | 7 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Austen Ercolino | Fr | D | 4 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
23 | Samer Abualya | So | MF | 10 | 10 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
24 | Luis Montalvo | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 10 | 10 | 16 | 12 | 44 | 95 | .168 | 53 | .558 | 11 | 0 | 1-2 | 4 | |||
Opponent | 10 | 10 | 18 | 10 | 46 | 186 | .097 | 86 | .462 | 5 | 0 | 3-4 | 6 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Means-Simonsen | So | GK | 10 | 10 | 900:00 | 18 | 1.80 | 62 | .775 | 4 | 6 | 0 | 2/0 |
21 | Bernard Thompson | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Totals | 10 | 10 | 900:00 | 18 | 1.80 | 68 | .791 | 4 | 6 | 0 | 2 | |||
Opponent | 10 | 10 | 900:00 | 16 | 1.60 | 37 | .698 | 6 | 4 | 0 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | Washington Adventist | L, 2-0 | 0 | 7 | .000 | 8 | 6 | 1 | 0 |
Sep 2 | at Ferrum | L, 8-0 | 0 | 5 | .000 | 8 | 0 | 2 | 1 |
Sep 6 | at McDaniel | L, 6-0 | 0 | 3 | .000 | 7 | 1 | 0 | 0 |
Sep 12 | Marymount (Va.) | L, 2-0 | 0 | 13 | .000 | 9 | 5 | 0 | 0 |
Sep 20 | East. Mennonite | L, 5-1 | 1 | 4 | .250 | 9 | 2 | 0 | 0 |
Sep 23 | Bryn Athyn | W, 3-1 | 3 | 12 | .250 | 7 | 4 | 1 | 0 |
Sep 25 | Christendom | L, 1-0 | 0 | 10 | .000 | 5 | 7 | 0 | 0 |
Sep 27 | at Wilson | L, 2-0 | 0 | 5 | .000 | 10 | 2 | 0 | 0 |
Sep 30 | Penn St.-Berks | L, 2-0 | 0 | 5 | .000 | 9 | 6 | 2 | 0 |
Oct 7 | at SUNY Cobleskill | L, 2-1 | 1 | 10 | .100 | 15 | 3 | 1 | 0 |
Oct 8 | at SUNY Poly | L, 2-0 | 0 | 3 | .000 | 0 | 5 | 3 | 0 |
Oct 14 | at Penn St.-Abington | L, 3-1 | 1 | 8 | .125 | 6 | 6 | 2 | 0 |
Oct 17 | Lancaster Bible | W, 1-0 | 0 | 6 | .167 | 7 | 1 | 1 | 0 |
Oct 21 | Keuka | L, 5-1 | 1 | 12 | .083 | 7 | 4 | 0 | 0 |
Oct 22 | Wells | W, 2-1 | 1 | 9 | .222 | 4 | 6 | 1 | 0 |
Oct 28 | at St. Elizabeth | W, 7-0 | 5 | 25 | .280 | 3 | 6 | 0 | 0 |
Nov 2 | Southern Virginia | W, 2-1 | 2 | 20 | .100 | 5 | 8 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 157 | 19 | 1.12 | 15 | 53 | 43 | 2.53 | .121 | 9.2 | 72 | 119 | 2 | 14 | 1 |
Conference | 10 | 95 | 16 | 1.60 | 12 | 44 | 18 | 1.80 | .168 | 9.5 | 43 | 68 | 2 | 11 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 98 | 10 | 1.00 | 8 | 28 | 20 | 2.00 | .102 | 9.8 | 49 | 70 | 1 | 6 | 0 |
Away | 7 | 59 | 9 | 1.29 | 7 | 25 | 23 | 3.29 | .153 | 8.4 | 23 | 49 | 1 | 8 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 5 | 72 | 15 | 3.00 | 11 | 41 | 3 | 0.60 | .208 | 14.4 | 25 | 26 | 2 | 3 | 0 |
Losses | 12 | 85 | 4 | 0.33 | 4 | 12 | 40 | 3.33 | .047 | 7.1 | 47 | 93 | 0 | 11 | 1 |
- |
|||||||||||||||
September | 9 | 64 | 4 | 0.44 | 4 | 12 | 29 | 3.22 | .063 | 7.1 | 33 | 72 | 0 | 6 | 1 |
October | 7 | 73 | 13 | 1.86 | 9 | 35 | 13 | 1.86 | .178 | 10.4 | 31 | 42 | 2 | 8 | 0 |
November | 1 | 20 | 2 | 2.00 | 2 | 6 | 1 | 1.00 | .100 | 20.0 | 8 | 5 | - | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | Washington Adventist | L, 2-0 | 67 |
Sep 2 | at Ferrum | L, 8-0 | 140 |
Sep 6 | at McDaniel | L, 6-0 | 89 |
Sep 12 | Marymount (Va.) | L, 2-0 | 48 |
Sep 20 | East. Mennonite | L, 5-1 | 124 |
Sep 23 | Bryn Athyn | W, 3-1 | 58 |
Sep 25 | Christendom | L, 1-0 | 83 |
Sep 27 | at Wilson | L, 2-0 | 75 |
Sep 30 | Penn St.-Berks | L, 2-0 | 33 |
Oct 7 | at SUNY Cobleskill | L, 2-1 | 56 |
Oct 8 | at SUNY Poly | L, 2-0 | 95 |
Oct 14 | at Penn St.-Abington | L, 3-1 | 98 |
Oct 17 | Lancaster Bible | W, 1-0 | 83 |
Oct 21 | Keuka | L, 5-1 | 83 |
Oct 22 | Wells | W, 2-1 | 93 |
Oct 28 | at St. Elizabeth | W, 7-0 | 91 |
Nov 2 | Southern Virginia | W, 2-1 | 94 |