2019-20 Women's Soccer Statistics - Gallaudet
Games
17
Goals
37
Goals-per game
2.18
Shot %
.167
Shots-per game
13.0
GAA
2.76
Schedule Summary | |
---|---|
Overall (Pct.) | 6-10-1 (.382) |
Conference (Pct.) | 3-7-1 (.318) |
Streak | Lost 1 |
Home | 1-7 |
Away | 5-3-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 13 | at Wells | W, 3-1 |
Oct 19 | SUNY Poly | L, 6-3 |
Oct 24 | at Trinity Washington | W, 4-0 |
Oct 26 | at SUNY Cobleskill | W, 3-2 |
Nov 1 | Cazenovia | W, 3-0 |
Nov 2 | Morrisville St. | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 11 | ||
Shots | 221 | 104 | ||
Goals scored | 37 | 14 | ||
Shot percentage | .167 | .135 | ||
Shots-per game | 13.0 | 9.5 | ||
Shots on goal | 127 | 56 | ||
SOG percentage | .575 | .538 | ||
Assists | 29 | 12 | ||
Corner kicks | 48 | 21 | ||
Penalty kicks | 0-3 | 0-0 | ||
Yellow cards | 0 | 0 | ||
Red cards | 1 | 1 | ||
Shutouts | 3 | 1 | ||
Home Attendance | 680 | 347 | ||
Home Attendance average | 85 | 69 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ksenia Markel | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Silvya Levesque | Sr | GK | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Cyndie Rieder | Sr | D | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Emelia Beldon | So | D | 17 | 17 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
4 | Sharon Castillo | Jr | M | 12 | 11 | .08 | .17 | .33 | .58 | .143 | .33 | .571 |
5 | Deltona Markel | Sr | D | 12 | 11 | .17 | .00 | .33 | 1.00 | .167 | .75 | .750 |
6 | Eve Wood-Jacobowitz | Jr | D | 16 | 14 | .13 | .00 | .25 | .19 | .667 | .13 | .667 |
9 | Mia Marin | Fr | M | 9 | 4 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
10 | Isabelle Troup | Jr | M | 17 | 14 | .06 | .06 | .18 | .24 | .250 | .18 | .750 |
11 | Sabrina Hernandez | Jr | M | 12 | 12 | .25 | .33 | .83 | 2.25 | .111 | 1.25 | .556 |
12 | Henrianne Jansen | Fr | M | 17 | 16 | .24 | .29 | .76 | 1.00 | .235 | .71 | .706 |
13 | Krista Kachnik | So | D | 13 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Kari Bingham | So | D | 12 | 6 | .00 | .08 | .08 | .17 | .000 | .00 | .000 |
15 | Courtney Gentzke | Fr | F | 16 | 10 | .25 | .06 | .56 | .94 | .267 | .69 | .733 |
16 | Brianna Dike | Fr | D | - | - | - | - | - | - | - | - | - |
17 | Jessica Vasquez | Fr | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Payton DeGraw | Fr | F/GK | 17 | 15 | .29 | .35 | .94 | 1.76 | .167 | 1.18 | .667 |
19 | Tiffany Anderson | Fr | M | 10 | 1 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
20 | Hannah Neild | So | M | 17 | 17 | .88 | .53 | 2.29 | 5.94 | .149 | 2.88 | .485 |
22 | Kayla Marie Chiofilo | So | M | - | - | - | - | - | - | - | - | - |
23 | Ryanne Smalley | Fr | M | 15 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 17 | 17 | 2.18 | 1.71 | 6.06 | 13.00 | .167 | 7.47 | .575 | |||
Opponent | 17 | 17 | 2.18 | 2.18 | 7.82 | 22.24 | .127 | 13.06 | .587 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Ksenia Markel | Fr | GK | - | - | 0:00 | - | - | - | - |
1 | Silvya Levesque | Sr | GK | 11 | 7 | 65:57 | 2.82 | 3.85 | 5.18 | .648 |
18 | Payton DeGraw | Fr | F/GK | 13 | 10 | 49:26 | 1.00 | 1.82 | 6.82 | .872 |
Totals | 17 | 17 | 92:07 | 2.82 | 2.76 | 10.24 | .784 | |||
Opponent | 17 | 17 | 92:07 | 2.18 | 2.13 | 5.29 | .709 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ksenia Markel | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Silvya Levesque | Sr | GK | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Cyndie Rieder | Sr | D | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Emelia Beldon | So | D | 17 | 17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
4 | Sharon Castillo | Jr | M | 12 | 11 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
5 | Deltona Markel | Sr | D | 12 | 11 | 2 | 0 | 4 | 12 | .167 | 9 | .750 | 0 | 0 | 0-0 | 1 |
6 | Eve Wood-Jacobowitz | Jr | D | 16 | 14 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
9 | Mia Marin | Fr | M | 9 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Isabelle Troup | Jr | M | 17 | 14 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
11 | Sabrina Hernandez | Jr | M | 12 | 12 | 3 | 4 | 10 | 27 | .111 | 15 | .556 | 0 | 0 | 0-1 | 1 |
12 | Henrianne Jansen | Fr | M | 17 | 16 | 4 | 5 | 13 | 17 | .235 | 12 | .706 | 0 | 0 | 0-1 | 0 |
13 | Krista Kachnik | So | D | 13 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Kari Bingham | So | D | 12 | 6 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Courtney Gentzke | Fr | F | 16 | 10 | 4 | 1 | 9 | 15 | .267 | 11 | .733 | 0 | 0 | 0-0 | 0 |
16 | Brianna Dike | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Jessica Vasquez | Fr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Payton DeGraw | Fr | F/GK | 17 | 15 | 5 | 6 | 16 | 30 | .167 | 20 | .667 | 0 | 0 | 0-0 | 1 |
19 | Tiffany Anderson | Fr | M | 10 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Hannah Neild | So | M | 17 | 17 | 15 | 9 | 39 | 101 | .149 | 49 | .485 | 0 | 0 | 0-1 | 3 |
22 | Kayla Marie Chiofilo | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Ryanne Smalley | Fr | M | 15 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 37 | 29 | 103 | 221 | .167 | 127 | .575 | 0 | 1 | 0-3 | 6 | |||
Opponent | 17 | 17 | 48 | 37 | 133 | 378 | .127 | 222 | .587 | 7 | 0 | 1-2 | 10 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ksenia Markel | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
1 | Silvya Levesque | Sr | GK | 11 | 7 | 725:29 | 31 | 3.85 | 57 | .648 | 4 | 6 | 0 | 2/0 |
18 | Payton DeGraw | Fr | F/GK | 13 | 10 | 840:27 | 17 | 1.82 | 116 | .872 | 2 | 4 | 1 | 1/0 |
Totals | 17 | 17 | 1565:56 | 48 | 2.76 | 174 | .784 | 6 | 10 | 1 | 3 | |||
Opponent | 17 | 17 | 1565:56 | 37 | 2.13 | 90 | .709 | 10 | 6 | 1 | 6 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ksenia Markel | Fr | GK | - | - | - | - | - | - | - | - | - |
1 | Silvya Levesque | Sr | GK | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Cyndie Rieder | Sr | D | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Emelia Beldon | So | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Sharon Castillo | Jr | M | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Deltona Markel | Sr | D | 10 | 10 | .10 | .00 | .20 | .90 | .111 | .70 | .778 |
6 | Eve Wood-Jacobowitz | Jr | D | 10 | 9 | .10 | .00 | .20 | .20 | .500 | .10 | .500 |
9 | Mia Marin | Fr | M | 8 | 4 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
10 | Isabelle Troup | Jr | M | 11 | 9 | .09 | .00 | .18 | .09 | 1.000 | .09 | 1.000 |
11 | Sabrina Hernandez | Jr | M | 9 | 9 | .33 | .33 | 1.00 | 2.00 | .167 | 1.22 | .611 |
12 | Henrianne Jansen | Fr | M | 11 | 10 | .09 | .18 | .36 | .45 | .200 | .27 | .600 |
13 | Krista Kachnik | So | D | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Kari Bingham | So | D | 7 | 2 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
15 | Courtney Gentzke | Fr | F | 10 | 7 | .10 | .00 | .20 | .70 | .143 | .40 | .571 |
16 | Brianna Dike | Fr | D | - | - | - | - | - | - | - | - | - |
17 | Jessica Vasquez | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Payton DeGraw | Fr | F/GK | 11 | 11 | .27 | .18 | .73 | 1.09 | .250 | .55 | .500 |
19 | Tiffany Anderson | Fr | M | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
20 | Hannah Neild | So | M | 11 | 11 | .27 | .45 | 1.00 | 4.27 | .064 | 1.91 | .447 |
22 | Kayla Marie Chiofilo | So | M | - | - | - | - | - | - | - | - | - |
23 | Ryanne Smalley | Fr | M | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 11 | 11 | 1.27 | 1.09 | 3.64 | 9.45 | .135 | 5.09 | .538 | |||
Opponent | 11 | 11 | 1.27 | 2.45 | 8.27 | 25.27 | .115 | 14.91 | .590 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Ksenia Markel | Fr | GK | - | - | 0:00 | - | - | - | - |
1 | Silvya Levesque | Sr | GK | 5 | 2 | 54:00 | 3.40 | 5.67 | 4.80 | .585 |
18 | Payton DeGraw | Fr | F/GK | 10 | 9 | 67:16 | 1.36 | 1.82 | 9.82 | .878 |
Totals | 11 | 11 | 91:49 | 2.91 | 2.85 | 12.00 | .805 | |||
Opponent | 11 | 11 | 91:49 | 1.27 | 1.25 | 3.82 | .750 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ksenia Markel | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Silvya Levesque | Sr | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Cyndie Rieder | Sr | D | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Emelia Beldon | So | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Sharon Castillo | Jr | M | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Deltona Markel | Sr | D | 10 | 10 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 1 |
6 | Eve Wood-Jacobowitz | Jr | D | 10 | 9 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
9 | Mia Marin | Fr | M | 8 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Isabelle Troup | Jr | M | 11 | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Sabrina Hernandez | Jr | M | 9 | 9 | 3 | 3 | 9 | 18 | .167 | 11 | .611 | 0 | 0 | 0-0 | 1 |
12 | Henrianne Jansen | Fr | M | 11 | 10 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
13 | Krista Kachnik | So | D | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Kari Bingham | So | D | 7 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Courtney Gentzke | Fr | F | 10 | 7 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
16 | Brianna Dike | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Jessica Vasquez | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Payton DeGraw | Fr | F/GK | 11 | 11 | 3 | 2 | 8 | 12 | .250 | 6 | .500 | 0 | 0 | 0-0 | 1 |
19 | Tiffany Anderson | Fr | M | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Hannah Neild | So | M | 11 | 11 | 3 | 5 | 11 | 47 | .064 | 21 | .447 | 0 | 0 | 0-0 | 0 |
22 | Kayla Marie Chiofilo | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Ryanne Smalley | Fr | M | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 11 | 11 | 14 | 12 | 40 | 104 | .135 | 56 | .538 | 0 | 1 | 0-0 | 3 | |||
Opponent | 11 | 11 | 32 | 27 | 91 | 278 | .115 | 164 | .590 | 6 | 0 | 1-2 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ksenia Markel | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Silvya Levesque | Sr | GK | 5 | 2 | 270:00 | 17 | 5.67 | 24 | .585 | 1 | 3 | 0 | 0/0 |
18 | Payton DeGraw | Fr | F/GK | 10 | 9 | 740:00 | 15 | 1.82 | 108 | .878 | 2 | 4 | 1 | 1/0 |
Totals | 11 | 11 | 1010:00 | 32 | 2.85 | 132 | .805 | 3 | 7 | 1 | 1 | |||
Opponent | 11 | 11 | 1010:00 | 14 | 1.25 | 42 | .750 | 7 | 3 | 1 | 5 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | Notre Dame (Md.) | L, 1-0 | 0 | 24 | .000 | 13 | 3 | 0 | 0 |
Sep 1 | St. Joseph's (Bklyn) | L, 6-3 | 3 | 19 | .158 | 11 | 3 | 0 | 0 |
Sep 7 | at St. Elizabeth | W, 6-1 | 3 | 25 | .240 | 4 | 6 | 0 | 0 |
Sep 8 | at Yeshiva | W, 8-0 | 7 | 21 | .381 | 4 | 6 | 0 | 0 |
Sep 14 | Penn St.-Berks | L, 8-0 | 0 | 1 | .000 | 25 | 0 | 0 | 0 |
Sep 21 | at Penn College | L, 6-0 | 0 | 12 | .000 | 12 | 1 | 0 | 0 |
Sep 25 | Lancaster Bible | L, 2-0 | 0 | 6 | .000 | 11 | 2 | 0 | 0 |
Sep 28 | at Penn St.-Harrisburg | T, 1-1 | 1 | 5 | .200 | 16 | 0 | 0 | 1 |
Oct 2 | Marymount (Va.) | L, 8-2 | 3 | 6 | .333 | 8 | 1 | 0 | 0 |
Oct 5 | at Penn St.-Abington | L, 1-0 | 0 | 6 | .000 | 9 | 2 | 0 | 0 |
Oct 12 | at Keuka | L, 3-0 | 0 | 0 | - | 9 | 0 | 0 | 0 |
Oct 13 | at Wells | W, 3-1 | 3 | 15 | .200 | 8 | 4 | 0 | 0 |
Oct 19 | SUNY Poly | L, 6-3 | 3 | 14 | .214 | 11 | 2 | 0 | 0 |
Oct 24 | at Trinity Washington | W, 4-0 | 1 | 22 | .182 | 2 | 8 | 0 | 0 |
Oct 26 | at SUNY Cobleskill | W, 3-2 | 3 | 22 | .136 | 10 | 7 | 0 | 0 |
Nov 1 | Cazenovia | W, 3-0 | 2 | 11 | .273 | 13 | 3 | 0 | 0 |
Nov 2 | Morrisville St. | L, 2-1 | 0 | 12 | .083 | 8 | 0 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 221 | 37 | 2.18 | 29 | 103 | 48 | 2.76 | .167 | 13.0 | 48 | 174 | 3 | 0 | 1 |
Conference | 11 | 104 | 14 | 1.27 | 12 | 40 | 32 | 2.85 | .135 | 9.5 | 21 | 132 | 1 | 0 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 93 | 12 | 1.50 | 11 | 35 | 33 | 4.04 | .129 | 11.6 | 14 | 100 | 1 | 0 | 0 |
Away | 9 | 128 | 25 | 2.78 | 18 | 68 | 15 | 1.63 | .195 | 14.2 | 34 | 74 | 2 | 0 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 6 | 116 | 27 | 4.50 | 19 | 73 | 4 | 0.67 | .233 | 19.3 | 34 | 41 | 3 | 0 | 0 |
Losses | 10 | 100 | 9 | 0.90 | 9 | 27 | 43 | 4.23 | .090 | 10.0 | 14 | 117 | 0 | 0 | 0 |
- |
|||||||||||||||
August | 1 | 24 | 0 | 0.00 | 0 | 0 | 1 | 0.85 | .000 | 24.0 | 3 | 13 | - | 0 | 0 |
September | 7 | 89 | 18 | 2.57 | 14 | 50 | 24 | 3.32 | .202 | 12.7 | 18 | 83 | 1 | 0 | 1 |
October | 7 | 85 | 15 | 2.14 | 13 | 43 | 21 | 3.00 | .176 | 12.1 | 24 | 57 | 1 | 0 | 0 |
November | 2 | 23 | 4 | 2.00 | 2 | 10 | 2 | 1.00 | .174 | 11.5 | 3 | 21 | 1 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | Notre Dame (Md.) | L, 1-0 | 187 |
Sep 1 | St. Joseph's (Bklyn) | L, 6-3 | 83 |
Sep 7 | at St. Elizabeth | W, 6-1 | 77 |
Sep 8 | at Yeshiva | W, 8-0 | 15 |
Sep 14 | Penn St.-Berks | L, 8-0 | 73 |
Sep 21 | at Penn College | L, 6-0 | 96 |
Sep 25 | Lancaster Bible | L, 2-0 | 83 |
Sep 28 | at Penn St.-Harrisburg | T, 1-1 | 163 |
Oct 2 | Marymount (Va.) | L, 8-2 | 63 |
Oct 5 | at Penn St.-Abington | L, 1-0 | 79 |
Oct 12 | at Keuka | L, 3-0 | 87 |
Oct 13 | at Wells | W, 3-1 | 28 |
Oct 19 | SUNY Poly | L, 6-3 | 40 |
Oct 24 | at Trinity Washington | W, 4-0 | 30 |
Oct 26 | at SUNY Cobleskill | W, 3-2 | 67 |
Nov 1 | Cazenovia | W, 3-0 | 46 |
Nov 2 | Morrisville St. | L, 2-1 | 105 |