DeSales vs. Gallaudet
@ Salisbury, Md. (Maggs PAC)
9/14/2012 at 5:00 pm $
@ Salisbury, Md. (Maggs PAC)
9/14/2012 at 5:00 pm $
DeSales
2 |
Gallaudet
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
DeSales (4-7) | 26 | 26 | 15 | 14 | 13 | 2 |
Gallaudet (8-2) | 24 | 24 | 25 | 25 | 15 | 3 |
DeSales |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 6 | 45 | .133 |
2 | 15 | 8 | 45 | .156 |
3 | 8 | 8 | 43 | .000 |
4 | 7 | 10 | 39 | -.077 |
5 | 6 | 2 | 21 | .190 |
Gallaudet |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 8 | 46 | .087 |
2 | 12 | 8 | 46 | .087 |
3 | 13 | 4 | 42 | .214 |
4 | 12 | 3 | 36 | .250 |
5 | 12 | 3 | 31 | .290 |
DeSales |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Nicole Morin * | 5 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
4 | Eden Reichard * | 5 | 7 | 6 | 39 | .026 | 2 | 0 | 1 | 4 | 25 | 0 | 3 | 0 | 0 | 8.5 |
8 | Brooke Horrigan * | 5 | 3 | 0 | 10 | .300 | 37 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
10 | Julie Blessing * | 5 | 11 | 7 | 40 | .100 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
12 | Paige Horrigan * | 5 | 13 | 4 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16.5 |
14 | Kait Anderson * | 5 | 6 | 11 | 39 | -.128 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 7.0 |
1 | Macy Farrell | 5 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
2 | Amanda Wallitsch | 5 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 1.0 |
6 | Laura Greenberg | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Emilie Baker | 5 | 0 | 0 | 7 | .000 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 48 | 34 | 193 | .073 | 43 | 0 | 4 | 11 | 100 | 2 | 10 | 0 | 3 | 55.0 |
Gallaudet |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kali Frowick * | 5 | 23 | 10 | 64 | .203 | 2 | 4 | 3 | 0 | 24 | 0 | 1 | 0 | 0 | 27.5 |
2 | Lane Peters * | 5 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 12.5 |
4 | Ann Whited * | 5 | 13 | 3 | 49 | .204 | 2 | 0 | 4 | 0 | 16 | 0 | 1 | 0 | 0 | 13.5 |
9 | Jessica Israel * | 5 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 13.0 |
12 | Sarah Tubert * | 5 | 2 | 2 | 16 | .000 | 52 | 3 | 3 | 0 | 11 | 1 | 1 | 1 | 2 | 6.5 |
14 | Alison O'Hara * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
3 | Kate Fetzer | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
6 | M. Mansfield-Hom | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
7 | Traciann Hoglind | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
8 | Molly Perkins | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Mari Klassen | 5 | 1 | 0 | 9 | .111 | 0 | 1 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
17 | Bree Sproule | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 61 | 26 | 201 | .174 | 59 | 11 | 18 | 0 | 95 | 2 | 12 | 2 | 2 | 80.0 |
Other Information |
---|
Arena: Maggs PAC Attendance: 140 Time: 1:59 1st Referee: Kevin Sippel 2nd Referee: Phyllis Coleman Scorer: SU Sports Info |
* = Starter