Lancaster Bible at Gallaudet
@ Washington, D.C. (Field House)
10/5/2012 at 1:00 pm
@ Washington, D.C. (Field House)
10/5/2012 at 1:00 pm
Lancaster Bible
0 |
Gallaudet
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lancaster Bible (7-14, 2-3 NEAC) | 10 | 14 | 11 | 0 |
Gallaudet (19-5, 4-0 NEAC) | 25 | 25 | 25 | 3 |
Lancaster Bible |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 4 | 23 | .174 |
2 | 7 | 4 | 33 | .091 |
3 | 5 | 6 | 19 | -.053 |
Gallaudet |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 0 | 18 | .611 |
2 | 13 | 5 | 29 | .276 |
3 | 11 | 1 | 21 | .476 |
Lancaster Bible |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Lauren Heliger * | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 7.0 |
4 | Lauren Daniels * | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 8.0 |
6 | Joanna Butala * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
3 | Tricia Coale | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
9 | Grace Scheuerman * | 3 | 1 | 2 | 8 | -.125 | 2 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 2.0 |
11 | Katie Coomber * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1 | Faith Scheuerman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Naomi Martin | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | Hannah Metzler * | 3 | 2 | 0 | 6 | .333 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 20 | 14 | 75 | .080 | 20 | 1 | 2 | 17 | 27 | 0 | 0 | 1 | 0 | 21.0 |
Gallaudet |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Ann Whited * | 3 | 8 | 2 | 15 | .400 | 0 | 4 | 1 | 0 | 10 | 0 | 0 | 2 | 0 | 12.0 |
3 | Kate Fetzer | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
10 | Mari Klassen * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
11 | Julia Wolff | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
12 | Sarah Tubert * | 3 | 1 | 0 | 4 | .250 | 31 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
17 | Bree Sproule | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
7 | Traciann Hoglind | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
2 | Lane Peters * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Jessica Israel * | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11.0 |
6 | M. Mansfield-Hom | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
1 | Kali Frowick * | 3 | 13 | 1 | 20 | .600 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.0 |
Totals | 35 | 6 | 68 | .426 | 33 | 17 | 5 | 1 | 31 | 3 | 4 | 4 | 0 | 57.0 |
Other Information |
---|
Arena: Field House Attendance: 80 Time: 1:00 Scorer: GU Sports Info |
* = Starter