Stevenson at Gallaudet
@ Washington, D.C. (Field House)
10/11/2012 at 7:00 PM
@ Washington, D.C. (Field House)
10/11/2012 at 7:00 PM
Stevenson
3 |
Gallaudet
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Stevenson (26-2) | 25 | 25 | 25 | 3 |
Gallaudet (22-6) | 16 | 22 | 14 | 0 |
Stevenson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 2 | 28 | .357 |
2 | 15 | 4 | 36 | .306 |
3 | 11 | 3 | 33 | .242 |
Gallaudet |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 32 | .250 |
2 | 13 | 3 | 37 | .270 |
3 | 7 | 3 | 28 | .143 |
Stevenson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Christine Isenberg * | 3 | 7 | 1 | 15 | .400 | 1 | 3 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 11.0 |
3 | Jessica Gieselman * | 3 | 1 | 0 | 5 | .200 | 35 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
4 | Kristen Lubeski | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
5 | Jenna Campbell | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
6 | Imani Hudson * | 3 | 6 | 0 | 15 | .400 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7.0 |
8 | Emilee Ceroy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Avery Gabbard * | 3 | 12 | 4 | 29 | .276 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
12 | Megan Miller * | 3 | 8 | 1 | 20 | .350 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
14 | Samantha Perillo * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 9 | 97 | .299 | 37 | 11 | 8 | 4 | 56 | 2 | 8 | 0 | 0 | 55.0 |
Gallaudet |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kali Frowick * | 3 | 11 | 2 | 33 | .273 | 0 | 0 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 12.0 |
2 | Lane Peters * | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 10.0 |
3 | Kate Fetzer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
4 | Ann Whited * | 3 | 4 | 1 | 16 | .188 | 1 | 0 | 1 | 5 | 11 | 0 | 0 | 2 | 0 | 4.0 |
6 | M. Mansfield-Hom | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 |
7 | Traciann Hoglind | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
9 | Jessica Israel * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 7.0 |
10 | Mari Klassen * | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
12 | Sarah Tubert * | 3 | 1 | 1 | 2 | .000 | 27 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 3.5 |
14 | Alison O'Hara | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
17 | Bree Sproule | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 31 | 9 | 97 | .227 | 29 | 4 | 7 | 11 | 50 | 2 | 4 | 11 | 2 | 39.0 |
Other Information |
---|
Arena: Field House Attendance: 550 Time: 1:22 Scorer: GU Sports Info |
* = Starter