Lancaster Bible at Gallaudet
@ Washington, D.C. (Field House)
11/3/2012 at 11:00 AM
@ Washington, D.C. (Field House)
11/3/2012 at 11:00 AM
Lancaster Bible
0 |
Gallaudet
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lancaster Bible (30-6) | 11 | 19 | 9 | 0 |
Gallaudet (17-19) | 25 | 25 | 25 | 3 |
Lancaster Bible |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 6 | 34 | .000 |
2 | 12 | 5 | 38 | .184 |
3 | 6 | 12 | 42 | -.143 |
Gallaudet |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 1 | 25 | .360 |
2 | 13 | 1 | 37 | .324 |
3 | 8 | 1 | 27 | .259 |
Lancaster Bible |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
9 | Grace Scheuerman * | 3 | 2 | 6 | 17 | -.235 | 0 | 0 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 2.0 |
7 | Lauren Heliger * | 3 | 6 | 6 | 36 | .000 | 1 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 8.0 |
14 | Hannah Metzler * | 3 | 0 | 1 | 7 | -.143 | 21 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
6 | Joanna Butala | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
4 | Lauren Daniels * | 3 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 9.0 |
11 | Katie Coomber * | 3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
3 | Tricia Coale | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1 | Faith Scheuerman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Naomi Martin * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 24 | 23 | 114 | .009 | 23 | 3 | 2 | 9 | 59 | 0 | 0 | 1 | 1 | 27.0 |
Gallaudet |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kali Frowick * | 3 | 6 | 2 | 19 | .211 | 1 | 2 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 8.0 |
10 | Mari Klassen | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
4 | Ann Whited * | 3 | 5 | 0 | 21 | .238 | 2 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 8.5 |
3 | Kate Fetzer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
2 | Lane Peters * | 3 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 7.5 |
12 | Sarah Tubert * | 3 | 2 | 0 | 3 | .667 | 24 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
9 | Jessica Israel * | 3 | 10 | 0 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 13.0 |
7 | Traciann Hoglind | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Julia Wolff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | M. Mansfield-Hom * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
Totals | 31 | 3 | 89 | .315 | 28 | 9 | 7 | 3 | 49 | 3 | 13 | 1 | 0 | 49.5 |
Other Information |
---|
Arena: Field House Attendance: 100 Time: 1:00 Scorer: GU Sports Info |
* = Starter