Gallaudet at Gettysburg
@ Gettysburg, Pa. (Bream Gym)
9/3/2016 at 10:00 am
@ Gettysburg, Pa. (Bream Gym)
9/3/2016 at 10:00 am
Gallaudet
1 |
Gettysburg
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Gallaudet (0-3) | 27 | 15 | 12 | 17 | 1 |
Gettysburg (2-1) | 25 | 25 | 25 | 25 | 3 |
Gallaudet |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 19 | 6 | 44 | .295 |
2 | 8 | 6 | 34 | .059 |
3 | 7 | 6 | 41 | .024 |
4 | 9 | 7 | 36 | .056 |
Gettysburg |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 3 | 37 | .324 |
2 | 11 | 3 | 27 | .296 |
3 | 13 | 5 | 37 | .216 |
4 | 11 | 4 | 31 | .226 |
Gallaudet |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tessa Lewis * | 4 | 7 | 7 | 29 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
3 | Darriyan Thomas * | 4 | 10 | 8 | 38 | .053 | 0 | 0 | 2 | 6 | 14 | 0 | 0 | 1 | 0 | 10.0 |
5 | Adele Daniels * | 4 | 14 | 3 | 40 | .275 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 16.0 |
7 | Camryn Skari * | 4 | 9 | 6 | 31 | .097 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 11.0 |
9 | Jasmine Jeter * | 4 | 1 | 0 | 3 | .333 | 38 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 1 | 1.0 |
14 | Brynn Schmidt * | 2 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
4 | Farrah Harmount | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Raelyn Fuechtmann | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 5 | 3 | 23 | 0 | 0 | 0 | 0 | 0.0 |
8 | Maria Elena Rendon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Shua Clay | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
11 | Irisa Macaulay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
13 | Amberley Luna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 25 | 155 | .116 | 42 | 4 | 12 | 12 | 61 | 0 | 4 | 5 | 1 | 49.0 |
Gettysburg |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Stephanie Blair * | 4 | 6 | 2 | 15 | .267 | 34 | 5 | 4 | 0 | 16 | 0 | 1 | 1 | 1 | 11.5 |
5 | Sierra Conboy * | 3 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
10 | Francesca Garison * | 4 | 15 | 3 | 42 | .286 | 0 | 1 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 17.0 |
11 | Maddie Weikert * | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
12 | Shannon Fletcher * | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 2 | 0 | 9.0 |
14 | Kasey Higgins * | 4 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
3 | Caroline Sequeira | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
4 | Melissa Tringali | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
6 | Laura Bergin | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
9 | Katherine Gilbert | 4 | 0 | 0 | 2 | .000 | 7 | 2 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 50 | 15 | 132 | .265 | 47 | 12 | 8 | 4 | 79 | 1 | 8 | 3 | 1 | 67.0 |
Other Information |
---|
Arena: Bream Gym Attendance: 145 Time: 1:35 |
* = Starter