Rutgers-Newark at Gallaudet
@ Washington, D.C. (Field House)
9/23/2016 at 2:00 PM %
@ Washington, D.C. (Field House)
9/23/2016 at 2:00 PM %
Rutgers-Newark
1 |
Gallaudet
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Rutgers-Newark (5-3) | 21 | 25 | 20 | 14 | 1 |
Gallaudet (5-8) | 25 | 16 | 25 | 25 | 3 |
Rutgers-Newark |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 6 | 37 | .054 |
2 | 11 | 3 | 22 | .364 |
3 | 7 | 7 | 21 | .000 |
4 | 6 | 9 | 33 | -.091 |
Gallaudet |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 5 | 45 | .222 |
2 | 8 | 6 | 27 | .074 |
3 | 13 | 3 | 28 | .357 |
4 | 15 | 4 | 38 | .289 |
Rutgers-Newark |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sue Riley | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
2 | Rebecca Ford * | 4 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
3 | Jess Moy | 3 | 2 | 1 | 10 | .100 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
4 | Analis Capobianco | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
6 | Kathy Hormaza | 4 | 0 | 1 | 3 | -.333 | 9 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
8 | Cassie Luken * | 4 | 9 | 6 | 29 | .103 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 10.0 |
9 | Brione Lockett | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Epiphani Woodward | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Christina Ko | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Tabitha Davis * | 4 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10.0 |
13 | Karolina Kopacz * | 4 | 6 | 5 | 22 | .045 | 16 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 7.5 |
14 | Morgan Schweitzer * | 1 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
15 | Nicole Polak * | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 25 | 113 | .062 | 32 | 5 | 5 | 7 | 64 | 0 | 16 | 1 | 2 | 45.0 |
Gallaudet |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Darriyan Thomas * | 4 | 18 | 9 | 45 | .200 | 0 | 1 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 19.0 |
4 | Farrah Harmount | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
5 | Adele Daniels * | 4 | 20 | 5 | 47 | .319 | 0 | 3 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 24.0 |
6 | Raelyn Fuechtmann | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
7 | Camryn Skari * | 4 | 7 | 2 | 20 | .250 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 9.5 |
8 | Maria Elena Rendon * | 4 | 4 | 1 | 17 | .176 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 6.5 |
9 | Jasmine Jeter * | 4 | 1 | 0 | 3 | .333 | 46 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
10 | Shua Clay * | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 4.0 |
13 | Amberley Luna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 18 | 138 | .239 | 49 | 7 | 19 | 5 | 49 | 3 | 8 | 2 | 2 | 65.0 |
Other Information |
---|
Arena: Field House Attendance: 175 Time: 1:35 Scorer: Kyle Gurganious |
* = Starter