Catholic at Gallaudet
@ Washington, D.C. (Field House)
10/11/2017 at 7:00 pm
@ Washington, D.C. (Field House)
10/11/2017 at 7:00 pm
Catholic
3 |
Gallaudet
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Catholic (12-13) | 25 | 25 | 25 | 3 |
Gallaudet (11-12) | 13 | 10 | 21 | 0 |
Set: 1st | 2nd | 3rd | ||
CATHOLIC | -- 1st -- | GALW |
---|---|---|
CATHOLIC starters: Patricia Martinez; Quinn Blanco; Amy O'Connor; Brynn Cooley; Tara Rempel; Maria Gonzalez; libero Christina Ciola. | ||
GALW starters: Brynn Schmidt; Karita Lewis; Farrah Harmount; Shua Clay; Darriyan Thomas; Adele Daniels; libero Raelyn Fuechtmann. | ||
[Raelyn Fuechtmann] Kill by Darriyan Thomas (from Adele Daniels). Point GALW | 0-1 | |
[Raelyn Fuechtmann] Service ace (Brynn Cooley). Point GALW | 0-2 | |
1-2 | [Raelyn Fuechtmann] Kill by Patricia Martinez (from Maria Gonzalez). Point CATHOLIC | |
2-2 | [Maria Gonzalez] Service ace (Farrah Harmount). Point CATHOLIC | |
3-2 | [Maria Gonzalez] Attack error by Darriyan Thomas (block by Amy O'Connor; Quinn Blanco). Point CATHOLIC | |
4-2 | [Maria Gonzalez] Kill by Patricia Martinez (from Maria Gonzalez). Point CATHOLIC | |
5-2 | [Maria Gonzalez] Kill by Patricia Martinez. Point CATHOLIC | |
6-2 | [Maria Gonzalez] Service ace (Farrah Harmount). Point CATHOLIC | |
[Maria Gonzalez] Attack error by Patricia Martinez (block by Adele Daniels). Point GALW | 6-3 | |
7-3 | [Brynn Schmidt] Attack error by Shua Clay. Point CATHOLIC | |
8-3 | [Patricia Martinez] Kill by Amy O'Connor, block error by Shua Clay. Point CATHOLIC | |
[Patricia Martinez] Kill by Adele Daniels (from Raelyn Fuechtmann). Point GALW | 8-4 | |
9-4 | [Adele Daniels] Kill by Brynn Cooley (from Maria Gonzalez). Point CATHOLIC | |
10-4 | [Amy O'Connor] Kill by Tara Rempel (from Maria Gonzalez). Point CATHOLIC | |
Timeout Gallaudet. | ||
11-4 | [Amy O'Connor] Attack error by Adele Daniels. Point CATHOLIC | |
12-4 | [Amy O'Connor] Service ace (Raelyn Fuechtmann). Point CATHOLIC | |
13-4 | [Amy O'Connor] Attack error by Darriyan Thomas. Point CATHOLIC | |
14-4 | [Amy O'Connor] Ball handling error by Adele Daniels. Point CATHOLIC | |
[Amy O'Connor] Kill by Darriyan Thomas (from Adele Daniels). Point GALW | 14-5 | |
[Darriyan Thomas] Kill by Darriyan Thomas (from Adele Daniels). Point GALW | 14-6 | |
15-6 | [Darriyan Thomas] Service error. Point CATHOLIC | |
[Quinn Blanco] Attack error by Brynn Cooley (block by Shua Clay; Karita Lewis). Point GALW | 15-7 | |
16-7 | [Farrah Harmount] Kill by Brynn Cooley (from Maria Gonzalez). Point CATHOLIC | |
17-7 | [Brynn Cooley] Service ace (Raelyn Fuechtmann). Point CATHOLIC | |
18-7 | [Brynn Cooley] Kill by Patricia Martinez (from Maria Gonzalez). Point CATHOLIC | |
19-7 | [Brynn Cooley] Ball handling error by Adele Daniels. Point CATHOLIC | |
20-7 | [Brynn Cooley] Kill by Patricia Martinez (from Maria Gonzalez). Point CATHOLIC | |
21-7 | [Brynn Cooley] Service ace (Darriyan Thomas). Point CATHOLIC | |
[Brynn Cooley] Kill by Raelyn Fuechtmann (from Adele Daniels). Point GALW | 21-8 | |
22-8 | [Karita Lewis] Kill by Tara Rempel (from Maria Gonzalez). Point CATHOLIC | |
[Christina Ciola] Attack error by Patricia Martinez. Point GALW | 22-9 | |
[Raelyn Fuechtmann] Attack error by Patricia Martinez. Point GALW | 22-10 | |
[Raelyn Fuechtmann] Kill by Brynn Schmidt (from Adele Daniels). Point GALW | 22-11 | |
[Raelyn Fuechtmann] Service ace (Christina Ciola). Point GALW | 22-12 | |
23-12 | [Raelyn Fuechtmann] Service error. Point CATHOLIC | |
[Maria Gonzalez] Kill by Brynn Schmidt (from Adele Daniels). Point GALW | 23-13 | |
24-13 | [Brynn Schmidt] Kill by Patricia Martinez (from Maria Gonzalez), block error by Shua Clay. Point CATHOLIC | |
25-13 | [Patricia Martinez] Attack error by Adele Daniels. Point CATHOLIC | |
back to top | ||
CATHOLIC | -- 2nd -- | GALW |
CATHOLIC starters: Amy O'Connor; Brynn Cooley; Tara Rempel; Maria Gonzalez; Isabelle Cooper; Patricia Martinez; libero Christina Ciola. | ||
GALW starters: Darriyan Thomas; Adele Daniels; Brynn Schmidt; Raelyn Fuechtmann; Shua Clay; Karita Lewis; libero Farrah Harmount. | ||
1-0 | [Maria Gonzalez] Bad set by Darriyan Thomas. Point CATHOLIC | |
2-0 | [Maria Gonzalez] Kill by Amy O'Connor (from Maria Gonzalez). Point CATHOLIC | |
3-0 | [Maria Gonzalez] Attack error by Darriyan Thomas (block by Brynn Cooley). Point CATHOLIC | |
4-0 | [Maria Gonzalez] Attack error by Karita Lewis. Point CATHOLIC | |
5-0 | [Maria Gonzalez] Attack error by Darriyan Thomas (block by Amy O'Connor; Patricia Martinez). Point CATHOLIC | |
6-0 | [Maria Gonzalez] Bad set by Adele Daniels. Point CATHOLIC | |
[Maria Gonzalez] Kill by Shua Clay (from Adele Daniels). Point GALW | 6-1 | |
7-1 | [Darriyan Thomas] Service error. Point CATHOLIC | |
8-1 | [Brynn Cooley] Kill by Amy O'Connor (from Maria Gonzalez). Point CATHOLIC | |
[Brynn Cooley] Attack error by Amy O'Connor. Point GALW | 8-2 | |
9-2 | [Farrah Harmount] Kill by Isabelle Cooper (from Maria Gonzalez). Point CATHOLIC | |
10-2 | [Amy O'Connor] Kill by Patricia Martinez (from Maria Gonzalez). Point CATHOLIC | |
[Amy O'Connor] Service error. Point GALW | 10-3 | |
11-3 | [Karita Lewis] Service error. Point CATHOLIC | |
CATHOLIC subs: Jordan Villaruel; Isabelle Cooper. | ||
[Jordan Villaruel] Kill by Brynn Schmidt (from Adele Daniels). Point GALW | 11-4 | |
[Raelyn Fuechtmann] Kill by Adele Daniels (from Karita Lewis). Point GALW | 11-5 | |
[Raelyn Fuechtmann] Kill by Darriyan Thomas (from Adele Daniels). Point GALW | 11-6 | |
12-6 | [Raelyn Fuechtmann] Service error. Point CATHOLIC | |
13-6 | [Patricia Martinez] Kill by Brynn Cooley (from Maria Gonzalez). Point CATHOLIC | |
14-6 | [Patricia Martinez] Service ace (Farrah Harmount). Point CATHOLIC | |
Timeout Gallaudet. | ||
15-6 | [Patricia Martinez] Kill by Brynn Cooley (from Maria Gonzalez). Point CATHOLIC | |
[Patricia Martinez] Attack error by Tara Rempel (block by Brynn Schmidt; Darriyan Thomas). Point GALW | 15-7 | |
16-7 | [Brynn Schmidt] Kill by Brynn Cooley (from Maria Gonzalez). Point CATHOLIC | |
17-7 | [Christina Ciola] Kill by Brynn Cooley (from Maria Gonzalez). Point CATHOLIC | |
18-7 | [Christina Ciola] Attack error by Darriyan Thomas. Point CATHOLIC | |
19-7 | [Christina Ciola] Kill by Brynn Cooley (from Maria Gonzalez). Point CATHOLIC | |
20-7 | [Christina Ciola] Kill by Amy O'Connor. Point CATHOLIC | |
[Christina Ciola] Service error. Point GALW | 20-8 | |
[Adele Daniels] Attack error by Maria Gonzalez. Point GALW | 20-9 | |
[Adele Daniels] Bad set by Patricia Martinez. Point GALW | 20-10 | |
21-10 | [Adele Daniels] Attack error by Darriyan Thomas. Point CATHOLIC | |
CATHOLIC subs: Isabelle Cooper; Jordan Villaruel. | ||
22-10 | [Maria Gonzalez] Attack error by Karita Lewis (block by Amy O'Connor; Isabelle Cooper). Point CATHOLIC | |
23-10 | [Maria Gonzalez] Attack error by Adele Daniels. Point CATHOLIC | |
24-10 | [Maria Gonzalez] Attack error by Darriyan Thomas. Point CATHOLIC | |
25-10 | [Maria Gonzalez] Attack error by Karita Lewis (block by Amy O'Connor; Isabelle Cooper). Point CATHOLIC | |
back to top | ||
CATHOLIC | -- 3rd -- | GALW |
CATHOLIC starters: Amy O'Connor; Brynn Cooley; Maria Gonzalez; Tara Rempel; Jordan Villaruel; Patricia Martinez; libero Christina Ciola. | ||
GALW starters: Shua Clay; Karita Lewis; Brynn Schmidt; Elina Rubinshteyn; Darriyan Thomas; Adele Daniels; libero Raelyn Fuechtmann. | ||
[Adele Daniels] Attack error by Patricia Martinez (block by Shua Clay). Point GALW | 0-1 | |
1-1 | [Adele Daniels] Service error. Point CATHOLIC | |
CATHOLIC subs: Isabelle Cooper; Jordan Villaruel. | ||
2-1 | [Maria Gonzalez] Attack error by Elina Rubinshteyn. Point CATHOLIC | |
3-1 | [Maria Gonzalez] Attack error by Darriyan Thomas. Point CATHOLIC | |
[Maria Gonzalez] Attack error by Patricia Martinez. Point GALW | 3-2 | |
4-2 | [Darriyan Thomas] Kill by Patricia Martinez (from Maria Gonzalez). Point CATHOLIC | |
5-2 | [Patricia Martinez] Attack error by Karita Lewis (block by Amy O'Connor; Isabelle Cooper). Point CATHOLIC | |
6-2 | [Patricia Martinez] Service ace (Darriyan Thomas). Point CATHOLIC | |
7-2 | [Patricia Martinez] Service ace (Karita Lewis). Point CATHOLIC | |
8-2 | [Patricia Martinez] Bad set by Karita Lewis. Point CATHOLIC | |
Timeout Gallaudet. | ||
[Patricia Martinez] Service error. Point GALW | 8-3 | |
[Raelyn Fuechtmann] Kill by Karita Lewis (from Adele Daniels). Point GALW | 8-4 | |
9-4 | [Raelyn Fuechtmann] Service error. Point CATHOLIC | |
CATHOLIC subs: Lauren Unsworth; Patricia Martinez. | ||
10-4 | [Amy O'Connor] Kill by Brynn Cooley (from Maria Gonzalez). Point CATHOLIC | |
11-4 | [Amy O'Connor] Service ace (Darriyan Thomas). Point CATHOLIC | |
12-4 | [Amy O'Connor] Attack error by Karita Lewis (block by Tara Rempel; Isabelle Cooper). Point CATHOLIC | |
13-4 | [Amy O'Connor] Bad set by Adele Daniels. Point CATHOLIC | |
14-4 | [Amy O'Connor] Attack error by Brynn Schmidt. Point CATHOLIC | |
[Amy O'Connor] Kill by Elina Rubinshteyn (from Adele Daniels). Point GALW | 14-5 | |
GALW subs: Channalee Phelan; Elina Rubinshteyn. | ||
[Channalee Phelan] Attack error by Isabelle Cooper. Point GALW | 14-6 | |
CATHOLIC subs: Jordan Villaruel; Isabelle Cooper. | ||
15-6 | [Channalee Phelan] Service error. Point CATHOLIC | |
16-6 | [Jordan Villaruel] Service ace (Darriyan Thomas). Point CATHOLIC | |
[Jordan Villaruel] Attack error by Lauren Unsworth. Point GALW | 16-7 | |
GALW subs: Farrah Harmount; Karita Lewis. | ||
[Farrah Harmount] Service ace (Jordan Villaruel). Point GALW | 16-8 | |
17-8 | [Farrah Harmount] Kill by Brynn Cooley (from Lauren Unsworth). Point CATHOLIC | |
18-8 | [Brynn Cooley] Ball handling error by Adele Daniels. Point CATHOLIC | |
[Brynn Cooley] Attack error by Maria Gonzalez. Point GALW | 18-9 | |
[Brynn Schmidt] Kill by Darriyan Thomas (from Adele Daniels). Point GALW | 18-10 | |
[Brynn Schmidt] Attack error by Lauren Unsworth. Point GALW | 18-11 | |
19-11 | [Brynn Schmidt] Kill by Tara Rempel (from Maria Gonzalez). Point CATHOLIC | |
[Christina Ciola] Kill by Darriyan Thomas (from Adele Daniels). Point GALW | 19-12 | |
GALW subs: Elina Rubinshteyn; Channalee Phelan. | ||
[Adele Daniels] Attack error by Lauren Unsworth (block by Shua Clay; Elina Rubinshteyn). Point GALW | 19-13 | |
[Adele Daniels] Attack error by Brynn Cooley. Point GALW | 19-14 | |
20-14 | [Adele Daniels] Attack error by Elina Rubinshteyn. Point CATHOLIC | |
CATHOLIC subs: Isabelle Cooper; Jordan Villaruel. | ||
[Maria Gonzalez] Kill by Darriyan Thomas (from Adele Daniels). Point GALW | 20-15 | |
GALW subs: Karita Lewis; Farrah Harmount. | ||
[Darriyan Thomas] Attack error by Brynn Cooley. Point GALW | 20-16 | |
[Darriyan Thomas] Service ace (Christina Ciola). Point GALW | 20-17 | |
Timeout Catholic. | ||
[Darriyan Thomas] Kill by Karita Lewis (from Raelyn Fuechtmann). Point GALW | 20-18 | |
21-18 | [Darriyan Thomas] Attack error by Shua Clay. Point CATHOLIC | |
[Lauren Unsworth] Kill by Karita Lewis (from Adele Daniels). Point GALW | 21-19 | |
22-19 | [Raelyn Fuechtmann] Kill by Isabelle Cooper (from Maria Gonzalez). Point CATHOLIC | |
[Amy O'Connor] Kill by Karita Lewis (from Adele Daniels). Point GALW | 22-20 | |
GALW subs: Channalee Phelan; Elina Rubinshteyn. | ||
23-20 | [Channalee Phelan] Kill by Brynn Cooley (from Maria Gonzalez), block error by Brynn Schmidt. Point CATHOLIC | |
CATHOLIC subs: Jordan Villaruel; Isabelle Cooper. | ||
24-20 | [Jordan Villaruel] Kill by Brynn Cooley (from Maria Gonzalez). Point CATHOLIC | |
[Jordan Villaruel] Service error. Point GALW | 24-21 | |
GALW subs: Farrah Harmount; Karita Lewis. | ||
25-21 | [Farrah Harmount] Kill by Brynn Cooley (from Maria Gonzalez). Point CATHOLIC | |
back to top |