Gallaudet at SUNY Cobleskill
@ Cobleskill, N.Y. (Iorio Gymnasium)
9/22/2018 at 2:00 PM
@ Cobleskill, N.Y. (Iorio Gymnasium)
9/22/2018 at 2:00 PM
Gallaudet
3 |
SUNY Cobleskill
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Gallaudet (6-7/3-0 NEAC) | 25 | 25 | 25 | 3 |
SUNY Cobleskill (1-11/0-4 NEAC) | 17 | 21 | 15 | 0 |
Gallaudet |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 29 | .310 |
2 | 8 | 2 | 33 | .182 |
3 | 11 | 1 | 26 | .385 |
SUNY Cobleskill |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 8 | 30 | -.067 |
2 | 9 | 7 | 30 | .067 |
3 | 8 | 5 | 30 | .100 |
Gallaudet |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Mia Upchurch | 2 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
2 | Elina Rubinshteyn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Raelyn Fuechtmann | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 1.0 |
4 | Tessa Lewis | 3 | 10 | 1 | 16 | .562 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 10.0 |
5 | Adele Daniels * | 3 | 10 | 1 | 25 | .360 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 11.0 |
7 | Farrah Harmount * | 2 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
8 | Lauren Wellman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
10 | Shua Clay * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 6.0 |
13 | Kelley Johnson | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
14 | Brynn Schmidt * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3.0 |
16 | Karita Lewis * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 4.0 |
17 | Emma Giuntoli * | 3 | 1 | 0 | 5 | .200 | 23 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 7.0 |
Totals | 32 | 7 | 88 | .284 | 27 | 13 | 8 | 2 | 47 | 4 | 0 | 4 | 5 | 49.0 |
SUNY Cobleskill |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alyza Kroll | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Karyn Knaul * | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
3 | Dani Webb | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
5 | Megan Brewer * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
6 | Regan Hubner * | 3 | 4 | 3 | 20 | .050 | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 4.0 |
7 | Mikayla Catherman | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
8 | Jillian Nitchman | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
10 | Clare Nelson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
14 | Alyssa Boyles * | 3 | 1 | 1 | 7 | .000 | 6 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 1.0 |
16 | Rachel Burke * | 2 | 5 | 3 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 8.0 |
19 | Katerina Weingarten * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
20 | Amber Skinner | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
Totals | 23 | 20 | 90 | .033 | 21 | 2 | 7 | 13 | 35 | 5 | 0 | 6 | 1 | 30.0 |
Other Information |
---|
Arena: Iorio Gymnasium Attendance: 54 Time: 1:24 1st Referee: Michael Fujita 2nd Referee: Ed Nubla 3rd Referee: Linda Putman Scorer: Van Swearingen |
* = Starter