Keuka College vs. Gallaudet
@ Lancaster, Pa. (Horst Athl. Center)
10/6/2018 at 1:30 pm
@ Lancaster, Pa. (Horst Athl. Center)
10/6/2018 at 1:30 pm
Keuka
0 |
Gallaudet
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Keuka (9-13, 5-2 NEAC) | 19 | 16 | 16 | 0 |
Gallaudet (11-11, 5-2 NEAC) | 25 | 25 | 25 | 3 |
Keuka |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 7 | 37 | .162 |
2 | 9 | 5 | 29 | .138 |
3 | 10 | 5 | 37 | .135 |
Gallaudet |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 2 | 26 | .269 |
2 | 16 | 1 | 27 | .556 |
3 | 12 | 2 | 29 | .345 |
Keuka |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Camryn Marcus | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Alyssa Rex * | 3 | 5 | 1 | 13 | .308 | 23 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 5.0 |
5 | Lauren Kuipers * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Kayla Brown * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
7 | Abby Anderson * | 3 | 6 | 2 | 10 | .400 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
9 | Grace Allen * | 3 | 7 | 4 | 24 | .125 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
10 | Emily Cottrell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kalynne Myers * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
13 | Shelby Burgess | 1 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
14 | Brooke Buck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
20 | Lauren Moelbert | 3 | 5 | 6 | 25 | -.040 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
21 | Kelsie Allen | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 32 | 17 | 103 | .146 | 29 | 3 | 11 | 4 | 40 | 2 | 0 | 1 | 0 | 37.0 |
Gallaudet |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Elina Rubinshteyn * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
5 | Adele Daniels * | 3 | 8 | 1 | 21 | .333 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
7 | Farrah Harmount | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
10 | Shua Clay * | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
13 | Kelley Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
14 | Brynn Schmidt * | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
16 | Karita Lewis * | 3 | 10 | 1 | 21 | .429 | 0 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 13.0 |
17 | Emma Giuntoli * | 3 | 0 | 2 | 4 | -.500 | 31 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
Totals | 37 | 5 | 82 | .390 | 33 | 4 | 8 | 3 | 37 | 1 | 7 | 0 | 0 | 45.5 |
Other Information |
---|
Arena: Horst Athl. Center Attendance: 110 Time: 1:15 Scorer: Zach Freeman |
* = Starter