Penn College at Gallaudet
@ Washington, D.C. (Field House)
10/13/2018 at 3:30 pm
@ Washington, D.C. (Field House)
10/13/2018 at 3:30 pm
Penn College
0 |
Gallaudet
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Penn College (1-17, 0-8 NEAC) | 13 | 9 | 15 | 0 |
Gallaudet (14-12, 6-2 NEAC) | 25 | 25 | 25 | 3 |
Penn College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Gallaudet |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 29 | .310 |
2 | 10 | 1 | 19 | .474 |
3 | 15 | 2 | 22 | .591 |
Penn College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
17 | Michayla Roberts | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 1.0 |
4 | Hannah Burnett * | 3 | 1 | 0 | 5 | .200 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
16 | Kylee Butz * | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2.0 |
6 | Savanna Slough * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
15 | Emalie Marnati * | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 5.5 |
12 | Madison Cooper | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
14 | Peyton Homan * | 3 | 2 | 0 | 8 | .250 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3.5 |
18 | Cassandra Gower | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Christine Limbert * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
Totals | 13 | 11 | 58 | .034 | 10 | 3 | 5 | 16 | 25 | 0 | 2 | 4 | 4 | 17.0 |
Gallaudet |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Farrah Harmount | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
16 | Karita Lewis * | 3 | 9 | 2 | 16 | .438 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
5 | Adele Daniels * | 3 | 10 | 1 | 19 | .474 | 0 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
1 | Mia Upchurch | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
17 | Emma Giuntoli * | 3 | 2 | 0 | 3 | .667 | 28 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
14 | Brynn Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Tessa Lewis * | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
10 | Shua Clay * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
8 | Lauren Wellman * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
13 | Kelley Johnson | 3 | 0 | 0 | 0 | .000 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
2 | Elina Rubinshteyn | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 38 | 7 | 70 | .443 | 35 | 16 | 10 | 3 | 32 | 3 | 0 | 0 | 0 | 57.0 |
Other Information |
---|
Arena: Field House Attendance: 89 Time: 0:55 |
* = Starter