Gallaudet at Marymount (VA)
@ Arlington, Va. (Converse Fieldhouse)
10/16/2018 at 7:00 PM
@ Arlington, Va. (Converse Fieldhouse)
10/16/2018 at 7:00 PM
Gallaudet
0 |
Marymount (Va.)
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Gallaudet (14-13) | 13 | 21 | 24 | 0 |
Marymount (Va.) (20-3) | 25 | 25 | 26 | 3 |
Set: 1st | 2nd | 3rd | ||
GALW | -- 1st -- | MM |
---|---|---|
GALW starters: Tessa Lewis; Adele Daniels; Shua Clay; Brynn Schmidt; Karita Lewis; Emma Giuntoli; libero Farrah Harmount. | ||
MM starters: Maggie Viniard; Mykael Johnson; Emily Abramaitys; Caylee Shelton; Maggie Munro; Myah Cordrey; libero Theresa Buscemi. | ||
[Maggie Viniard] Kill by Maggie Munro (from Maggie Viniard). Point MM | 0-1 | |
1-1 | [Maggie Viniard] Attack error by Mykael Johnson (block by Emma Giuntoli; Brynn Schmidt). Point GALW | |
[Emma Giuntoli] Kill by Emily Abramaitys (from Maggie Viniard). Point MM | 1-2 | |
MM subs: Jasmine Roy; Mykael Johnson. | ||
2-2 | [Jasmine Roy] Kill by Tessa Lewis (from Emma Giuntoli). Point GALW | |
[Adele Daniels] Kill by Emily Abramaitys (from Maggie Viniard). Point MM | 2-3 | |
[Theresa Buscemi] Kill by Myah Cordrey. Point MM | 2-4 | |
[Theresa Buscemi] Kill by Caylee Shelton (from Maggie Viniard). Point MM | 2-5 | |
3-5 | [Theresa Buscemi] Attack error by Emily Abramaitys (block by Karita Lewis). Point GALW | |
[Farrah Harmount] Kill by Myah Cordrey (from Maggie Viniard). Point MM | 3-6 | |
[Emily Abramaitys] Attack error by Tessa Lewis (block by Myah Cordrey; Caylee Shelton). Point MM | 3-7 | |
4-7 | [Emily Abramaitys] Service error. Point GALW | |
GALW subs: Mia Upchurch; Tessa Lewis. | ||
[Mia Upchurch] Kill by Myah Cordrey (from Maggie Viniard). Point MM | 4-8 | |
MM subs: Mykael Johnson; Jasmine Roy. | ||
5-8 | [Caylee Shelton] Kill by Karita Lewis (from Emma Giuntoli). Point GALW | |
[Karita Lewis] Attack error by Adele Daniels. Point MM | 5-9 | |
[Myah Cordrey] Kill by Mykael Johnson (from Maggie Viniard). Point MM | 5-10 | |
6-10 | [Myah Cordrey] Kill by Adele Daniels (from Emma Giuntoli). Point GALW | |
GALW subs: Kelley Johnson; Shua Clay. | ||
[Kelley Johnson] Kill by Mykael Johnson (from Maggie Viniard). Point MM | 6-11 | |
GALW subs: Shua Clay; Kelley Johnson. | ||
[Maggie Viniard] Attack error by Brynn Schmidt. Point MM | 6-12 | |
7-12 | [Maggie Viniard] Service error. Point GALW | |
GALW subs: Tessa Lewis; Mia Upchurch. | ||
[Emma Giuntoli] Kill by Maggie Munro (from Maggie Viniard). Point MM | 7-13 | |
MM subs: Jasmine Roy; Mykael Johnson. | ||
8-13 | [Jasmine Roy] Kill by Tessa Lewis (from Emma Giuntoli). Point GALW | |
[Adele Daniels] Kill by Caylee Shelton (from Maggie Viniard). Point MM | 8-14 | |
[Theresa Buscemi] Attack error by Karita Lewis. Point MM | 8-15 | |
Timeout Gallaudet. | ||
[Theresa Buscemi] Kill by Caylee Shelton (from Maggie Viniard). Point MM | 8-16 | |
GALW subs: Elina Rubinshteyn; Brynn Schmidt. | ||
[Theresa Buscemi] Attack error by Tessa Lewis. Point MM | 8-17 | |
[Theresa Buscemi] Ball handling error by Emma Giuntoli. Point MM | 8-18 | |
[Theresa Buscemi] Kill by Myah Cordrey (from Maggie Viniard). Point MM | 8-19 | |
[Theresa Buscemi] Attack error by Elina Rubinshteyn. Point MM | 8-20 | |
GALW subs: Brynn Schmidt; Elina Rubinshteyn. | ||
9-20 | [Theresa Buscemi] Kill by Brynn Schmidt (from Emma Giuntoli). Point GALW | |
[Farrah Harmount] Kill by Emily Abramaitys (from Maggie Viniard). Point MM | 9-21 | |
[Emily Abramaitys] Kill by Caylee Shelton (from Maggie Viniard). Point MM | 9-22 | |
10-22 | [Emily Abramaitys] Kill by Karita Lewis (from Emma Giuntoli). Point GALW | |
GALW subs: Mia Upchurch; Tessa Lewis. | ||
MM subs: Alana Ball; Emily Abramaitys; Ashton Walker; Maggie Viniard. | ||
11-22 | [Mia Upchurch] Attack error by Ashton Walker (block by Emma Giuntoli; Shua Clay). Point GALW | |
12-22 | [Mia Upchurch] Ball handling error by Alana Ball. Point GALW | |
[Mia Upchurch] Kill by Myah Cordrey (from Alana Ball). Point MM | 12-23 | |
MM subs: Mykael Johnson; Jasmine Roy. | ||
[Caylee Shelton] Service ace (Farrah Harmount). Point MM | 12-24 | |
13-24 | [Caylee Shelton] Kill by Adele Daniels (from Emma Giuntoli). Point GALW | |
[Karita Lewis] Kill by Mykael Johnson. Point MM | 13-25 | |
back to top | ||
GALW | -- 2nd -- | MM |
GALW starters: Adele Daniels; Karita Lewis; Brynn Schmidt; Shua Clay; Tessa Lewis; Emma Giuntoli; libero Farrah Harmount. | ||
MM starters: Emily Abramaitys; Maggie Munro; Mykael Johnson; Myah Cordrey; Caylee Shelton; Maggie Viniard; libero Theresa Buscemi. | ||
1-0 | [Emma Giuntoli] Service ace (Mykael Johnson). Point GALW | |
[Emma Giuntoli] Service error. Point MM | 1-1 | |
MM subs: Jasmine Roy; Mykael Johnson. | ||
[Jasmine Roy] Attack error by Tessa Lewis (block by Maggie Munro; Emily Abramaitys). Point MM | 1-2 | |
[Jasmine Roy] Service ace (TEAM). Point MM | 1-3 | |
2-3 | [Jasmine Roy] Service error. Point GALW | |
3-3 | [Adele Daniels] Service ace (Caylee Shelton). Point GALW | |
[Adele Daniels] Kill by Maggie Munro (from Maggie Viniard). Point MM | 3-4 | |
[Theresa Buscemi] Service ace (Adele Daniels). Point MM | 3-5 | |
[Theresa Buscemi] Ball handling error by Emma Giuntoli. Point MM | 3-6 | |
[Theresa Buscemi] Kill by Myah Cordrey. Point MM | 3-7 | |
4-7 | [Theresa Buscemi] Kill by Tessa Lewis (from Emma Giuntoli). Point GALW | |
[Farrah Harmount] Kill by Myah Cordrey (from Maggie Viniard). Point MM | 4-8 | |
5-8 | [Emily Abramaitys] Attack error by Caylee Shelton (block by Tessa Lewis; Shua Clay). Point GALW | |
GALW subs: Mia Upchurch; Tessa Lewis. | ||
[Mia Upchurch] Service error. Point MM | 5-9 | |
MM subs: Mykael Johnson; Jasmine Roy. | ||
6-9 | [Caylee Shelton] Kill by Karita Lewis (from Emma Giuntoli). Point GALW | |
7-9 | [Karita Lewis] Kill by Adele Daniels (from Emma Giuntoli). Point GALW | |
[Karita Lewis] Kill by Myah Cordrey (from Maggie Viniard). Point MM | 7-10 | |
[Myah Cordrey] Attack error by Shua Clay. Point MM | 7-11 | |
[Myah Cordrey] Attack error by Adele Daniels. Point MM | 7-12 | |
8-12 | [Myah Cordrey] Kill by Karita Lewis (from Farrah Harmount). Point GALW | |
GALW subs: Kelley Johnson; Shua Clay. | ||
9-12 | [Kelley Johnson] Kill by Adele Daniels (from Emma Giuntoli). Point GALW | |
[Kelley Johnson] Service error. Point MM | 9-13 | |
GALW subs: Shua Clay; Kelley Johnson. | ||
[Maggie Viniard] Kill by Mykael Johnson (from Maggie Viniard). Point MM | 9-14 | |
10-14 | [Maggie Viniard] Kill by Brynn Schmidt (from Emma Giuntoli). Point GALW | |
GALW subs: Tessa Lewis; Mia Upchurch. | ||
[Emma Giuntoli] Kill by Maggie Munro (from Maggie Viniard). Point MM | 10-15 | |
MM subs: Jasmine Roy; Mykael Johnson. | ||
11-15 | [Jasmine Roy] Attack error by Theresa Buscemi. Point GALW | |
[Adele Daniels] Kill by Maggie Munro (from Maggie Munro). Point MM | 11-16 | |
12-16 | [Theresa Buscemi] Kill by Karita Lewis (from Emma Giuntoli). Point GALW | |
[Farrah Harmount] Kill by Caylee Shelton (from Theresa Buscemi). Point MM | 12-17 | |
13-17 | [Emily Abramaitys] Kill by Tessa Lewis (from Emma Giuntoli). Point GALW | |
GALW subs: Mia Upchurch; Tessa Lewis. | ||
14-17 | [Mia Upchurch] Attack error by Myah Cordrey (block by Shua Clay). Point GALW | |
[Mia Upchurch] Service error. Point MM | 14-18 | |
MM subs: Mykael Johnson; Jasmine Roy. | ||
15-18 | [Caylee Shelton] Kill by Shua Clay (from Emma Giuntoli). Point GALW | |
[Karita Lewis] Service error. Point MM | 15-19 | |
16-19 | [Myah Cordrey] Kill by Adele Daniels (from Emma Giuntoli). Point GALW | |
GALW subs: Kelley Johnson; Shua Clay. | ||
[Kelley Johnson] Kill by Mykael Johnson (from Maggie Viniard). Point MM | 16-20 | |
GALW subs: Shua Clay; Kelley Johnson. | ||
17-20 | [Maggie Viniard] Kill by Adele Daniels (from Emma Giuntoli). Point GALW | |
GALW subs: Tessa Lewis; Mia Upchurch. | ||
[Emma Giuntoli] Kill by Emily Abramaitys (from Maggie Viniard). Point MM | 17-21 | |
MM subs: Jasmine Roy; Mykael Johnson. | ||
18-21 | [Jasmine Roy] Kill by Adele Daniels (from Emma Giuntoli). Point GALW | |
[Adele Daniels] Attack error by Tessa Lewis. Point MM | 18-22 | |
19-22 | [Theresa Buscemi] Kill by Tessa Lewis (from Emma Giuntoli). Point GALW | |
[Farrah Harmount] Kill by Myah Cordrey (from Maggie Viniard). Point MM | 19-23 | |
Timeout Gallaudet. | ||
20-23 | [Emily Abramaitys] Kill by Adele Daniels (from Emma Giuntoli). Point GALW | |
GALW subs: Mia Upchurch; Tessa Lewis. | ||
[Mia Upchurch] Kill by Caylee Shelton (from Maggie Viniard). Point MM | 20-24 | |
MM subs: Mykael Johnson; Jasmine Roy. | ||
21-24 | [Caylee Shelton] Kill by Adele Daniels (from Emma Giuntoli). Point GALW | |
[Karita Lewis] Kill by Mykael Johnson (from Maggie Viniard). Point MM | 21-25 | |
back to top | ||
GALW | -- 3rd -- | MM |
GALW starters: Adele Daniels; Tessa Lewis; Brynn Schmidt; Karita Lewis; Shua Clay; Emma Giuntoli; libero Farrah Harmount. | ||
MM starters: Myah Cordrey; Maggie Munro; Mykael Johnson; Caylee Shelton; Maggie Viniard; Emily Abramaitys; libero Theresa Buscemi. | ||
1-0 | [Maggie Viniard] Kill by Brynn Schmidt (from Emma Giuntoli). Point GALW | |
2-0 | [Emma Giuntoli] Attack error by Maggie Munro. Point GALW | |
[Emma Giuntoli] Kill by Emily Abramaitys (from Maggie Viniard). Point MM | 2-1 | |
MM subs: Jasmine Roy; Mykael Johnson; Caylee Shelton; Celine Nguyen. | ||
3-1 | [Jasmine Roy] Bad set by Maggie Viniard. Point GALW | |
4-1 | [Adele Daniels] Service ace (Caylee Shelton). Point GALW | |
5-1 | [Adele Daniels] Kill by Karita Lewis (from Emma Giuntoli). Point GALW | |
[Adele Daniels] Kill by Caylee Shelton (from Maggie Viniard). Point MM | 5-2 | |
[Theresa Buscemi] Service ace (Farrah Harmount). Point MM | 5-3 | |
[Theresa Buscemi] Kill by Myah Cordrey (from Maggie Viniard). Point MM | 5-4 | |
6-4 | [Theresa Buscemi] Attack error by Caylee Shelton. Point GALW | |
[Farrah Harmount] Kill by Emily Abramaitys (from Maggie Viniard). Point MM | 6-5 | |
[Emily Abramaitys] Service ace (TEAM). Point MM | 6-6 | |
7-6 | [Emily Abramaitys] Kill by Tessa Lewis (from Emma Giuntoli). Point GALW | |
GALW subs: Mia Upchurch; Tessa Lewis. | ||
8-6 | [Mia Upchurch] Kill by Karita Lewis (from Emma Giuntoli). Point GALW | |
[Mia Upchurch] Attack error by Karita Lewis. Point MM | 8-7 | |
MM subs: Mykael Johnson; Jasmine Roy. | ||
[Caylee Shelton] Kill by Mykael Johnson (from Maggie Viniard). Point MM | 8-8 | |
[Caylee Shelton] Attack error by Adele Daniels (block by Myah Cordrey). Point MM | 8-9 | |
9-9 | [Caylee Shelton] Kill by Shua Clay (from Emma Giuntoli). Point GALW | |
MM subs: Celine Nguyen; Caylee Shelton. | ||
10-9 | [Karita Lewis] Service ace (Mykael Johnson). Point GALW | |
11-9 | [Karita Lewis] Attack error by Mykael Johnson. Point GALW | |
12-9 | [Karita Lewis] Service ace (Theresa Buscemi). Point GALW | |
13-9 | [Karita Lewis] Kill by Adele Daniels (from Emma Giuntoli). Point GALW | |
14-9 | [Karita Lewis] Attack error by Mykael Johnson (block by Shua Clay; Emma Giuntoli). Point GALW | |
Timeout Marymount (VA). | ||
[Karita Lewis] Kill by Mykael Johnson (from Maggie Viniard). Point MM | 14-10 | |
[Myah Cordrey] Attack error by Adele Daniels. Point MM | 14-11 | |
[Myah Cordrey] Kill by Mykael Johnson (from Maggie Viniard). Point MM | 14-12 | |
15-12 | [Myah Cordrey] Kill by Adele Daniels (from Emma Giuntoli). Point GALW | |
GALW subs: Kelley Johnson; Shua Clay. | ||
16-12 | [Kelley Johnson] Service ace (Celine Nguyen). Point GALW | |
17-12 | [Kelley Johnson] Service ace (TEAM). Point GALW | |
[Kelley Johnson] Kill by Mykael Johnson (from Maggie Viniard). Point MM | 17-13 | |
GALW subs: Shua Clay; Kelley Johnson. | ||
[Maggie Viniard] Service ace (Karita Lewis). Point MM | 17-14 | |
[Maggie Viniard] Service ace (Karita Lewis). Point MM | 17-15 | |
[Maggie Viniard] Kill by Mykael Johnson (from Maggie Viniard). Point MM | 17-16 | |
18-16 | [Maggie Viniard] Kill by Adele Daniels (from Emma Giuntoli). Point GALW | |
GALW subs: Tessa Lewis; Mia Upchurch. | ||
[Emma Giuntoli] Kill by Emily Abramaitys (from Maggie Viniard). Point MM | 18-17 | |
MM subs: Jasmine Roy; Mykael Johnson; Caylee Shelton; Celine Nguyen. | ||
[Jasmine Roy] Attack error by Emma Giuntoli. Point MM | 18-18 | |
Timeout Gallaudet. | ||
19-18 | [Jasmine Roy] Kill by Adele Daniels (from Emma Giuntoli). Point GALW | |
[Adele Daniels] Kill by Emily Abramaitys (from Maggie Viniard). Point MM | 19-19 | |
20-19 | [Theresa Buscemi] Kill by Karita Lewis (from Emma Giuntoli). Point GALW | |
[Farrah Harmount] Kill by Myah Cordrey (from Maggie Viniard). Point MM | 20-20 | |
[Emily Abramaitys] Kill by Caylee Shelton (from Maggie Viniard). Point MM | 20-21 | |
21-21 | [Emily Abramaitys] Kill by Karita Lewis (from Karita Lewis). Point GALW | |
GALW subs: Mia Upchurch; Tessa Lewis. | ||
[Mia Upchurch] Kill by Myah Cordrey (from Maggie Viniard). Point MM | 21-22 | |
MM subs: Mykael Johnson; Jasmine Roy. | ||
22-22 | [Caylee Shelton] Service error. Point GALW | |
MM subs: Celine Nguyen; Caylee Shelton. | ||
[Karita Lewis] Service error. Point MM | 22-23 | |
23-23 | [Myah Cordrey] Kill by Shua Clay (from Emma Giuntoli). Point GALW | |
GALW subs: Kelley Johnson; Shua Clay. | ||
[Kelley Johnson] Kill by Maggie Munro (from Maggie Viniard). Point MM | 23-24 | |
GALW subs: Shua Clay; Kelley Johnson. | ||
24-24 | [Maggie Viniard] Kill by Brynn Schmidt (from Emma Giuntoli). Point GALW | |
GALW subs: Tessa Lewis; Mia Upchurch. | ||
[Emma Giuntoli] Kill by Emily Abramaitys (from Maggie Viniard). Point MM | 24-25 | |
MM subs: Jasmine Roy; Mykael Johnson; Caylee Shelton; Celine Nguyen. | ||
[Jasmine Roy] Kill by Emily Abramaitys (from Theresa Buscemi). Point MM | 24-26 | |
back to top |