Gallaudet vs. Lebanon Valley
@ Scranton, Pa. (John Long Center)
10/19/2018 at 5:10 pm
@ Scranton, Pa. (John Long Center)
10/19/2018 at 5:10 pm
Gallaudet
0 |
Lebanon Valley
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Gallaudet (14-15) | 16 | 14 | 18 | 0 |
Lebanon Valley (14-9) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
GALW | -- 1st -- | LVC |
---|---|---|
LVC starters: Kaitlyn Reed; Amanda Sides; Reily Shelly; Jess Attieh; Jayna Class; Jensen Burnheimer; libero Emily Smeltz. | ||
GALW starters: Tessa Lewis; Adele Daniels; Shua Clay; Brynn Schmidt; Karita Lewis; Emma Giuntoli; libero Farrah Harmount. | ||
[Emma Giuntoli] Kill by Jess Attieh (from Jensen Burnheimer). Point LVC | 0-1 | |
1-1 | [Jayna Class] Kill by Karita Lewis (from Adele Daniels). Point GALW | |
LVC subs: Carli Sholl. | ||
2-1 | [Adele Daniels] Kill by Tessa Lewis (from Emma Giuntoli). Point GALW | |
[Adele Daniels] Kill by Kaitlyn Reed. Point LVC | 2-2 | |
LVC subs: Mikiah Sangrey. | ||
[Jensen Burnheimer] Attack error by Karita Lewis. Point LVC | 2-3 | |
3-3 | [Jensen Burnheimer] Kill by Brynn Schmidt. Point GALW | |
[Farrah Harmount] Attack error by Adele Daniels. Point LVC | 3-4 | |
[Jess Attieh] Attack error by Karita Lewis. Point LVC | 3-5 | |
4-5 | [Jess Attieh] Kill by Shua Clay (from Emma Giuntoli). Point GALW | |
GALW subs: Mia Upchurch. | ||
[Mia Upchurch] Kill by Mikiah Sangrey (from Jensen Burnheimer). Point LVC | 4-6 | |
LVC subs: Jayna Class. | ||
5-6 | [Reily Shelly] Service error. Point GALW | |
[Karita Lewis] Kill by Amanda Sides (from Jensen Burnheimer). Point LVC | 5-7 | |
[Mikiah Sangrey] Kill by Jayna Class. Point LVC | 5-8 | |
6-8 | [Mikiah Sangrey] Attack error by Amanda Sides. Point GALW | |
LVC subs: Kaitlyn Reed. | ||
GALW subs: Kelley Johnson. | ||
7-8 | [Kelley Johnson] Attack error by Jayna Class (block by Adele Daniels). Point GALW | |
[Kelley Johnson] Kill by Amanda Sides (from Jensen Burnheimer). Point LVC | 7-9 | |
GALW subs: Shua Clay. | ||
LVC subs: Amanda Sides. | ||
8-9 | [Kelley Johnson] Kill by Adele Daniels (from Emma Giuntoli). Point GALW | |
GALW subs: Tessa Lewis. | ||
[Emma Giuntoli] Service error. Point LVC | 8-10 | |
[Jayna Class] Kill by Jess Attieh (from Jensen Burnheimer). Point LVC | 8-11 | |
[Jayna Class] Kill by Jess Attieh (from Jensen Burnheimer). Point LVC | 8-12 | |
Timeout Gallaudet. | ||
[Jayna Class] Attack error by Tessa Lewis. Point LVC | 8-13 | |
[Jayna Class] Kill by Reily Shelly (from Jensen Burnheimer). Point LVC | 8-14 | |
9-14 | [Jayna Class] Kill by Tessa Lewis. Point GALW | |
LVC subs: Carli Sholl. | ||
[Adele Daniels] Attack error by Karita Lewis. Point LVC | 9-15 | |
LVC subs: Mikiah Sangrey. | ||
10-15 | [Jensen Burnheimer] Kill by Tessa Lewis (from Emma Giuntoli). Point GALW | |
11-15 | [Farrah Harmount] Service ace (Carli Sholl). Point GALW | |
[Farrah Harmount] Service error. Point LVC | 11-16 | |
[Jess Attieh] Kill by Mikiah Sangrey. Point LVC | 11-17 | |
[Jess Attieh] Kill by Mikiah Sangrey (from Jensen Burnheimer). Point LVC | 11-18 | |
[Jess Attieh] Kill by Amanda Sides (from Jensen Burnheimer). Point LVC | 11-19 | |
[Jess Attieh] Attack error by Tessa Lewis. Point LVC | 11-20 | |
GALW subs: Elina Rubinshteyn. | ||
[Jess Attieh] Attack error by Shua Clay. Point LVC | 11-21 | |
12-21 | [Jess Attieh] Kill by Karita Lewis (from Emma Giuntoli). Point GALW | |
GALW subs: Mia Upchurch. | ||
[Mia Upchurch] Kill by Reily Shelly (from Jensen Burnheimer), block error by Karita Lewis. Point LVC | 12-22 | |
LVC subs: Jayna Class. | ||
[Reily Shelly] Ball handling error by Emma Giuntoli. Point LVC | 12-23 | |
13-23 | [Reily Shelly] Kill by Emma Giuntoli (from Adele Daniels). Point GALW | |
[Karita Lewis] Service error. Point LVC | 13-24 | |
LVC subs: Erin Koons. | ||
14-24 | [Erin Koons] Kill by Shua Clay (from Emma Giuntoli). Point GALW | |
GALW subs: Kelley Johnson. | ||
15-24 | [Kelley Johnson] Service ace (TEAM). Point GALW | |
16-24 | [Kelley Johnson] Kill by Adele Daniels (from Emma Giuntoli). Point GALW | |
[Kelley Johnson] Kill by Jensen Burnheimer (from Amanda Sides). Point LVC | 16-25 | |
back to top | ||
GALW | -- 2nd -- | LVC |
LVC starters: Jayna Class; Jess Attieh; Amanda Sides; Kaitlyn Reed; Reily Shelly; Jensen Burnheimer; libero Emily Smeltz. | ||
GALW starters: Adele Daniels; Brynn Schmidt; Shua Clay; Farrah Harmount; Emma Giuntoli; Karita Lewis; libero Mia Upchurch. | ||
1-0 | [Amanda Sides] Kill by Shua Clay (from Emma Giuntoli). Point GALW | |
GALW subs: Kelley Johnson. | ||
[Kelley Johnson] Attack error by Brynn Schmidt (block by Jess Attieh; Jayna Class). Point LVC | 1-1 | |
GALW subs: Shua Clay. | ||
[Jayna Class] Attack error by Adele Daniels. Point LVC | 1-2 | |
[Jayna Class] Attack error by Farrah Harmount. Point LVC | 1-3 | |
2-3 | [Jayna Class] Kill by Adele Daniels (from Emma Giuntoli). Point GALW | |
LVC subs: Carli Sholl. | ||
GALW subs: Elina Rubinshteyn. | ||
3-3 | [Emma Giuntoli] Attack error by Jess Attieh. Point GALW | |
4-3 | [Emma Giuntoli] Kill by Karita Lewis (from Adele Daniels). Point GALW | |
5-3 | [Emma Giuntoli] Service ace (Carli Sholl). Point GALW | |
[Emma Giuntoli] Kill by Jess Attieh (from Jensen Burnheimer). Point LVC | 5-4 | |
LVC subs: Mikiah Sangrey. | ||
[Jensen Burnheimer] Ball handling error by Emma Giuntoli. Point LVC | 5-5 | |
[Jensen Burnheimer] Attack error by Adele Daniels. Point LVC | 5-6 | |
[Jensen Burnheimer] Kill by Jess Attieh (from Jensen Burnheimer). Point LVC | 5-7 | |
GALW subs: Lauren Wellman. | ||
6-7 | [Jensen Burnheimer] Kill by Adele Daniels (from Emma Giuntoli). Point GALW | |
7-7 | [Adele Daniels] Attack error by Jess Attieh (block by Lauren Wellman; Karita Lewis). Point GALW | |
[Adele Daniels] Kill by Reily Shelly (from Jensen Burnheimer). Point LVC | 7-8 | |
8-8 | [Jess Attieh] Kill by Karita Lewis (from Emma Giuntoli). Point GALW | |
[Mia Upchurch] Kill by Mikiah Sangrey (from Jensen Burnheimer). Point LVC | 8-9 | |
LVC subs: Jayna Class. | ||
[Reily Shelly] Kill by Amanda Sides (from Jensen Burnheimer). Point LVC | 8-10 | |
[Reily Shelly] Kill by Jensen Burnheimer (from Emily Smeltz). Point LVC | 8-11 | |
Timeout Gallaudet. | ||
[Reily Shelly] Kill by Amanda Sides (from Jensen Burnheimer). Point LVC | 8-12 | |
9-12 | [Reily Shelly] Kill by Karita Lewis (from Emma Giuntoli). Point GALW | |
GALW subs: Farrah Harmount. | ||
[Farrah Harmount] Service error. Point LVC | 9-13 | |
LVC subs: Kaitlyn Reed. | ||
[Kaitlyn Reed] Kill by Jayna Class (from Jensen Burnheimer). Point LVC | 9-14 | |
[Kaitlyn Reed] Kill by Amanda Sides (from Jayna Class). Point LVC | 9-15 | |
[Kaitlyn Reed] Attack error by Adele Daniels. Point LVC | 9-16 | |
10-16 | [Kaitlyn Reed] Service error. Point GALW | |
11-16 | [Karita Lewis] Service ace (TEAM). Point GALW | |
[Karita Lewis] Kill by Amanda Sides (from Jensen Burnheimer). Point LVC | 11-17 | |
[Amanda Sides] Kill by Jayna Class (from Jensen Burnheimer). Point LVC | 11-18 | |
[Amanda Sides] Kill by Jess Attieh (from Jensen Burnheimer). Point LVC | 11-19 | |
[Amanda Sides] Kill by Jess Attieh. Point LVC | 11-20 | |
[Amanda Sides] Attack error by Adele Daniels (block by Jayna Class; Jensen Burnheimer). Point LVC | 11-21 | |
[Amanda Sides] Kill by Jess Attieh (from Jensen Burnheimer). Point LVC | 11-22 | |
[Amanda Sides] Kill by Jayna Class (from Jensen Burnheimer). Point LVC | 11-23 | |
[Amanda Sides] Kill by Jess Attieh (from Jensen Burnheimer). Point LVC | 11-24 | |
12-24 | [Amanda Sides] Kill by Adele Daniels (from Emma Giuntoli). Point GALW | |
GALW subs: Kelley Johnson. | ||
13-24 | [Kelley Johnson] Service ace (TEAM). Point GALW | |
14-24 | [Kelley Johnson] Service ace (TEAM). Point GALW | |
[Kelley Johnson] Service error. Point LVC | 14-25 | |
back to top | ||
GALW | -- 3rd -- | LVC |
LVC starters: Jayna Class; Jess Attieh; Amanda Sides; Reily Shelly; Kaitlyn Reed; Jensen Burnheimer; libero Emily Smeltz. | ||
GALW starters: Adele Daniels; Karita Lewis; Shua Clay; Emma Giuntoli; Farrah Harmount; Shua Clay; libero Mia Upchurch. | ||
[Karita Lewis] Kill by Jayna Class (from Jensen Burnheimer). Point LVC | 0-1 | |
1-1 | [Jayna Class] Kill by Shua Clay (from Emma Giuntoli). Point GALW | |
GALW subs: Kelley Johnson. | ||
LVC subs: Carli Sholl. | ||
[Kelley Johnson] Kill by Reily Shelly (from Jensen Burnheimer). Point LVC | 1-2 | |
LVC subs: Mikiah Sangrey. | ||
GALW subs: Shua Clay. | ||
[Jensen Burnheimer] Kill by Jess Attieh (from Jensen Burnheimer). Point LVC | 1-3 | |
GALW subs: Brynn Schmidt. | ||
2-3 | [Jensen Burnheimer] Attack error by Reily Shelly. Point GALW | |
GALW subs: Elina Rubinshteyn. | ||
3-3 | [Emma Giuntoli] Service ace (Emily Smeltz). Point GALW | |
[Emma Giuntoli] Kill by Reily Shelly (from Jensen Burnheimer). Point LVC | 3-4 | |
[Jess Attieh] Bad set by Mia Upchurch. Point LVC | 3-5 | |
4-5 | [Jess Attieh] Kill by Adele Daniels (from Emma Giuntoli). Point GALW | |
[Adele Daniels] Service error. Point LVC | 4-6 | |
LVC subs: Jayna Class. | ||
5-6 | [Reily Shelly] Kill by Karita Lewis (from Emma Giuntoli). Point GALW | |
[Mia Upchurch] Kill by Jayna Class (from Jensen Burnheimer). Point LVC | 5-7 | |
LVC subs: Kaitlyn Reed. | ||
6-7 | [Kaitlyn Reed] Kill by Karita Lewis (from Emma Giuntoli). Point GALW | |
GALW subs: Farrah Harmount. | ||
7-7 | [Farrah Harmount] Ball handling error by Jensen Burnheimer. Point GALW | |
[Farrah Harmount] Kill by Amanda Sides (from Jensen Burnheimer). Point LVC | 7-8 | |
[Amanda Sides] Bad set by Emma Giuntoli. Point LVC | 7-9 | |
8-9 | [Amanda Sides] Kill by Karita Lewis (from Emma Giuntoli). Point GALW | |
[Karita Lewis] Kill by Jess Attieh (from Jensen Burnheimer). Point LVC | 8-10 | |
[Jayna Class] Kill by Reily Shelly (from Jayna Class). Point LVC | 8-11 | |
9-11 | [Jayna Class] Kill by Adele Daniels (from Emma Giuntoli). Point GALW | |
GALW subs: Kelley Johnson. | ||
LVC subs: Carli Sholl. | ||
[Kelley Johnson] Bad set by Emma Giuntoli. Point LVC | 9-12 | |
10-12 | [Erin Koons] Attack error by Mikiah Sangrey. Point GALW | |
GALW subs: Tessa Lewis. | ||
[Emma Giuntoli] Service error. Point LVC | 10-13 | |
11-13 | [Jess Attieh] Kill by Tessa Lewis (from Emma Giuntoli). Point GALW | |
12-13 | [Adele Daniels] Attack error by Amanda Sides. Point GALW | |
[Reily Shelly] Attack error by Brynn Schmidt. Point LVC | 12-14 | |
14-16 | [Reily Shelly] Kill by Emma Giuntoli (from Mia Upchurch). Point GALW | |
15-16 | [Mia Upchurch] Kill by Karita Lewis. Point GALW | |
[Mia Upchurch] Kill by Mikiah Sangrey (from Erin Koons). Point LVC | 15-17 | |
LVC subs: Kaitlyn Reed; Jensen Burnheimer. | ||
16-17 | [Kaitlyn Reed] Kill by Tessa Lewis (from Emma Giuntoli). Point GALW | |
GALW subs: Farrah Harmount. | ||
[Farrah Harmount] Attack error by Shua Clay. Point LVC | 16-18 | |
[Amanda Sides] Kill by Jess Attieh (from Jensen Burnheimer). Point LVC | 16-19 | |
[Amanda Sides] Attack error by Karita Lewis. Point LVC | 16-20 | |
17-20 | [Amanda Sides] Attack error by Jess Attieh. Point GALW | |
18-20 | [Karita Lewis] Kill by Adele Daniels (from Emma Giuntoli). Point GALW | |
[Karita Lewis] Kill by Jess Attieh (from Jensen Burnheimer). Point LVC | 18-21 | |
[Jayna Class] Attack error by Adele Daniels. Point LVC | 18-22 | |
[Jayna Class] Service ace (Farrah Harmount). Point LVC | 18-23 | |
[Jayna Class] Attack error by Shua Clay. Point LVC | 18-24 | |
[Jayna Class] Kill by Jess Attieh (from Jensen Burnheimer). Point LVC | 18-25 | |
back to top |