Gallaudet
Team Match-by-Match Statistics
Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
& | Aug 31 | at Gettysburg | L | 0-3 | 13-25,18-25,12-25 | 0-1 | 0-0 | 123 | |
& | Aug 31 | vs Messiah | L | 0-3 | 22-25,8-25,17-25 | 0-2 | 0-0 | 138 | |
& | Sep 01 | vs McDaniel | L | 0-3 | 14-25,14-25,15-25 | 0-3 | 0-0 | 55 | |
& | Sep 01 | vs Penn St.-Altoona | W | 3-1 | 22-25,25-21,25-20,25-11 | 1-3 | 0-0 | 50 | |
Sep 05 | at Eastern Mennonite | W | 3-1 | 25-18,25-23,22-25,25-22 | 2-3 | 0-0 | 244 | ||
$ | Sep 07 | vs NYU | L | 0-3 | 10-25,16-25,22-25 | 2-4 | 0-0 | 55 | |
$ | Sep 07 | vs Johns Hopkins | L | 0-3 | 4-25,18-25,22-25 | 2-5 | 0-0 | 55 | |
$ | Sep 08 | vs Elizabethtown | L | 0-3 | 11-25,21-25,17-25 | 2-6 | 0-0 | 44 | |
$ | Sep 08 | vs Haverford | L | 0-3 | 22-25,9-25,19-25 | 2-7 | 0-0 | 55 | |
* | Sep 15 | ST. ELIZABETH | W | 3-0 | 25-16,26-24,25-13 | 3-7 | 1-0 | 150 | |
Sep 20 | NOTRE DAME (MD.) | W | 3-1 | 25-19,16-25,25-17,25-21 | 4-7 | 1-0 | 405 | ||
* | Sep 22 | vs SUNY Poly | W | 3-1 | 22-25,25-12,25-14,25-17 | 5-7 | 2-0 | 22 | |
* | Sep 22 | at SUNY Cobleskill | W | 3-0 | 25-17,25-21,25-15 | 6-7 | 3-0 | 54 | |
* | Sep 26 | at Penn St.-Abington | W | 3-1 | 25-15,28-30,25-18,25-15 | 7-7 | 4-0 | 89 | |
Sep 27 | ST. MARY'S (MD.) | W | 3-0 | 25-20,25-17,26-24 | 8-7 | 4-0 | 253 | ||
Sep 28 | RAMAPO | W | 3-0 | 25-21,25-18,31-29 | 9-7 | 4-0 | 279 | ||
Sep 28 | DICKINSON | L | 2-3 | 23-25,23-25,25-22,26-24,10-15 | 9-8 | 4-0 | 597 | ||
Sep 29 | OLIVET | L | 1-3 | 20-25,25-18,22-25,18-25 | 9-9 | 4-0 | 264 | ||
Sep 29 | LYCOMING | W | 3-0 | 25-18,25-16,25-19 | 10-9 | 4-0 | 532 | ||
* | Oct 05 | at Lancaster Bible | L | 1-3 | 18-25,25-21,20-25,20-25 | 10-10 | 4-1 | 162 | |
* | Oct 06 | vs Wells | L | 1-3 | 20-25,28-30,26-24,16-25 | 10-11 | 4-2 | 80 | |
* | Oct 06 | vs Keuka | W | 3-0 | 25-19,25-16,25-16 | 11-11 | 5-2 | 110 | |
Oct 09 | at Shenandoah | L | 0-3 | 23-25,10-25,19-25 | 11-12 | 5-2 | 86 | ||
Oct 11 | GOUCHER | W | 3-0 | 25-21,25-16,25-15 | 12-12 | 5-2 | 171 | ||
Oct 13 | HOOD | W | 3-2 | 25-19,25-19,23-25,24-26,15-9 | 13-12 | 5-2 | 35 | ||
* | Oct 13 | PENN COLLEGE | W | 3-0 | 25-13,25-9,25-15 | 14-12 | 6-2 | 89 | |
Oct 16 | at Marymount (Va.) | L | 0-3 | 13-25,21-25,24-26 | 14-13 | 6-2 | 106 | ||
Oct 19 | at Scranton | L | 1-3 | 20-25,18-25,25-21,21-25 | 14-14 | 6-2 | 50 | ||
Oct 19 | vs Lebanon Valley | L | 0-3 | 16-25,14-25,18-25 | 14-15 | 6-2 | 30 | ||
* | Oct 20 | at Morrisville St. | L | 1-3 | 24-26,17-25,25-23,17-25 | 14-16 | 6-3 | 76 | |
* | Oct 20 | vs Cazenovia | W | 3-1 | 25-15,25-23,23-25,25-12 | 15-16 | 7-3 | 100 | |
* | Oct 26 | PENN ST.-BERKS | W | 3-0 | 25-11,25-11,26-24 | 16-16 | 8-3 | 755 | |
^ | Oct 30 | SUNY POLY | W | 3-1 | 25-22,25-22,14-25,25-16 | 17-16 | 8-3 | 188 | |
^ | Nov 03 | at Morrisville St. | L | 0-3 | 20-25,13-26,22-25 | 17-17 | 8-3 | 173 |
* - Conference match & - Battlefield Classic | $ - Spartan Invitational % - Worthington Classic ^ - NEAC Tournament |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | at Gettysburg | 3 | 27 | 18 | 97 | .093 | 24 | 4 | 9 | 8 | 34 | 0 | 6 | 1 | 3.0 | 2 | 34.0 |
Aug 31 | vs Messiah | 3 | 26 | 19 | 93 | .075 | 25 | 2 | 5 | 18 | 41 | 0 | 4 | 1 | 2.0 | 1 | 30.0 |
Sep 01 | vs McDaniel | 3 | 21 | 19 | 85 | .024 | 20 | 2 | 6 | 8 | 58 | 5 | 8 | 8 | 9.0 | 3 | 32.0 |
Sep 01 | vs Penn St.-Altoona | 4 | 49 | 16 | 117 | .282 | 46 | 8 | 17 | 6 | 70 | 5 | 22 | 8 | 16.0 | 3 | 73.0 |
Sep 05 | at Eastern Mennonite | 4 | 51 | 18 | 144 | .229 | 46 | 12 | 14 | 11 | 66 | 1 | 6 | 1 | 4.0 | 3 | 67.0 |
Sep 07 | vs NYU | 3 | 23 | 10 | 82 | .159 | 21 | 4 | 7 | 5 | 31 | 1 | 10 | 3 | 6.0 | 2 | 33.0 |
Sep 07 | vs Johns Hopkins | 3 | 18 | 4 | 70 | .200 | 15 | 1 | 8 | 15 | 16 | 0 | 6 | 1 | 3.0 | 0 | 22.0 |
Sep 08 | vs Elizabethtown | 3 | 28 | 15 | 83 | .157 | 27 | 3 | 5 | 10 | 29 | 3 | 8 | 2 | 7.0 | 3 | 38.0 |
Sep 08 | vs Haverford | 3 | 18 | 10 | 84 | .095 | 18 | 5 | 7 | 7 | 46 | 2 | 2 | 3 | 3.0 | 0 | 26.0 |
Sep 15 | ST. ELIZABETH | 3 | 35 | 10 | 105 | .238 | 28 | 14 | 10 | 9 | 51 | 3 | 2 | 0 | 4.0 | 1 | 53.0 |
Sep 20 | NOTRE DAME (MD.) | 4 | 42 | 21 | 139 | .151 | 40 | 7 | 19 | 7 | 71 | 1 | 8 | 0 | 5.0 | 5 | 54.0 |
Sep 22 | vs SUNY Poly | 4 | 52 | 11 | 116 | .353 | 50 | 7 | 11 | 2 | 70 | 3 | 14 | 2 | 10.0 | 3 | 69.0 |
Sep 22 | at SUNY Cobleskill | 3 | 32 | 7 | 88 | .284 | 27 | 13 | 8 | 2 | 47 | 4 | 0 | 4 | 4.0 | 5 | 49.0 |
Sep 26 | at Penn St.-Abington | 4 | 46 | 18 | 109 | .257 | 40 | 9 | 6 | 7 | 65 | 4 | 8 | 0 | 8.0 | 2 | 63.0 |
Sep 27 | ST. MARY'S (MD.) | 3 | 37 | 11 | 122 | .213 | 35 | 2 | 5 | 7 | 66 | 2 | 8 | 0 | 6.0 | 4 | 45.0 |
Sep 28 | RAMAPO | 3 | 46 | 22 | 127 | .189 | 43 | 8 | 13 | 4 | 63 | 2 | 6 | 3 | 5.0 | 2 | 59.0 |
Sep 28 | DICKINSON | 5 | 51 | 22 | 192 | .151 | 46 | 13 | 12 | 11 | 91 | 0 | 4 | 3 | 2.0 | 4 | 66.0 |
Sep 29 | OLIVET | 4 | 48 | 26 | 148 | .149 | 48 | 11 | 6 | 8 | 73 | 0 | 4 | 1 | 2.0 | 4 | 61.0 |
Sep 29 | LYCOMING | 3 | 34 | 16 | 124 | .145 | 31 | 10 | 3 | 0 | 62 | 1 | 10 | 2 | 6.0 | 7 | 50.0 |
Oct 05 | at Lancaster Bible | 4 | 34 | 25 | 129 | .070 | 29 | 4 | 9 | 13 | 64 | 2 | 8 | 1 | 6.0 | 5 | 44.0 |
Oct 06 | vs Wells | 4 | 39 | 18 | 112 | .188 | 34 | 8 | 16 | 6 | 61 | 3 | 14 | 1 | 10.0 | 0 | 57.0 |
Oct 06 | vs Keuka | 3 | 37 | 5 | 82 | .390 | 33 | 4 | 8 | 3 | 37 | 1 | 7 | 0 | 4.5 | 0 | 45.5 |
Oct 09 | at Shenandoah | 3 | 30 | 24 | 126 | .048 | 29 | 5 | 3 | 5 | 62 | 0 | 4 | 2 | 2.0 | 0 | 37.0 |
Oct 11 | GOUCHER | 3 | 46 | 8 | 98 | .388 | 41 | 5 | 8 | 2 | 47 | 3 | 4 | 0 | 5.0 | 1 | 56.0 |
Oct 13 | HOOD | 5 | 50 | 12 | 143 | .266 | 46 | 8 | 8 | 6 | 78 | 3 | 13 | 0 | 9.5 | 4 | 67.5 |
Oct 13 | PENN COLLEGE | 3 | 38 | 7 | 70 | .443 | 35 | 16 | 10 | 3 | 32 | 3 | 0 | 0 | 3.0 | 0 | 57.0 |
Oct 16 | at Marymount (Va.) | 3 | 35 | 14 | 98 | .214 | 34 | 7 | 6 | 7 | 39 | 2 | 8 | 0 | 6.0 | 2 | 48.0 |
Oct 19 | at Scranton | 4 | 40 | 15 | 126 | .198 | 39 | 9 | 10 | 13 | 66 | 3 | 6 | 0 | 6.0 | 4 | 55.0 |
Oct 19 | vs Lebanon Valley | 3 | 29 | 18 | 94 | .117 | 26 | 7 | 7 | 1 | 37 | 1 | 2 | 1 | 2.0 | 2 | 38.0 |
Oct 20 | at Morrisville St. | 4 | 39 | 20 | 131 | .145 | 38 | 7 | 9 | 8 | 60 | 0 | 2 | 7 | 1.0 | 6 | 47.0 |
Oct 20 | vs Cazenovia | 4 | 63 | 17 | 148 | .311 | 57 | 6 | 15 | 5 | 76 | 1 | 10 | 0 | 6.0 | 2 | 75.0 |
Oct 26 | PENN ST.-BERKS | 3 | 46 | 9 | 87 | .425 | 44 | 6 | 8 | 4 | 35 | 2 | 4 | 4 | 4.0 | 3 | 56.0 |
Oct 30 | SUNY POLY | 4 | 44 | 24 | 155 | .129 | 41 | 7 | 15 | 2 | 71 | 3 | 10 | 3 | 8.0 | 3 | 59.0 |
Nov 03 | at Morrisville St. | 3 | 29 | 18 | 118 | .093 | 29 | 2 | 12 | 6 | 56 | 1 | 5 | 1 | 3.5 | 5 | 34.5 |
Gallaudet | 118 | 1283 | 527 | 3842 | .197 | 1185 | 236 | 315 | 229 | 1871 | 65 | 233 | 63 | 181.5 | 91 | 1700.5 | |
Opponent | 118 | 1191 | 607 | 3929 | .149 | 1092 | 229 | 214 | 236 | 1878 | 50 | 198 | 56 | 149.0 | 79 | 1569.0 |
TEAM PER-GAME: Sets played: 118 Kills per set: 10.87 Assists per set: 10.04 Service aces per set: 2.00 Reception errors per set: 1.94 Digs per set: 15.86 Blocks per set: 1.54 Ball handling errors per set: 0.77 Reception errors per set: 1.94 Points per set: 14.41 |
Overall record: 17-17 Conf: 8-3 Home: 10-2 Away: 3-7 Neutral: 4-8
Opponent Match-by-Match |
OPPONENT STATS
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | at Gettysburg | 3 | 31 | 5 | 75 | .347 | 29 | 8 | 2 | 4 | 48 | 3 | 6 | 0 | 6.0 | 4 | 45.0 |
Aug 31 | vs Messiah | 3 | 31 | 11 | 90 | .222 | 27 | 18 | 1 | 2 | 45 | 1 | 8 | 1 | 5.0 | 6 | 54.0 |
Sep 01 | vs McDaniel | 3 | 27 | 13 | 103 | .136 | 27 | 8 | 4 | 2 | 63 | 5 | 2 | 0 | 6.0 | 2 | 41.0 |
Sep 01 | vs Penn St.-Altoona | 4 | 23 | 23 | 132 | .000 | 19 | 6 | 6 | 8 | 40 | 4 | 0 | 5 | 4.0 | 3 | 33.0 |
Sep 05 | at Eastern Mennonite | 4 | 38 | 19 | 131 | .145 | 35 | 11 | 8 | 12 | 65 | 0 | 6 | 1 | 3.0 | 3 | 52.0 |
Sep 07 | vs NYU | 3 | 34 | 13 | 78 | .269 | 33 | 5 | 5 | 4 | 47 | 6 | 2 | 3 | 7.0 | 4 | 46.0 |
Sep 07 | vs Johns Hopkins | 3 | 33 | 9 | 76 | .316 | 30 | 15 | 12 | 1 | 46 | 1 | 4 | 0 | 3.0 | 3 | 51.0 |
Sep 08 | vs Elizabethtown | 3 | 41 | 11 | 88 | .341 | 37 | 10 | 4 | 3 | 35 | 1 | 8 | 0 | 5.0 | 1 | 56.0 |
Sep 08 | vs Haverford | 3 | 36 | 9 | 96 | .281 | 34 | 7 | 5 | 5 | 56 | 0 | 10 | 0 | 5.0 | 2 | 48.0 |
Sep 15 | ST. ELIZABETH | 3 | 22 | 15 | 95 | .074 | 17 | 9 | 7 | 14 | 55 | 0 | 2 | 0 | 1.0 | 3 | 32.0 |
Sep 20 | NOTRE DAME (MD.) | 4 | 28 | 27 | 139 | .007 | 25 | 7 | 8 | 7 | 70 | 1 | 0 | 1 | 1.0 | 5 | 36.0 |
Sep 22 | vs SUNY Poly | 4 | 24 | 19 | 125 | .040 | 24 | 2 | 1 | 7 | 53 | 1 | 3 | 0 | 2.5 | 0 | 28.5 |
Sep 22 | at SUNY Cobleskill | 3 | 23 | 20 | 90 | .033 | 21 | 2 | 7 | 13 | 35 | 5 | 0 | 6 | 5.0 | 1 | 30.0 |
Sep 26 | at Penn St.-Abington | 4 | 33 | 27 | 125 | .048 | 33 | 7 | 13 | 9 | 45 | 1 | 3 | 0 | 2.5 | 0 | 42.5 |
Sep 27 | ST. MARY'S (MD.) | 3 | 32 | 30 | 136 | .015 | 29 | 7 | 2 | 2 | 65 | 1 | 2 | 5 | 2.0 | 3 | 41.0 |
Sep 28 | RAMAPO | 3 | 27 | 17 | 111 | .090 | 24 | 4 | 5 | 8 | 52 | 0 | 12 | 6 | 6.0 | 2 | 37.0 |
Sep 28 | DICKINSON | 5 | 61 | 24 | 192 | .193 | 56 | 11 | 12 | 13 | 104 | 1 | 12 | 1 | 7.0 | 6 | 79.0 |
Sep 29 | OLIVET | 4 | 48 | 12 | 141 | .255 | 46 | 8 | 10 | 11 | 70 | 2 | 2 | 0 | 3.0 | 3 | 59.0 |
Sep 29 | LYCOMING | 3 | 27 | 26 | 124 | .008 | 23 | 0 | 1 | 10 | 59 | 2 | 4 | 1 | 4.0 | 4 | 31.0 |
Oct 05 | at Lancaster Bible | 4 | 39 | 30 | 145 | .062 | 37 | 13 | 9 | 4 | 65 | 0 | 12 | 5 | 6.0 | 2 | 58.0 |
Oct 06 | vs Wells | 4 | 49 | 30 | 146 | .130 | 45 | 6 | 6 | 8 | 55 | 2 | 16 | 1 | 10.0 | 1 | 65.0 |
Oct 06 | vs Keuka | 3 | 32 | 17 | 103 | .146 | 29 | 3 | 11 | 4 | 40 | 2 | 0 | 1 | 2.0 | 0 | 37.0 |
Oct 09 | at Shenandoah | 3 | 38 | 12 | 117 | .222 | 37 | 5 | 4 | 5 | 69 | 1 | 8 | 2 | 5.0 | 1 | 48.0 |
Oct 11 | GOUCHER | 3 | 30 | 10 | 91 | .220 | 29 | 2 | 10 | 5 | 39 | 0 | 0 | 2 | 0.0 | 2 | 32.0 |
Oct 13 | HOOD | 5 | 50 | 30 | 172 | .116 | 39 | 6 | 7 | 8 | 81 | 2 | 12 | 4 | 8.0 | 0 | 64.0 |
Oct 13 | PENN COLLEGE | 3 | 13 | 11 | 58 | .034 | 10 | 3 | 5 | 16 | 25 | 0 | 2 | 4 | 1.0 | 4 | 17.0 |
Oct 16 | at Marymount (Va.) | 3 | 47 | 10 | 102 | .363 | 43 | 7 | 4 | 7 | 47 | 1 | 4 | 0 | 3.0 | 1 | 57.0 |
Oct 19 | at Scranton | 4 | 50 | 23 | 143 | .189 | 49 | 13 | 9 | 9 | 67 | 0 | 12 | 2 | 6.0 | 1 | 69.0 |
Oct 19 | vs Lebanon Valley | 3 | 42 | 8 | 91 | .374 | 38 | 1 | 2 | 7 | 43 | 0 | 4 | 0 | 2.0 | 1 | 45.0 |
Oct 20 | at Morrisville St. | 4 | 56 | 20 | 144 | .250 | 50 | 8 | 11 | 7 | 64 | 3 | 12 | 1 | 9.0 | 5 | 73.0 |
Oct 20 | vs Cazenovia | 4 | 30 | 18 | 134 | .090 | 29 | 5 | 4 | 6 | 61 | 1 | 0 | 0 | 1.0 | 0 | 36.0 |
Oct 26 | PENN ST.-BERKS | 3 | 21 | 17 | 76 | .053 | 19 | 4 | 3 | 6 | 27 | 0 | 4 | 1 | 2.0 | 3 | 27.0 |
Oct 30 | SUNY POLY | 4 | 40 | 28 | 144 | .083 | 37 | 2 | 6 | 7 | 80 | 1 | 10 | 1 | 6.0 | 3 | 48.0 |
Nov 03 | at Morrisville St. | 3 | 35 | 13 | 116 | .190 | 32 | 6 | 10 | 2 | 62 | 2 | 16 | 2 | 10.0 | 0 | 51.0 |
Opponent totals | 118 | 1191 | 607 | 3929 | .149 | 1092 | 229 | 214 | 236 | 1878 | 50 | 198 | 56 | 149.0 | 79 | 1569.0 | |
Gallaudet | 118 | 1283 | 527 | 3842 | .197 | 1185 | 236 | 315 | 229 | 1871 | 65 | 233 | 63 | 181.5 | 91 | 1700.5 |
OPPONENT PER-GAME: Sets played: 118 Kills per set: 10.09 Assists per set: 9.25 Service aces per set: 1.94 Reception errors per set: 2.00 Digs per set: 15.92 Blocks per set: 1.26 Ball handling errors per set: 0.67 Reception errors per set: 2.00 Points per set: 13.30 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Gettysburg | 0-3 | 3 | 27 / | 31 | .093 / | .347 | 24 / | 29 | 4 / | 8 | 9 / | 2 |
Messiah | 0-3 | 3 | 26 / | 31 | .075 / | .222 | 25 / | 27 | 2 / | 18 | 5 / | 1 |
McDaniel | 0-3 | 3 | 21 / | 27 | .024 / | .136 | 20 / | 27 | 2 / | 8 | 6 / | 4 |
Penn St.-Altoona | 3-1 | 4 | 49 / | 23 | .282 / | .000 | 46 / | 19 | 8 / | 6 | 17 / | 6 |
Eastern Mennonite | 3-1 | 4 | 51 / | 38 | .229 / | .145 | 46 / | 35 | 12 / | 11 | 14 / | 8 |
NYU | 0-3 | 3 | 23 / | 34 | .159 / | .269 | 21 / | 33 | 4 / | 5 | 7 / | 5 |
Johns Hopkins | 0-3 | 3 | 18 / | 33 | .200 / | .316 | 15 / | 30 | 1 / | 15 | 8 / | 12 |
Elizabethtown | 0-3 | 3 | 28 / | 41 | .157 / | .341 | 27 / | 37 | 3 / | 10 | 5 / | 4 |
Haverford | 0-3 | 3 | 18 / | 36 | .095 / | .281 | 18 / | 34 | 5 / | 7 | 7 / | 5 |
ST. ELIZABETH | 3-0 | 3 | 35 / | 22 | .238 / | .074 | 28 / | 17 | 14 / | 9 | 10 / | 7 |
NOTRE DAME (MD.) | 3-1 | 4 | 42 / | 28 | .151 / | .007 | 40 / | 25 | 7 / | 7 | 19 / | 8 |
SUNY Poly | 3-1 | 4 | 52 / | 24 | .353 / | .040 | 50 / | 24 | 7 / | 2 | 11 / | 1 |
SUNY Cobleskill | 3-0 | 3 | 32 / | 23 | .284 / | .033 | 27 / | 21 | 13 / | 2 | 8 / | 7 |
Penn St.-Abington | 3-1 | 4 | 46 / | 33 | .257 / | .048 | 40 / | 33 | 9 / | 7 | 6 / | 13 |
ST. MARY'S (MD.) | 3-0 | 3 | 37 / | 32 | .213 / | .015 | 35 / | 29 | 2 / | 7 | 5 / | 2 |
RAMAPO | 3-0 | 3 | 46 / | 27 | .189 / | .090 | 43 / | 24 | 8 / | 4 | 13 / | 5 |
DICKINSON | 2-3 | 5 | 51 / | 61 | .151 / | .193 | 46 / | 56 | 13 / | 11 | 12 / | 12 |
OLIVET | 1-3 | 4 | 48 / | 48 | .149 / | .255 | 48 / | 46 | 11 / | 8 | 6 / | 10 |
LYCOMING | 3-0 | 3 | 34 / | 27 | .145 / | .008 | 31 / | 23 | 10 / | 0 | 3 / | 1 |
Lancaster Bible | 1-3 | 4 | 34 / | 39 | .070 / | .062 | 29 / | 37 | 4 / | 13 | 9 / | 9 |
Wells | 1-3 | 4 | 39 / | 49 | .188 / | .130 | 34 / | 45 | 8 / | 6 | 16 / | 6 |
Keuka | 3-0 | 3 | 37 / | 32 | .390 / | .146 | 33 / | 29 | 4 / | 3 | 8 / | 11 |
Shenandoah | 0-3 | 3 | 30 / | 38 | .048 / | .222 | 29 / | 37 | 5 / | 5 | 3 / | 4 |
GOUCHER | 3-0 | 3 | 46 / | 30 | .388 / | .220 | 41 / | 29 | 5 / | 2 | 8 / | 10 |
HOOD | 3-2 | 5 | 50 / | 50 | .266 / | .116 | 46 / | 39 | 8 / | 6 | 8 / | 7 |
PENN COLLEGE | 3-0 | 3 | 38 / | 13 | .443 / | .034 | 35 / | 10 | 16 / | 3 | 10 / | 5 |
Marymount (Va.) | 0-3 | 3 | 35 / | 47 | .214 / | .363 | 34 / | 43 | 7 / | 7 | 6 / | 4 |
Scranton | 1-3 | 4 | 40 / | 50 | .198 / | .189 | 39 / | 49 | 9 / | 13 | 10 / | 9 |
Lebanon Valley | 0-3 | 3 | 29 / | 42 | .117 / | .374 | 26 / | 38 | 7 / | 1 | 7 / | 2 |
Morrisville St. | 1-3 | 4 | 39 / | 56 | .145 / | .250 | 38 / | 50 | 7 / | 8 | 9 / | 11 |
Cazenovia | 3-1 | 4 | 63 / | 30 | .311 / | .090 | 57 / | 29 | 6 / | 5 | 15 / | 4 |
PENN ST.-BERKS | 3-0 | 3 | 46 / | 21 | .425 / | .053 | 44 / | 19 | 6 / | 4 | 8 / | 3 |
SUNY POLY | 3-1 | 4 | 44 / | 40 | .129 / | .083 | 41 / | 37 | 7 / | 2 | 15 / | 6 |
Morrisville St. | 0-3 | 3 | 29 / | 35 | .093 / | .190 | 29 / | 32 | 2 / | 6 | 12 / | 10 | Totals | 58-60 | 118 | 1283 / | 1191 | .197 / | .149 | 1185 / | 1092 | 236 / | 229 | 315 / | 214 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Gettysburg | 8 / | 4 | 34 / | 48 | 0-6 / | 3-6 | 3.0 / | 6.0 | 1 / | 0 | 2 / | 4 |
Messiah | 18 / | 2 | 41 / | 45 | 0-4 / | 1-8 | 2.0 / | 5.0 | 1 / | 1 | 1 / | 6 |
McDaniel | 8 / | 2 | 58 / | 63 | 5-8 / | 5-2 | 9.0 / | 6.0 | 8 / | 0 | 3 / | 2 |
Penn St.-Altoona | 6 / | 8 | 70 / | 40 | 5-22 / | 4-0 | 16.0 / | 4.0 | 8 / | 5 | 3 / | 3 |
Eastern Mennonite | 11 / | 12 | 66 / | 65 | 1-6 / | 0-6 | 4.0 / | 3.0 | 1 / | 1 | 3 / | 3 |
NYU | 5 / | 4 | 31 / | 47 | 1-10 / | 6-2 | 6.0 / | 7.0 | 3 / | 3 | 2 / | 4 |
Johns Hopkins | 15 / | 1 | 16 / | 46 | 0-6 / | 1-4 | 3.0 / | 3.0 | 1 / | 0 | 0 / | 3 |
Elizabethtown | 10 / | 3 | 29 / | 35 | 3-8 / | 1-8 | 7.0 / | 5.0 | 2 / | 0 | 3 / | 1 |
Haverford | 7 / | 5 | 46 / | 56 | 2-2 / | 0-10 | 3.0 / | 5.0 | 3 / | 0 | 0 / | 2 |
ST. ELIZABETH | 9 / | 14 | 51 / | 55 | 3-2 / | 0-2 | 4.0 / | 1.0 | 0 / | 0 | 1 / | 3 |
NOTRE DAME (MD.) | 7 / | 7 | 71 / | 70 | 1-8 / | 1-0 | 5.0 / | 1.0 | 0 / | 1 | 5 / | 5 |
SUNY Poly | 2 / | 7 | 70 / | 53 | 3-14 / | 1-3 | 10.0 / | 2.5 | 2 / | 0 | 3 / | 0 |
SUNY Cobleskill | 2 / | 13 | 47 / | 35 | 4-0 / | 5-0 | 4.0 / | 5.0 | 4 / | 6 | 5 / | 1 |
Penn St.-Abington | 7 / | 9 | 65 / | 45 | 4-8 / | 1-3 | 8.0 / | 2.5 | 0 / | 0 | 2 / | 0 |
ST. MARY'S (MD.) | 7 / | 2 | 66 / | 65 | 2-8 / | 1-2 | 6.0 / | 2.0 | 0 / | 5 | 4 / | 3 |
RAMAPO | 4 / | 8 | 63 / | 52 | 2-6 / | 0-12 | 5.0 / | 6.0 | 3 / | 6 | 2 / | 2 |
DICKINSON | 11 / | 13 | 91 / | 104 | 0-4 / | 1-12 | 2.0 / | 7.0 | 3 / | 1 | 4 / | 6 |
OLIVET | 8 / | 11 | 73 / | 70 | 0-4 / | 2-2 | 2.0 / | 3.0 | 1 / | 0 | 4 / | 3 |
LYCOMING | 0 / | 10 | 62 / | 59 | 1-10 / | 2-4 | 6.0 / | 4.0 | 2 / | 1 | 7 / | 4 |
Lancaster Bible | 13 / | 4 | 64 / | 65 | 2-8 / | 0-12 | 6.0 / | 6.0 | 1 / | 5 | 5 / | 2 |
Wells | 6 / | 8 | 61 / | 55 | 3-14 / | 2-16 | 10.0 / | 10.0 | 1 / | 1 | 0 / | 1 |
Keuka | 3 / | 4 | 37 / | 40 | 1-7 / | 2-0 | 4.5 / | 2.0 | 0 / | 1 | 0 / | 0 |
Shenandoah | 5 / | 5 | 62 / | 69 | 0-4 / | 1-8 | 2.0 / | 5.0 | 2 / | 2 | 0 / | 1 |
GOUCHER | 2 / | 5 | 47 / | 39 | 3-4 / | 0-0 | 5.0 / | 0.0 | 0 / | 2 | 1 / | 2 |
HOOD | 6 / | 8 | 78 / | 81 | 3-13 / | 2-12 | 9.5 / | 8.0 | 0 / | 4 | 4 / | 0 |
PENN COLLEGE | 3 / | 16 | 32 / | 25 | 3-0 / | 0-2 | 3.0 / | 1.0 | 0 / | 4 | 0 / | 4 |
Marymount (Va.) | 7 / | 7 | 39 / | 47 | 2-8 / | 1-4 | 6.0 / | 3.0 | 0 / | 0 | 2 / | 1 |
Scranton | 13 / | 9 | 66 / | 67 | 3-6 / | 0-12 | 6.0 / | 6.0 | 0 / | 2 | 4 / | 1 |
Lebanon Valley | 1 / | 7 | 37 / | 43 | 1-2 / | 0-4 | 2.0 / | 2.0 | 1 / | 0 | 2 / | 1 |
Morrisville St. | 8 / | 7 | 60 / | 64 | 0-2 / | 3-12 | 1.0 / | 9.0 | 7 / | 1 | 6 / | 5 |
Cazenovia | 5 / | 6 | 76 / | 61 | 1-10 / | 1-0 | 6.0 / | 1.0 | 0 / | 0 | 2 / | 0 |
PENN ST.-BERKS | 4 / | 6 | 35 / | 27 | 2-4 / | 0-4 | 4.0 / | 2.0 | 4 / | 1 | 3 / | 3 |
SUNY POLY | 2 / | 7 | 71 / | 80 | 3-10 / | 1-10 | 8.0 / | 6.0 | 3 / | 1 | 3 / | 3 |
Morrisville St. | 6 / | 2 | 56 / | 62 | 1-5 / | 2-16 | 3.5 / | 10.0 | 1 / | 2 | 5 / | 0 | Totals | 229 / | 236 | 1871 / | 1878 | 65-233 / | 50-198 | 181.5 / | 149.0 | 63 / | 56 | 91 / | 79 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (14- 0-21) | Shua Clay | vs Cazenovia (Oct 20, 2018) |
.611 (12- 1-18) | Tessa Lewis | vs Goucher (Oct 11, 2018) |
